Burials in Clopton Cemetery: Clopton Cemetery, located between Brighton and Mason, in the rural area of Clopton. The cemetery sits in front of the Clopton Church. It was established in the early 1830s accordingly many of the beautiful headstones are very old.
Finally, there are approximately 500 memorials in the cemetery some of which are the early settlers of Tipton County.
NAME | DOB | DOD | COMMENTS |
---|---|---|---|
Acred, John M. | 08-21-1907 | 06-16-1981 | Double stone with Mildred W. Acred |
Acred, Mildred W. | 07-09-1908 | 02-11-1985 | Double stone with John M. Acred |
Adams, Benetta D. | 1856 | 1887 | Triple stone with father & mother - Benjamin & Sarah P. Adams |
Adams, Benjamin | 1812 | 1887 | Triple stone with wife (Sarah P. ) and daughter (Benetta D. ) |
Adams, Sarah P. | 1814 | 1878 | Triple stone with husband (Benjamin Adams) & daughter (Benetta) |
Anderson, Chris Hassler | 10-26-1892 | 09-01-1970 | |
Anderson, Elizabeth | 12-03-1864 | 02-10-1954 | |
Anderson, Hans | 1895 | 1934 | Double stone with Thelma Anderson |
Anderson, Jessie B. | 1898 | 1965 | Double stone with Thomas Anderson |
Anderson, Thelma | 1896 | 1976 | Double stone with Hans Anderson |
Anderson, Thomas | 1888 | 1955 | Double stone with Jessie B. Anderson |
Angelo, Eliza E. | 09-02-1827 | 03-03-1874 | Stone has become hard to read |
Angelo, J. W. | unreadable | unreadable | |
Angelo, John W. | 11-??-1834 | 08-04-1893 | |
Anglea, Joseph T. | 01-13-1831 | 08-30-1851 | Son of J & M Anglea |
Anglea, Mary B. Shaver | 02-17-1803 | 01-10-1855 | Daughter of J & R Shaver |
Anthony, Ada Rose Hindman | 01-15-1908 | 10-23-1997 | Double stone with husband, William Brown Anthony |
Anthony, Ina Bell | 06-22-1898 | 01-11-1980 | Double stone with James Benjamin Anthony |
Anthony, James Benjamin | 12-31-1899 | 05-04-1979 | Double stone with Ina Bell Anthony |
Anthony, Jim | 1870 | 1940 | Double stone with Maude Anthony |
Anthony, M. A. | 07-06-1846 | 12-17-1893 | Wife of T. G. Anthony |
Anthony, Maggie E. Whitley | 07-02-1877 | 07-13-1953 | |
Anthony, Maude | 1872 | 1944 | Double stone with Jim Anthony |
Anthony, T. B. | 10-06-1874 | 07-20-1904 | |
Anthony, William Brown | 07-16-1903 | 06-06-1993 | Double stone with wife, Ada Rose Hindman Anthony |
Anthony, William Carey | 08-09-1868 | 04-04-1944 | |
Atkinson, Ethel Janie | 07-30-1909 | 05-01-1963 | |
Barnes, Jane | 11-27-1891 | 02-16-1953 | |
Beasley, James R. "Bob" | 08-20-1893 | 12-14-1976 | |
Beasley, Marjorite Faye | 01-06-1915 | 10-06-1984 | |
| 08-15-1944 | 08-17-1944 | |
Beaver, Cora Lee | 06-23-1867 | 12-02-1960 | |
Beaver, Joseph C. | 1870 | 1948 | |
Beloate, Kathleen S. | 09-23-1906 | 05-02-1985 | Double stone with Marion "Slim" Beloate |
Beloate, Marion "Slim" | 11-19-1889 | 09-13-1970 | Double stone with Kathleen S. Beloate |
Blanchard, Fred | 1892 | 1955 | Double stone with Kathrine Blanchard |
Blanchard, James Fred Jr. | 05-23-1919 | 03-13-1992 | Double stone with Lupe Sandoval Medina Blanchard |
Blanchard, Kathrine | 1894 | 1976 | Double stone with Fred Blanchard |
Blanchard, Lupe Sandoval Medina | 11-07-1933 | 02-19-2005 | Double stone with James Fred Blanchard, Jr. |
Blanchard, Nancy Louise | 12-04-1930 | No Date | Double stone with husband, Willie Bingham Blanchard |
Blanchard, Willie Bingham | 03-02-1931 | 07-06-1997 | Double stone with wife, Nancy Louise Blanchard |
Bland, Dan Michael Jr. | 11-30-1964 | 07-13-1986 | |
Blasengame, Edna Moose | 11-09-1899 | 03-02-1981 | |
Bradshaw, Ann W. | No Date | Aug. 1858 | Double stone with husband, John Bradshaw |
Bradshaw, Charlie Hambleton | 09-04-1865 | 11-13-1867 | Son of S. L. & Mollie H. Bradshaw |
Bradshaw, John | No Date | Sept. 1842 | Double stone with wife, Ann W. Bradshaw |
Brinkley, S. | No Date | No Date | 2nd Tenn Cav. C. S. A. |
Brown, Clifton M. | 07-08-1846 | 03-15-1901 | |
Brown, Lucy T. | 01-17-1784 | 09-02-1869 |
|
Brown, Sarah P. | 08-30-1851 | 08-28-1918 | |
Brown, William H. | 11-02-1900 | 06-29-1969 | Double stone with Wylene R. Brown |
Brown, Wylene R. | 09-23-1902 | 08-20-1981 | Double stone with William H. Brown |
Bruner, Mary Wright | 1910 | 1987 | Double stone with Otho Lee Bruner |
Bruner, Otho Lee | 1904 | 1966 | Double stone with Mary Wright Bruner |
Buckley, Henry M. | 05-05-1881 | 02-02-1948 | Double stone with Mable S. Buckley |
Buckley, Mable S. | 07-28-1890 | 10-20-1962 | Double stone with Henry M. Buckley |
| 04-06-1926 | 02-10-1935 | |
Cannon, Dennis | 1775 | 04-30-1864 | |
Clopton, Anthony | 06-28-1770 | 07-17-1848 | "In Memory of" Born in Goochland County, VA and Died in Desoto County, Miss. Double memorial with wife, Rhoda Hoggatt Clopton. |
Clopton, Rhoda Hoggatt | 12-23-1785 | 11-23-1831 | Born in Buckingham County, VA and died in Tipton County, TN. She is buried in an unmarked grave near this memorial. Double memorial with husband, Anthony Clopton. |
Combes, D. C. | 04-04-1843 | 08-08-1895 | |
Combes, Evey | 05-15-1840 | 03-26-1922 | Wife of D. C. Combes |
Combes, Mattie | May 1879 | 09-01-1889 | Daughter of D. C. & E. Combes |
Creamer, James | ? | ? | Handmade stone - difficult to read "Beloved husband of Julia" |
Culbreath, C. G. | Unreadable | 1875 | |
Culbreath, D. | 12-22-1861 | 11-20-1865 | Son of J. J. & S. E. Culbreath |
Culbreath, J. A. T. | 10-18-1859 | 02-02-1860 | Son of J. J. & S. E. Culbreath |
Culbreath, M. C. | 10-07-1867 | 08-02-1875 | Daughter of J. J. & S. E. Culbreath |
Culbreath, Susan E. | Unreadable | Unreadable | Wife of J. J. Culbreath |
Culbreath, U. I. | 07-01-1875 | 07-13-1875 | Daughter of J. J. & S. E. Culbreath |
Doyle, Lottie | 08-07-1890 | 09-23-1961 | |
Edwards, Alice C. | 06-13-1846 | 03-18-1921 | |
Elam, Dellie Shelton | 04-30-1915 | 09-05-1961 | |
Emerson, Jimmy R. | 04-06-1961 | 10-28-1989 | |
Emerson, Jimmy Russell | 06-28-1941 | 08-06-1990 | SMCM US Navy |
Farmer, Annie Lula | 10-06-1887 | 09-07-1970 | |
Farmer, Robert Wylie | 08-31-1880 | 06-18-1956 | |
Faucett, Mattie A. | May 1884 | 04-21-1886 | Daughter of Dr. J. T. & A. M. Faucett |
Gibson, Zettie V. Kelly | 12-27-1883 | 12-13-1974 | Double marker with Nicholas Walter Kelly |
Godsey, Eliza | 08-21-1849 | 09-11-1904 | Married Oct. 18, 1887 to W. M. Godsey |
Godsey, Pasim | 12-08-1890 | 08-17-1908 | Son of Mr. & Mrs. W. M. Godsey |
Goolsby, Anthony Taylor | 08-14-1961 | 06-09-2000 |
|
Goss, Infant | - | 10-07-1914 | Son of L. L. and Lena Goss |
Goss, John | 02-23-1833 | 02-25-1912 | Double marker with wife, L. F. Goss |
Goss, L. F. | 11-24-1845 | No Date | Double marker with husband, John Goss |
Goss, L. L. | 11-11-1874 | 05-04-1927 | Double marker with wife, Lena Goss |
Goss, Lena | 01-21-1876 | 01-09-1957 | Double marker with husband, L. L. Goss |
Goss, Nancy C. | 12-06-1837 | 02-24-1858 | |
Gray, Cora Smith | 10-01-1881 | 04-23-1966 | Double marker with Tyrrel Rockwell Gray |
Gray, Tyrrel Rockwell | 01-17-1883 | 03-13-1959 | Double marker with Cora Smith Gray |
Griffin, Teddy | 1909 | 1914 | |
Harris, Julius C. | 1859 | 1930 | Stone matches Mary Shaw Harris |
Harris, Mary Shaw | 1869 | 1965 | Stone matches Julius C. Harris |
Harsson, Challice A. | 07-10-1913 | 01-12-1971 |
|
Harsson, Mary Elizabeth Gray | 06-28-1917 | 09-12-2001 | "Tiny" |
Harvell, Ephriam Robert | 04-15-1868 | 12-08-1911 | Double marker with Frances Ann Harvell |
Harvell, Frances Ann | 07-26-1866 | 02-24-1958 | Double marker with Ephriam Robert Harvell |
Haynie, Annie Kelley | 11-13-1883 | 01-28-1961 | Stone matches Robert Ewing Haynie |
Haynie, Minnie Hooker | 02-28-1885 | 03-29-1929 | Stone matches Sidney L. Haynie |
Haynie, Robert Ewing | 02-12-1883 | 04-26-1956 | Stone matches Annie Kelley Haynie |
Haynie, Sidney L. | 09-01-1871 | 08-05-1961 | Stone matches Minnie Hooker Haynie |
Hefley, Evelyn Roark | 01-28-1917 | 01-29-2004 | |
Hendren, Lillian | 10-02-1909 | 10-29-1967 | Double marker with Oliver Mills Hendren |
Hendren, Oliver Mills | 05-07-1901 | 03-11-1966 | Double marker with Lillian Hendren |
Herring, Annie | ? | ? | Dates are not readable |
Herring, Emily Whitley | 1856 | 1932 | Stone matches those of Hennie Herring and J. R. Herring |
Herring, Hennie | 1876 | 1950 | Stone matches those of Emily Whitley Herring and J. R. Herring |
Herring, Infant | ? | ? | Dates are not readable |
Herring, J. R. | 1848 | 1889 | Stone matches those of Hennie Herring and Emily Whitley Herring |
| 1892 | 08-01-1897 | Age 5 years - Son of Sam Hewitt |
Hickman, Eunice U. Shelton | 11-16-1918 | 08-29-1943 | Wife of R. V. Hickman |
Hilliard, Meckie A. | 10-12-1838 | 12-10-1916 | Transcription - "Our Aunt" |
Holloway, Adaline L. | 03-05-1832 | 10-16-1858 | Wife of D. T. Holloway |
Holloway, Edgar W. | 1879 | 1931 | |
Holloway, Mary K. | 03-22-1848 | 09-15-1902 | Double marker with Wm. Holloway |
Holloway, Wm. | 02-26-1830 | 05-30-1903 | Double marker with Mary K. Holloway |
Holloway, Willie G. | ? | ? | Dates are not readable |
Hooks, Arnold David | 04-15-1845 | 11-21-1924 | |
Hooks, Casey Young | ? | 07-12-1882 | Dates are hard to read |
Hooks, Minnie A. | 02-22-1872 | 10-29-1901 | Daughter of A. D. and O. E. Hooks |
Hooks, Octavie E. | 10-25-1841 | 03-13-1913 | Wife of A. D. Hooks |
Hurt, Spencer T. | 12-31-1809 | 06-01-1855 | |
Johnson, Gordon "Billy" | 09-22-1935 | 12-04-1996 | |
Johnson, Joseph Etheridge | 02-17-1881 | 03-03-1967 | |
Johnson, Martin Thomas | 06-03-1842 | 11-22-1886 | |
Karney, Elizabeth A. | 02-07-1923 | 12-27-1997 | Double marker with John T. Karney Jr. |
Karney, John T., Jr. | 04-10-1914 | 12-23-1979 | Double marker with Elizabeth A. Karney |
Karney, Sadie W. | 08-12-1878 | 11-14-1962 | |
Keathley, Jerre | 04-05-1834 | 12-20-1904 | Double marker with S. A. Keathley |
Keathley, S. A. | 11-08-1840 | 07-29-1910 | Double marker with Jerre Keathley |
Kelly, Nicholas Walter | 01-21-1878 | 03-23-1935 | Double marker with Zettie V. Kelly Gibson |
You must log in to post a comment.