Location
Helen Crigger Cemetery, aka Crigger Cemetery, is in Munford, TN. Crigger is a large open cemetery to the right of Beaver Road. As well as being a large cemetery, it is an old cemetery with about 4,600 graves. In fact, many lifelong residents of Munford are buried there.
Burials

NAME | DOB | DOD | COMMENTS |
---|---|---|---|
Adkison, Elnora Turnage | 31 Jul 1868 | 4 Feb 1969 | Double stone with John Franklin Adkison |
Adkison, John Franklin | 18 Apr 1866 | 23 Dec 1926 | Double stone with Elnora Turnage Adkison |
Adkison, Roy | 1898 | 1946 | |
| 4 Jul 1900 | 24 Oct 1929 | Son of Andrew Baskins |
Bell, Cloma Mae | 29 Aug 1921 | 12 Apr 1973 | |
Benton, Constance | 27 Mar 1952 | 25 Dec 2010 | |
Bishop, Clyde E. "Jack" | 4 Jun 1927 | 8 Apr 2001 | |
Brown, Aubrey Jr. | 13 Mar 1947 | Infant | |
Bumpus, Bethel Rose | 16 Nov 1897 | 16 Aug 1969 | |
Byrd, John Edward | 13 Apr 1920 | 29 Jul 1994 | EM3 US NAVY World War II |
Byrd, Kevin Michael | 29 Sep 1971 | 30 Sep 1971 | Son of Billy & Jane Byrd |
Byrd, Nora L. | 1900 | 1978 | Double stone with Rowland G. Byrd |
Byrd, R. C. Jr. | 1930 | 1946 | |
Byrd, Raymond D. | 12 Mar 1919 | 4 Feb 1977 | |
Byrd, Rowland G. | 1896 | 1951 | Double stone with Nora L. Byrd |
Campbell, Elvie V. | 22 Jun 1910 | 15 Aug 2000 | Double stone with husband, Thomas Leon Campbell - Married Jan. 25, 1936 |
| 5 Nov 1957 | 11 Nov 1957 | Daughter of Robert Lee & Claudia Gattlin Campbell |
Campbell, Thomas Leon | 9 Jun 1915 | 23 Aug 1985 | Double stone with wife, Elvie V. Campbell - Married Jan. 25, 1936 |
Campbell, Virginia Ruth | 5 Jun 1940 | 6 Jun 1940 | |
Chapman, Maudie Wilson | 1904 | 1963 | |
Clark, Jim | 1 May 1899 | 11 Oct 1967 | Double stone with Loula Clark |
Clark, Loula | 10 Feb 1897 | 20 Sep 1955 | Double stone with Jim Clark |
Cooper, Annie M. | 4 Jun 1897 | 8 Sep 1974 | |
Corbitt, Jocie Harris | 12 Dec 1869 | 15 Aug 1960 | Double stone with John William Corbitt |
Corbitt, John William | 30 Dec 1867 | 15 Feb 1959 | Double stone with Jocie Harris Corbitt |
Cothran, Michael Sidney | 12 May 1946 | 30 Oct 1946 | |
Crutcher, Frank Cooper | 13 Dec 1897 | 12 Jun 1952 | |
William Alvin Cullum | 24 Jun 1916 | 11 Jul 1990 | Double Stone with Mary Fred Ray Cullum |
Delashmitt, Ott Maxwell | 6 Feb 1899 | 10 Jun 1986 | |
Dunbar, Everett E. Jr. | 15 Jan 1928 | 5 Jun 1987 | |
Elam, Edgar S. | 24 Sep 1884 | 6 Feb 1948 | Double stone with wife, Willie G. Elam |
Elam, Willie G. | 09-14-1890 | 15 Apr 1957 | Double stone with husband, Edgar S. Elam |
Ellis, Ernest Raymond | 16 Jul 1907 | 3 Jul 1963 | |
Ellis, Peggy Thornton | 28 Sep 1911 | 30 Jan 2007 | |
Forbes, Bertha Davidson | 23 Oct 1888 | 23 Mar 1969 | Double stone with Joseph Edward Forbes |
Forbes, Joseph Edward | 4 Apr 1880 | 24 Jun 1959 | Double stone with Bertha Davidson Forbes |
Glass, Edward Franklin | 4 Jul 1917 | 25 Sep 2002 |
|
Gordon, Erving Lawrence | 21 Jan 1918 | 29 Mar 1985 | Double stone with LCDR US NAVY Retired |
Gordon, Sarah Ann Wooten | 28 Aug 1925 | Double stone with Erving Lawrence Gordon |
|
Gross, Jethro Thomas | 25 Jun 1892 | 7 Jan 1956 | Double stone with Pearl Chapman Gross |
Gross, Pearl Chapman | 17 May 1898 | 14 Mar 1981 | Double stone with Jethro Thomas Gross |
Howell, Louis Craig | 28 May 1923 | 5 May 1975 | Pvt US ARMY World War II |
Jones, Albert A. | 23 May 1880 | Double stone with Lizzy Jones |
|
Jones, Lizzy | 11 Jul 1882 | 17 Jul 1946 | Double stone with Albert A. Jones |
Kelly, Sussie F. | 23 Oct 1868 | 24 Feb 1960 | |
Lawrence, James Gayle Sr. | 18 Jul 1910 | 4 Mar 1949 | TN Pvt 16 REPL DEPOT - World War II |
Levesque, Cameron | 27 Apr 1991 | Infant son of John and Jill Levesque |
|
McClain, Donald W. | 10 May 1948 | 13 Mar 2000 | US ARMY VIETNAM |
McClain, Leemon Edgar | 25 Oct 1909 | 10 Nov 1976 | Triple stone with Nellie Lemmonds & Oscar Lee |
McClain, Nellie Lemmonds | 10 Feb 1910 | 22 Aug 1976 | Triple stone with Leemon Edgar & Oscar Lee |
McClain, Oscar Lee | 19 Nov 1944 | 9 Feb 1945 | Triple stone with Parents - Leemon and Nellie McClain |
McCullough, Artie S. | 27 Feb 1888 | 8 Aug 1970 | Double stone with Oscar C. McCullough |
McCullough, Edgar J. | 1929 | 1948 | |
McCullough, Oscar C. | 6 Sep 1885 | 25 Oct 1949 | Double stone with Artie S. McCullough |
McCullough, W. E. | 27 Aug 1892 | 10 Jan 1952 | |
Monasco, William L. | 17 Feb 1869 | 3 Sep 1945 | TENNESSEE - Pvt CO M REGT MISS INF - Spanish American War |
Moore, Helen Gross | 31 Mar 1920 | Double stone with husband, Paul Duggin Moore - Married Dec. 19, 1920 |
|
Moore, Ida B. | 1859 | 1936 | Double stone with James D. Moore |
Moore, James D. | 1856 | 1925 | Double stone with Ida B. Moore |
Moore, Maude E. | 1 Nov 1887 | 14 Jul 1977 | |
Moore, Paul Duggin | 2 Jul 1915 | 30 Sep 1998 | Double stone with wife, Helen Gross Moore - Married Dec. 19, 1920 |
Neal, Virginia M. | 1947 | 1947 | Daughter of R. L. and Gladys Neal |
Naifeh, Jim K. | 4 Sep 1894 | 4 Mar 1940 | |
Owens, Samuel P. | 5 Mar 1946 | 19 Jun 1967 | |
Pearson, Carey B. | 30 Apr 1901 | 10 Feb 1934 | Double stone with Gladys Adkins Pearson |
Pearson, Gladys Adkins | 21 Sep 1901 | 19 Feb 1992 | Double stone with Carey B. Pearson |
Riem, Earmon Irene | 7 Feb 1906 | 27 Jan 1959 | Double stone with William Arthur Riem Sr. |
Riem, William Arthur Sr. | 2 Mar 1883 | 8 Jun 1966 | Double stone with Earmon Irene Riem |
Rose, James W. "Bubba" | 11 Apr 1958 | 11 Jul 1982 | |
Rose, Louise Craig | 16 Oct 1903 | 9 Aug 1974 | |
Scott, James Ovid | 25 Dec 1887 | 21 Apr 1946 | Double stone with Mary M. Scott |
Scott, Mary M. | 17 Feb 1891 | 11 Dec 1986 | Double stone with James Ovid Scott |
Scott, William N. | 28 Oct 1914 | 4 Feb 2002 | |
Starnes, Major F. | 17 Nov 1902 | 5 Oct 1937 | Double stone with Ruth M. Starnes |
Starnes, Reber Maurice | 3 Feb 1934 | 16 Feb 2007 | SP4 US ARMY |
Starnes, Ruth M. | 9 Mar 1895 | 4 Dec 1971 | Double stone with Major F. Starnes |
Thornberry, Eulan Carroll | 26 Aug 1918 | 20 Jul 1988 | Double stone with wife, Velma S. Thornberry - Military Marker - US ARMY - World War II |
Thornberry, Velma S. | 14 Nov 1916 | 29 Sep 1975 | Double stone with husband, Eulan Carroll Thornberry |
Weaver, B. F. | 12 Mar 1861 | 14 Jan 1939 | |
Wiley, Lawrence J. | 11 May 1899 | 21 Dec 1981 | |
Wiley, Virginia W. | 7 Dec 1903 | 19 May 1967 | |
Wilson, Anna B. McClain | 22 Oct 1936 | 3 Jul 2000 | "Bumblebee" |
Wilson, Calvin McLain | 16 Feb 1868 | 20 Aug 1950 | |
Wilson, Myrtle Gooken | 5 Jan 1887 | 4 Feb 1975 | |
Wilson, William B. | 1903 | 1946 | |
Wooten, Elbert H. | 9 Aug 1879 | 24 Mar 1946 | |
Wooten, Jack Allen | 11 Aug 0908 | 15 Jul 1992 | Double stone with Louise D. Wooten |
Wooten, Leda Cunningham | 19 Mar 1906 | 19 Mar 1984 | Double stone with Paul Gillespie Wooten |
Wooten, Loreta Cox | 1902 | 1937 | |
Wooten, Louise D. | 11 Mar 1912 | 4 Jun 1983 | Double stone with Jack Allen Wooten |
Wooten, Mary Emaline | 22 Jun 1924 | 7 Nov 1927 | |
Wooten, Mary E. Witherington | 11 Jan 1882 | 13 Oct 1975 | |
Wooten, Paul Gillespie | 19 Dec 1913 | 16 Aug 2003 | Double stone with Leda Cunningham Wooten |
Barton, Sadie Loraine | 12 Nov 1922 | 26 Jun 2015 | Maiden Name: Gross |
Carroll, Sadie Inez | 12 Dec 1919 | 24 Nov 1984 | Maiden Name: Gross |
Ervin, Bertie Iona | 18 Sep 1895 | 31 Dec 1958 | Maiden Name: Gross |
Ferguson, Dell | 17 May 1916 | 6 Aug 2011 | Maiden Name: Gross |
Grizzard, Birdie Lee | 26 Jul 1902 | 9 Aug 1997 | Maiden Name: Gross |
Gross, Adell Lee | 15 May 1899 | 29 Apr 1959 | Maiden Name: Ammons |
Gross, Alan Martin | 15 Nov 1959 | 1 Dec 1995 | |
Gross, Alison | 3 Jun 1895 | 10 Jan 1968 | |
Gross, Anna Kelley | 4 Sep 1901 | 8 Jun 1989 | Double stone with husband, Carl W. Gross - Married April 4, 1918 |
Gross, Briton Tommy | 6 Oct 2009 | 6 Jan 2010 | |
Gross, Buford | 25 Jun 1914 | 3 Jan 1948 | |
Gross, Carl W. | 7 Nov 1897 | 9 Aug 1988 | Double stone with wife, Anna Kelly Gross - Married April 4, 1918 |
Gross, Charles Chesley | 23 Feb 1923 | 31 Dec 1986 | |
Gross, Fannie Mae | 17 Mar 1884 | 26 Jul 1939 | |
Gross, Geneva | 1 Sep 1915 | 1 Nov 2007 | Maiden Name: Belk |
Gross, Geraldiine S | 29 Jum 1935 | 5 Dec 2010 | |
Gross, Hettie | 7 Sep 1912 | 8 Jan 1999 | Maiden Name: Glaze |
Gross, Hubert Earl | 22 Oct 1932 | 22 Nov 2008 | |
Gross, Joseph Mark | 30 Jun 1964 | 18 Dec 1982 | Our Beloved Son and Brother |
Gross, Margie Dee | 27 Aug 1896 | 6 Dec 1945 | Maiden Name: Brewer |
Gross, Margie L | 20 Nov 1885 | 18 Jul 1965 | |
Gross, Marvin Booker | 5 Oct 1913 | 28 Feb 1980 | |
Gross, Winford H | 8 Sep 1924 | 28 Aug 1989 | Double HS with Mavis E Gross; Daddy |
Gross, Marvin B | 5 Oct 1913 | 28 Feb 1980 | Double HS with Myrtle L |
Gross, Nancy Anne | 16 Jan 1937 | 14 Jun 2018 | Died of brain cancer; "Nannie" Maiden Name: Nichols; w/o Obie Norris Gross; Dau. of Elbert Royal Nichols and Mary Francis Piercy Nichols |
Gross, Obie Ellis | 8 Oct 1895 | 22 Feb 1963 | Double HS with Cleo G. Gross; Father; Footstone: Obie Ellis Gross, Tennessee, PVT Co A 113 MG BN, World War I |
Gross, Ora Ermon | 29 Jun 1892 | 14 Feb 1980 | Maiden Name: Delashmit; Double HS with Turner Gross |
Gross, Orelia Cathryne | 15 Jul 1921 | 16 Jul 1976 | |
Gross, Pearl | 17 May 1898 | 14 Mar 1981 | Double HS with Jethro Thomas; Maiden Name: Chapman |
Gross, Ricky G | 22 May 1958 | 24 Oct 2010 | |
Gross, Thadeus A | 11 Dec 1878 | 19 May 1965 | Double HS with Fannie Mae |
Gross, Tilmon Graves | 27 Sep 1908 | 28 Jun 2004 | Double HS with Hettie P Gross; Devoted Father |
Gross, Turner | 29 Mar 1889 | 13 Apr 1967 | Double HS with (Ora) Ermon Gross |
Gross, Vennie Bernice | 1933 | 23 Aug 1998 | |
Gross, Cleo G | 30 Aug 1906 | 14 Nov 1992 | Double HS with Obie Ellis Gross; Mother; Full Name: Wilda Cleo Gillihan Gross; Affectionately Known as "Granny Gross" |
Gross, William Hurley | 5 Jun 1892 | 25 Apr 1954 | Double HS with Margie Dee Gross; Father |
Gross, Willie G | 24 Jun 1913 | 2 Feb 2001 | Double HS Willie G Gross; Married 21 Nov 1945 |
Gross, Winfred H | 8 Sep 1924 | 28 Aug 1983 | Double HS with Mavis E Gross; Daddy |
Kunz, W Belle Gross | 15 Jan 1907 | 28 Apr 1988 | Full Name: Willie Belle Gross Kunz; Double HS with Louis Henry Kunz |
Maxwell, John D | 30 Mar 1918 | 22 Jul 1981 | Double HS with Thelma G Maxwell |
Maxwell, Thelma G | 31 May 1916 | 16 Apr 2005 | Double HS with John D Maxwell |
Moore, Paul Duggin | 2 Jul 1915 | 30 Sep 1998 | Double HS with Helen Gross Moore; Married 19 Dec 1936 |
Person, Virgie Gross | 1900 | 1969 | Double HS with Otis Taylor; Full Name: Virgie May Gross Person |
Ross, Almeta Gross | 27 Dec 1934 | 27 Mar 2011 | Double HS with Richard Ross; Life is not measured by it's length but by it's depth |
Ross, Richard | 30 Mar 1938 | 19 Jan 1980 | Double HS with Almeta Gross Ross; Life is not measured by it's length but by it's depth |
Sterling, Sadie | 1902 | 1975 | Full Name Sadie Gross Sterling; Double HS with Jesse Sterling |
Sterling, Jesse | 1903 | 1975 | Double HS with Sadie G Sterling |
White, Brenda K Gross | 6 Sep 1947 | 30 Apr 1995 | Always on my mind |
Howard, Frances N. | 26 Jul 1914 | 12 Apr 1980 | Double HS with Lake Howard; Married 16 Aug 1935; Full Name: Mary Frances Nichols Howard |
Howard, Lake | 1 Jul 1914 | 18 Sep 1987 | Double HS with Frances N Howard; Married 16 Aug 1935; Full Name: John Timberlake Howard, Jr |
Elbert R Nichols | 20 Oct 1889 | 2 Feb 1966 | Double HS with Mary Frances Piercy Nichols; Father; Full Name: Elbert Royal Nichols; Munford Physician |
Nichols, Mary Piercy | 3 May 1893 | 24 Aug 1964 | Double HS with Elbert R Nichols; Full Name: Mary Frances Piercy Nichols |
Nichols, Richard Thomas | 7 Dec 1923 | 21 May 2000 | Double HS with Helen Bomar Nichols; Pop |
Nichols, Helen Bomar | 21 Oct 1924 | 7 Jan 2006 | Double HS with Richard Thomas Nichols |
Nichols Walter Piercy | 10 Feb 1920 | 4 Sep 2003 | Husband of Dorothy Moore Nichols |
Williams, Jim Tom | 29 Nov 1931 | 1 Aug 1994 | Double HS with Margaret Nichols Williams; Foot Stone: Jim Tom Williams CPL US Army Korea; Heart and Kidney Transplant survivor; Married 14 Jun 1956 |
You must log in to post a comment.