Location
From intersection of US-51 & W. Church St. in downtown Covington, head east on W. Church St for 0.1 mi, turning south (right) onto S. College traveling 2.6 mi., then continuing onto TN-381 S for 2.0 mi. to the cemetery on the west (right) side. This is a large, well maintained historical cemetery, across the road from a very early, (1836) historic church.
Burials
NAME | DOB | DOD | COMMENTS |
---|---|---|---|
Adams, Lena B | 18 Dec 1918 | 19 Jul 1977 | Maiden Name: Buck |
Anderson, David M | 2 Mar 1971 | 20 Oct 1985 | |
Anderson, Elizabeth | 23 May 1817 | 28 Dec 1896 | Maiden Name: Freeling |
Anderson, John V | 1807 | 1870 | |
Archer, Franklin H | 5 Feb 1927 | 24 Jul 2008 | "Frank" |
Archer, Haywood | 29 Jan 1873 | 14 Jul 1944 | |
Archer, Hazel C | 1 Jul 1926 | 3 Jan 2007 | Maiden Name: Castellaw |
Archer, Joe A | 19 Oct 1908 | 14 Oct 1918 | |
Archer, John H Sr | 21 Aug 1906 | 24 May 1960 | |
Archer, Luease | 23 mar 1911 | 25 Sep 1914 | |
Archer, Thomas | 16 Oct 1842 | 18 Mar 1923 | |
Archer, Trudie | 22 Oct 1883 | 21 Oct 1960 | |
Ash, Jane | 22 Aug 1877 | ||
Ashe, Elnora | 13 Jan 1867 | 10 Apr 1928 | "Ella"; Maiden Name: Goforth; Double HS with William J Ashe |
Ashe, William J | 1856 | 1918 | Double HS with Elnora Ashe |
Ashford, Lisa | 27 Aug 1957 | 27 Oct 2014 | Maiden Name: Wakefield |
Beasley, David Estes | 14 Sep 1956 | 18 Jun 2004 | |
Beasley, Jesse J | 1 Jan 1929 | 27 Nov 1984 | |
Beasley, Jo Ann | 30 Jul 1931 | 17 Feb 2002 | |
Bell, Earleen Smith | 26 Aug 1916 | 16 Jan 1980 | |
Bell, Roy L | 2 Feb 1909 | 17 Oct 1992 | |
Bell, Tommie A | 11 Jan 1887 | 26 Nov 1977 | |
Bernard, Benjamin C | 14 Nov 1812 | 15 Jan 1844 | |
Bernard, Eveline W | 19 Feb 1810 | 14 Mar 1845 | Maiden Name: Clopton |
Bernard, John | 18 Apr 1783 | 26 Nov 1861 | |
Bernard, Laura Pryor | 11 Feb 1793 | 2 Sep 1865 | |
Bernard, Lucy B | 18 Aug 1820 | 11 May 1851 | Maiden Name: Chinn |
Bernard, Samuel Pryor | 18 Oct 1809 | 4 Aug 1897 | |
Bernard, Thomas W | 12 Mar 1822 | 17 Dec 1845 | |
Blankenship, Beulah Olivia | 24 Jan 1869 | 18 Dec 1923 | Maiden Name: Slover |
Blankenship, Hubert H | 26 Dec 1890 | 17 Apr 1947 | |
Blankenship, Hubert L | 13 May 1932 | 1 Dec 2010 | |
Blankenship, James Sherman | 22 Jun 1866 | 20 Feb 1946 | |
Blankenship, Lucy Rosalyn | 13 Jan 1872 | 1964 | Maiden Name: Howard |
Blankenship, M Ruth | 12 Mar 1931 | 2 Mar 2011 | |
Blankenship, Mary Effie | 15 Jan 1892 | 5 Nov 1972 | |
Branson, Mildred Evelyn | 14 Feb 1919 | 5 Aug 1969 | |
Brassfield, James Elbert | 1871 | 1945 | |
Brassfield, Lucille | 28 May 1917 | 23 May 1932 | |
Buford, I B | 1797 | 1875 | Maiden Name: Shepherd |
Buford, Martha A | 9 May 1843 | 17 Nov 1877 | Maiden Name: Hall |
Byars, James | 24 Jan 1819 | 20 Apr 1901 | Born in Hanover County, Virginia |
Byars, Mary T. | 20 Jul 1832 | 12 Aug 1907 | Wife of Jas. Byars |
Calhoun, John D | 21 Aug 1834 | 5 Jul 1861 | |
Womack, Addie | 1840 | 1916 | Maiden Name: Gracey; First Marriage: Calhoun |
Campbell, Cathrine | 23 May 1921 | 23 Sep 2009 | Maiden Name: Burgess |
Campbell, Joseph Herbert | 16 Oct 1918 | 14 Apr 2007 | Double HS with Cathrine Campbell |
Cary, Anna | 6 Feb 1866 | 3 Dec 1930 | Double HS with Harwood Cary; Maiden Name: Roane |
Cary, Harwood | 7 Feb 1864 | 11 Sep 1922 | Double HS with Anna Cary |
Chapman, Mary Ida | 1883 | 19 Oct 1932 | Maiden Name: Parker |
Chumley, Alvin Infant | 14 Jan 1913 | 2 Mar 1913 | |
Chumley, Catherine Luceel | 29 Dec 1915 | 24 Jun 1916 | |
Chumley, Julian Atwell | 5 Dec 1932 | 2 Apr 1933 | |
Coward, Edith Anthie | 27 Feb 1878 | 19 Oct 1878 | |
Coward, Mary A | 25 Jul 1841 | 2 Oct 1905 | Maiden Name: Hall |
Coward, W | 22 Nov 1870 | 7 Mar 1891 | |
Coward, William S | 10 Mar 1839 | 3 Nov 1878 | |
Craw, E M | 1840 | ||
Dewese, Abner | 24 Dec 1815 | Jul 1878 | |
Dewese, Alice C | 24 Aug 1860 | 28 Sep 1871 | |
Dewese, Jane Elizabeth | 9 May 1824 | Apr 1883 | Maiden Name: Knox |
Dickson, Lucetta | 27 Apr 1824 | 18 Dec 1847 | Maiden Name: Bernard |
Doby, Annie C | 7 Sep 1871 | 22 Dec 1927 | |
Elam, Alice Pate | 4 Jan 1853 | 1927 | Maiden Name: Hurley |
Elam, Charles Hurley | 12 Mar 1881 | 2 Sep 1949 | |
Elam, Edward | 27 Feb 1805 | 8 Apr 1873 | |
Elam, John Calhoun | 1 Nov 1840 | 16 Nov 1918 | |
Elam, Martha Elizabeth | 26 Oct 1829 | 11 Nov 1840 | |
Elam, Sarah Johns | 17 Aug 1804 | 12 Aug 1872 | Maiden Name: Tucker |
Elmore, Hannah B | 1812 | 7 Sep 1839 | |
Ferrell, Bona Jill | 5 Jan 1956 | 25 Sep 1999 | Maiden Name: Walk |
Freeman, Sarah | 29 Aug 1797 | 9 Dec 1918 | Maiden Name: Cox |
Gladney, William M | 12 Nov 1848 | 1 May 1873 | |
Gracey, James Barnet | 6 Jun 1843 | 15 Jul 1926 | |
Gracey, Margaret | 6 May 1847 | 15 Sep 1909 | Maiden Name: Calhoun |
Graves, Cynthia Susanne | 29 Sep 1957 | 3 Mar 2016 | |
Gray, Elizabeth Morrison | 25 Feb 1793 | 17 Nov 1885 | |
Gray, Ethlee J | 5 May 1883 | 29 Feb 1960 | |
Gray, George K | 1 Mar 1891 | 7 Feb 1965 | |
Gray, George Maury | 14 Aug 1878 | 17 Jul 1949 | |
Gray, George Tyrrel Dr | 15 Jan 1831 | 11 Sep 1892 | |
Gray, Mildred | 1898 | 1978 | |
Gray, Susan Kyle | 1867 | 1963 | |
Gray, Warren Dewitt Dr | 2 Jun 1865 | 17 Dec 1944 | |
Green, John Applewaite Dr | 25 Jun 1795 | 1889 | |
Green, John Uriah | 7 May 1829 | 12 Apr 1906 | |
Hall, Barnet G | 15 Sep 1860 | ||
Hall, A E | 25 Feb 1835 | 16 Jul 1901 | |
Green, Mary Jane | 9 Aug 1835 | 24 May 1862 | Maiden Name: Sanford |
Hall, A., Rev. | 20 Jul 1799 | 30 Aug 1877 | |
Hall, Catherine Euphemia | 28 May 1818 | 15 Aug 1870 | Maiden Name: Sherrill |
Hall, Bettie A. | 27 Dec 1899 | Age 63 years, Wife of R. S. Hall | |
Hall, E. A. | 27 Mar 1808 | 27 Jun 1873 | |
Hall, E. G., Mrs. | 1792 | 19 Sep 1836 | Age 44 years, Wife of Thos. Hall |
Hall, E C | 6 Sep 1850 | ||
Hall, Jas. I. | 24 Jul 1827 | 29 Jan 1910 | Captain, Co. C, 9th Tenn., Volunteers; |
Hall, Jas. T. | 20 Sep 1768 | 13 Mar 1854 | Born in Iredell County, North Carolina; James Thomas Hall |
Hall, Jesse D. | 28 Feb 1797 | 20 Mar 1869 | Born in Iredell County, North Carolina; Jesse Dickey Hall |
Hall, Mrs. R. | 22 Oct 1839 | Age 66 years, Wife of Jas. T. Hall, Born in Iredell County, North Carolina |
|
Hall, Rebecca M. | 20 Aug 1881 | Age 82 years, Wife of J. D. Hall, Born in Iredell County, North Carolina |
|
Hall, Robert Sloan | 12 Feb 1830 | 1 Jan 1918 | 12th Tenn., CAVL Born in Hardeman County, TN |
Hall, Hollon Applewaite | 16 Apr 1823 | 1855 | Maiden Name: Green |
Hall, Sarah Lemmon | 18 Feb 1831 | 1 Aug 1858 | 1st wife of Jas. I. Hall |
Hall, Thomas | 17 Oct 1801 | 15 Feb 1882 | Born in Iredell County, North Carolina |
Adams, Ida Ladelle | 13 Sep 1852 | 28 Jun 1947 | Maiden Name: Sherrill |
Hall, James Wilson | 18 Jun 1868 | 7 May 1929 | |
Hall, James Wilson | 18 Jun 1868 | 7 May 1929 | |
Smith, Carmillia Francis | 20 May 1850 | 7 Mar 1922 | Maiden Name: Johnson |
Smith, Thomas Landon | 8 Feb 1915 | 12 Jun 1916 | |
Smith, Isaac A | 10 Nov 1855 | 1 Apr 1918 | |
Smith, Leroy | 17 Sep 1837 | 29 Jun 1912 | |
Smith, Mary E | 22 Oct 1873 | 8 Oct 1897 | |
Smith, Sara E | 2 Sep 1851 | 4 Dec 1901 | |
Smith, Thomas | 25 Dec 1848 | 13 Feb 1932 | "Tom" |
Smith, Thomas Pinkney | 19 Aug 1882 | 15 Apr 1968 | |
Womack, John D | 2 Oct 1838 | 8 Apr 1890 | |
Young, Robert | 12 Feb 1811 | 26 Jan 1859 | Biography |
You must log in to post a comment.