The 1830 Census was the 5th United States Census. It was the first Census for Tipton County Tennessee.
Below you will find transcribed names from the 1830 Tipton County Tennessee Census. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Name of Heads of Family | Page No. |
---|---|
Small, Henry | 1 |
Green, Robert G. | 1 |
Glass, Thomas M. | 1 |
Harper, William | 1 |
Robinson, John | 1 |
Swiney, James | 1 |
Mosely, Harrison | 1 |
Thompson, Samuel | 1 |
Holt, Archibald | 1 |
Pollard, Howel T. | 1 |
Hill, Thomas B | 1 |
Booker, Edmund | 1 |
Booker, Joseph P | 1 |
Boyd, Durell | 1 |
Ferrell, Hobson | 1 |
Miller, William A | 1 |
Hughlett, Robert | 1 |
Crawford, Joseph | 1 |
Gentry, Thomas | 1 |
Hall, Joseph G | 1 |
Shankle, George | 1 |
McGuire, William | 1 |
Myers, Benjamin | 1 |
Peace, James | 1 |
Shaw, James | 1 |
Butler, Thomas | 1 |
Hazen, William C. | 1 |
Perry, James | 2 |
Green, James W | 2 |
Moore, Elias | 2 |
Freedle, Willis | 2 |
Green, John A | 2 |
Smith, Charles P | 2 |
Smith, James | 2 |
Clark, Thomas | 2 |
Johnston, James T | 2 |
White, Joseph | 2 |
Clark, James H | 2 |
Branch, Wallace | 2 |
Evans, Jessee | 2 |
Ferrill, Hubbard | 2 |
Stith, Lawrence W. | 2 |
Harper, Robert | 2 |
Garland, Rufus | 2 |
Gerrald, Tilman | 2 |
Garland, Josiah | 2 |
Gray, Moses | 2 |
Leach, John | 2 |
Morehead, Jane S | 2 |
Nicholson, John | 2 |
Melver, Mary | 2 |
Cox, James R | 2 |
Walker, James E | 2 |
Beaver, John | 2 |
Henry, Charles | 3 |
Cheek, Jessee | 3 |
Hooper, Richard | 3 |
Cooper, Edmund | 3 |
Milliorn, Henry B | 3 |
Beaty, Abel | 3 |
Saunders, George N | 3 |
Rhodes, William | 3 |
Brown, William | 3 |
Bruce, William C | 3 |
Kulbreath, William K | 3 |
Campbell, Adam D | 3 |
Johnston, Meredith | 3 |
Burlesson, James | 3 |
Carothers, Thomas N | 3 |
Dacus, William | 3 |
Rhodes, Taylor | 3 |
Lilly, Armistead | 3 |
Faires, James | 3 |
McKee, John | 3 |
Hartsfield, Nathaniel | 3 |
Stanley, Henry | 3 |
Williams, Henry S | 3 |
Clark, William | 3 |
Barlow, Samuel N | 3 |
Fortner, Richard | 3 |
Bullock, Jonah | 3 |
Matthews, Isaac W | 4 |
Gaines, Larkin | 4 |
Burnett, Thomas M | 4 |
Burcham, David | 4 |
Marshall, Francis | 4 |
Smith, David M | 4 |
Richardson, Booker F | 4 |
Brown, John T | 4 |
Ashburn, Bird | 4 |
Gibson, James M | 4 |
Ramsay, Richard | 4 |
Mitchell, Thomas | 4 |
Tipton, Jacob | 4 |
Dunham, Daniel A | 4 |
Edney, John D | 4 |
Lamb, William | 4 |
Sutherlin, Meredith | 4 |
Mitchell, Robert J | 4 |
Gray, William | 4 |
Sandford, Robert W | 4 |
Cady, Stephen C | 4 |
Miller, William P | 4 |
Boyler, William L | 4 |
Fisher, Charles G | 4 |
Keller, George | 4 |
Hockley, George W | 4 |
Cook, David W | 4 |
Robinson, Alexander | 5 |
Davis, Aquilla | 5 |
Gaither, Bazil | 5 |
Parrish, William S | 5 |
Allen, Henry | 5 |
Liggon, William H | 5 |
Barnes, John C | 5 |
Phelps, Micajah | 5 |
Champion, John | 5 |
Pope, Elias F | 5 |
Collier, Joseph T | 5 |
Crittentun, John | 5 |
Lauderdale, David | 5 |
Overall, James | 5 |
Hodges, James | 5 |
Dafft, John | 5 |
Thornton, Wright | 5 |
Vaughan, Thomas | 5 |
Stephens, John H | 5 |
Wood, James | 5 |
Hartgraves, William | 5 |
Harrisson, William C | 5 |
Leeper, Hugh | 5 |
Boswell, John | 5 |
Boswell, Nicholas | 5 |
Russell, Hiram | 5 |
Dacus, Henry | 5 |
Morris, Spencer | 6 |
Reed, Thomas | 6 |
Patton, George | 6 |
Mickelberry, John A | 6 |
Wommack, James | 6 |
Perry, Simeon | 6 |
Tipton, Joseph | 6 |
Dupree, Thomas L | 6 |
Walker, James L | 6 |
Davis, Jacob P | 6 |
Foster, Elijah | 6 |
Wesson, Anderson | 6 |
Holliday, Samuel | 6 |
Hill, Augustus | 6 |
Low, George E | 6 |
Cotten, Sophia C | 6 |
Young, Robert | 6 |
Calmes, Marquis | 6 |
Clifton, Amzie H | 6 |
Larimore, Hanse | 6 |
Goode, Joseph | 6 |
Stevens, Dicey | 6 |
Webb, Joseph | 6 |
Sossaman, Barbara | 6 |
Smith, Jacob | 6 |
Nelson, Anderson | 6 |
White, William | 6 |
Rogers, John | 7 |
Pate, Asa | 7 |
McIver, Duncan | 7 |
Collier, Peola P | 7 |
Whitfield, John | 7 |
Chapman, Robert H | 7 |
Eckford, Joseph | 7 |
Wood, Nicholas L | 7 |
Brinkle, Peer | 7 |
Ralph, Anderson | 7 |
Dacus, Alexander | 7 |
Boswell, William | 7 |
Johnston, William B | 7 |
Aldredge, Elizabeth | 7 |
Hamilton, James K | 7 |
Moore, Benjamin | 7 |
Hartsfield, James | 7 |
Hines, John H | 7 |
Matthews, Lewis | 7 |
Manasco, James | 7 |
Corbet, Edward | 7 |
Pryor, Richard | 7 |
Vasser, John | 7 |
Wardlow, Joseph | 7 |
Holshouser, Michael | 7 |
Holshouser, Henry | 7 |
Bowers, William A | 7 |
Sedford (Pedford?), William | 8 |
McLeod, John | 8 |
Stivers, Samuel | 8 |
Higgins, Ephraim | 8 |
Liggon, Benjamin H | 8 |
Sutherlin, Martin | 8 |
Story, Bennet | 8 |
Hardy, Nehemiah | 8 |
Kay, Edmund | 8 |
Brinkley, James | 8 |
Kouge, Gibson | 8 |
Gholdston, Charles | 8 |
Mitchell, Jeremiah | 8 |
Clark, Robert | 8 |
Chaney, Joseph | 8 |
Dodson, Matthew B | 8 |
Roddy, James | 8 |
Stanley, Reuben | 8 |
Roddy, Alexander | 8 |
Roddy, Ephraim | 8 |
Kemp, Jessee | 8 |
Glanton, Willim H | 8 |
Jones, Isaac N | 8 |
Chambers, Madison H | 8 |
Mosely, Hardaway | 8 |
Garrisson, Ezekiel | 8 |
Tipton, Isaac | 8 |
Rogers, Joseph | 9 |
Deloach, William | 9 |
Deloach, Josiah | 9 |
Falk, Jonathan | 9 |
Lacey, Isaac | 9 |
Whitson, Thomas | 9 |
Smith, Hannah | 9 |
Smith, James | 9 |
Henderson, William | 9 |
Reed, Michael | 9 |
Pepkin, Stewart | 9 |
Reed, John | 9 |
Boon, Joseph G | 9 |
Stephens, John | 9 |
Perkinson, Benjamin | 9 |
Boon, Daniel A | 9 |
Sharp, John | 9 |
Evans, John | 9 |
Cooper, John B | 9 |
Thompson, Thomas | 9 |
Payne, John | 9 |
Murrin, John | 9 |
Pewett, Thomas | 9 |
Goode, Thomas | 9 |
Dacey, Lewis | 9 |
Coats, Solomon | 9 |
Gross, John | 9 |
Reynolds, John | 10 |
Giddens, Thomas | 10 |
McGowen, Thomas | 10 |
Stephens, Carnobee | 10 |
Petty, George | 10 |
Bane, Lemuel | 10 |
Reid, James | 10 |
Scurlock, Joseph | 10 |
Cowsar, Archibald | 10 |
Locke, George | 10 |
McGowen, William | 10 |
McGowen, Robert | 10 |
Boydstun, Jessee | 10 |
Luttrell, Richard | 10 |
Crum, Godfrey | 10 |
Wright, Thomas H | 10 |
Moore, Greenberry | 10 |
Best, Jonahan | 10 |
Best, John | 10 |
Lewis, Jefferson | 10 |
Greer, Andrew | 10 |
Tully, William | 10 |
Smith, Thomas B | 10 |
Robertson, Elias | 10 |
Taylor, Kinchen | 10 |
Wells, Joseph | 10 |
Cockerill, Melinda | 10 |
Chapman, John | 11 |
Dillard, Joel | 11 |
Foster, William | 11 |
Tackett, Philip | 11 |
Beaty, Peter | 11 |
Robinson, George | 11 |
Ralph, Thomas | 11 |
Davis, Obadiah | 11 |
Eckford, John | 11 |
Polk, John | 11 |
Reed, Jacob | 11 |
Gage, James | 11 |
Guy, Curtis H | 11 |
Clary, John S | 11 |
Simonington, Robert | 11 |
Simonington, William | 11 |
Wilson, Archibald | 11 |
Polk, John | 11 |
Gage, James | 11 |
Delashmit, Greenberry | 11 |
Polk, Charles | 11 |
Cowan, Curtis M | 11 |
Simpson, William | 11 |
Mathen, James H | 11 |
Hodges, James | 11 |
Martin, Moses T | 11 |
Cain, Abel | 11 |
Smith, Drew | 12 |
Burlesson, James | 12 |
Ramsey, Martin D | 12 |
Hart, Eliza | 12 |
Yarborough, Samuel | 12 |
Crib, William | 12 |
Baskins, Moses | 12 |
Hicks, Thomas | 12 |
Beaty, James G | 12 |
Martin, Dickerson W | 12 |
Bell, John | 12 |
Rogers, James | 12 |
Sullivan, Layton | 12 |
Wooten, Authar | 12 |
Webb, Joseph | 12 |
Thomas, Wilson | 12 |
Haney, James | 12 |
Mickelberry, James S | 12 |
Mickelberry, Robert Y | 12 |
Turnage, Henry | 12 |
Liason, James | 12 |
Laythum, Lawrence | 12 |
Laythum, Lewis | 12 |
Rose, Hugh F | 12 |
Acock, Samuel | 12 |
Newman, John F | 12 |
Jones, John W | 12 |
Legrand, Peter | 13 |
Wynn, Manford | 13 |
Myers, Jacob | 13 |
Ralph, Alexander | 13 |
Simpson, Robert | 13 |
Vaughan, Edwin | 13 |
Allen, Jessee | 13 |
Chisholm, Sarah | 13 |
Larrisson, William | 13 |
Kidd, Andrew U | 13 |
Robinson, Thomas | 13 |
Hopper, Joel | 13 |
Stokes, George W | 13 |
Frazer, Tinzey | 13 |
Falvey, John L. A. | 13 |
Stokes, James L | 13 |
Dean, William | 13 |
Butler, Martha | 13 |
Olive, Ira | 13 |
Brown, Joseph P | 13 |
Munford, Richard H | 13 |
Hunt, Anderson | 13 |
Holmes, Vivion B | 13 |
Douglass, Kelsey | 13 |
Wright, Silas C | 13 |
Bowne, Charles | 13 |
Sherar, Thomas | 13 |
Parsons, Francis | 14 |
Young, Robert | 14 |
Robinson, Miles C | 14 |
Scott, Adams | 14 |
Tyson, Bowen | 14 |
Brown, Honour | 14 |
Smith, Cartwright | 14 |
Mackey, Giles | 14 |
McQuarter, George | 14 |
Beardin, John | 14 |
Coats, Wilson | 14 |
Beardin, John | 14 |
Williams, Nathaniel | 14 |
Eidson, Richard H | 14 |
Dehart, Samuel | 14 |
Herod, Levi | 14 |
Hyde, George | 14 |
Tallow, William | 14 |
Shoemaker, Jeremiah | 14 |
Kean, Joseph C | 14 |
Crump, Edmund | 14 |
Lively, William | 14 |
Thomas, John D | 14 |
Weaver, Jeremiah | 14 |
Brady, William | 14 |
Davidson, George | 14 |
Gage, Burlesson | 14 |
Crump, William | 15 |
Fry, James | 15 |
Hodgesings, Lucy | 15 |
Walker, Samuel | 15 |
Hurst, John | 15 |
Lindsay, Robert T | 15 |
Windham, John | 15 |
Feezor, Leonard | 15 |
Matthews, Victor A | 15 |
Winkler, Richmond | 15 |
Burdeshaw, Peter | 15 |
Talbot, James | 15 |
Talbot, Michael | 15 |
Cowan, William | 15 |
Trewett, William | 15 |
Miller, James B | 15 |
Larimore, Thomas S. N. | 15 |
Burlesson, Jacob | 15 |
Burlesson, Joseph | 15 |
Green, William B | 15 |
Burlesson, Edward | 15 |
Owen, David F | 15 |
Miller, Garner | 15 |
Miller, John | 15 |
Thompson, John | 15 |
Chandler, Pitts | 15 |
Sullivan, Turner | 15 |
Clark, Robert G | 16 |
McEwen, John | 16 |
Campbell, William | 16 |
Smith, John | 16 |
Cribbs, Gilbert | 16 |
Powell, Thomas A | 16 |
Rodgers, enos | 16 |
Smith, Dennis | 16 |
Sullivan, Jacob | 16 |
Sullivan, Charles | 16 |
Bankhead, Robert | 16 |
Ramsey, William F | 16 |
Eddleman, David | 16 |
Laythum, Enoch | 16 |
Burton, John | 16 |
Trobaugh, Adam | 16 |
Trobaugh, Henry | 16 |
Gooden, Wilson | 16 |
Pennel, Samuel C | 16 |
Burlesson, Hobson | 16 |
Burlesson, Joseph | 16 |
Holt, William | 16 |
James, Allen | 16 |
Smith, Gracey | 16 |
Cooper, Robert | 16 |
Richardson, Canada | 16 |
Patey, Eli | 16 |
Morris, Silas M | 17 |
Caldwell, Matthew | 17 |
Smith, Authur | 17 |
Atkinson, Jessee | 17 |
Goodwin, Sampson | 17 |
Atkinson, John | 17 |
Gray, Rebecca | 17 |
Pewett, Hartwell | 17 |
Pewett, John A | 17 |
Moore, Levi | 17 |
McKee, Rowan | 17 |
Church, Moses | 17 |
McKee, Eleanor | 17 |
Myers, Daniel | 17 |
Wilson, Margaret | 17 |
Yarborough, Anderson | 17 |
Trexier, Wiley | 17 |
Yarborough, Edward | 17 |
Hicks, William | 17 |
Yarborough, Henry | 17 |
Webb, Jessee | 17 |
Majors, John | 17 |
Leach, William | 17 |
McIntyre, Malcolm | 17 |
Smith, Russian | 17 |
Alston, James J | 17 |
Bowls, Verlinshe | 17 |
Gillen, Michael | 18 |
Thomas, Lewis | 18 |
Morris, Stephen | 18 |
Oliver, Alexander | 18 |
Tannehill, Benjamin | 18 |
Mixon, John | 18 |
Whitton, Daniel | 18 |
Cannon, Newton | 18 |
Stokes, America | 18 |
Beaty, James H | 18 |
Glidewell, Robert | 18 |
Dickerson, Lucellius | 18 |
Hyatt, Gilbert | 18 |
Neelys, Samuel | 18 |
Neil, John A | 18 |
Marlen, James | 18 |
Robinson, Mary | 18 |
Robinson, William | 18 |
Moore, Margaret J | 18 |
Callahan, Daniel | 18 |
Medlen, Thomas | 18 |
Townsen, William | 18 |
Turnbo, Washington | 18 |
Barnes, John | 18 |
Cheatham, Rookings | 18 |
Thompson, Coleman | 18 |
Floyd, Andrew | 18 |
Falvey, Hugh | 19 |
McIntyre, John | 19 |
Campbell, Daniel | 19 |
McMillan, John | 19 |
Rice, Elijah | 19 |
Thompson, James | 19 |
Morgan, Calvin | 19 |
Sullivan, John | 19 |
McManners, Denson | 19 |
Ashburn, John | 19 |
Magahee, Mary H | 19 |
Grace, James | 19 |
Moore, William | 19 |
Robert, James | 19 |
Brown, James | 19 |
McLuskey, John | 19 |
Bryant, Wilson | 19 |
Gray, Pleasant | 19 |
Sairlock, Beverly | 19 |
Robertson, John N | 19 |
James, Asberry | 19 |
Cox, John C | 19 |
Maley, Frances | 19 |
Sanders, William H | 19 |
Hooper, William M | 19 |
Wilson, Anna | 19 |
Smith, Benjamin | 19 |
Hendren, Beal W | 20 |
Brown, Susan | 20 |
Walker, John | 20 |
Robinson, Samuel | 20 |
Moncrief, Thomas | 20 |
Given, Samuel A | 20 |
Willard, Henry | 20 |
Garvin, John | 20 |
Fletcher, Simon | 20 |
Fletcher, Moses | 20 |
Peel, Thomas | 20 |
Pierson, William S | 20 |
Tompkin, James | 20 |
Jones, Jacob | 20 |
Vinson, David | 20 |
Skipper, Needham | 20 |
Conway, Mary | 20 |
Lafernait, Lewis L | 20 |
Reed, Charles | 20 |
Evans, Sugar | 20 |
Pullen, Josiah | 20 |
James, Elisha | 20 |
Smith, Thomas J | 20 |
Jordan, Thomas J | 20 |
Wallace, Robert | 20 |
Reveel, John | 20 |
Fletcher, John | 20 |
Parker, John | 21 |
Evans, Owen | 21 |
Evans, Elisha | 21 |
James, William | 21 |
Dill, James | 21 |
Lowry, Susan | 21 |
Bobbit, Uriah | 21 |
Goodin, George | 21 |
Gilleland, Samuel B | 21 |
Watson, John E | 21 |
Walker, Robert | 21 |
Wolf, Moses | 21 |
Lanier, Clement | 21 |
Whitson, James | 21 |
Webb, George | 21 |
Blackwell, Thomas | 21 |
Chandler, Ivy | 21 |
Bradford, John | 21 |
Wright, Joshua | 21 |
McKarley, James | 21 |
Russell, David C | 21 |
Dial, Pleasant C | 21 |
Johnson, Pressly | 21 |
Watson, Hannah | 21 |
Farrar, Lorenzo D | 21 |
Laughlin, David | 21 |
Taylor, William B | 21 |
Wardlow, William | 22 |
Sherman, James | 22 |
Lynville, Richard | 22 |
Strain, William | 22 |
Pyle, John | 22 |
Cabe, John | 22 |
King, John | 22 |
Miller, John | 22 |
Alford, Burtis | 22 |
Sherman, William | 22 |
Childress, Stephen | 22 |
Wilson, Jethro | 22 |
Wright, Elijah | 22 |
Jones, Isaac | 22 |
Jones, Charles | 22 |
Stokes, Jordan J | 22 |
Smith, Isam | 22 |
Record, Elijah | 22 |
Denson, William | 22 |
Lockard, John | 22 |
Farmer, Ezekiel | 22 |
Voss, Wiley | 22 |
Voss, John | 22 |
Job, John | 22 |
Smith, Absalom | 22 |
Reynolds, Nicholas | 22 |
Reynolds, Ansel | 22 |
Smith, John F | 23 |
Sullivan, Stephen | 23 |
Reed, William | 23 |
Stephenson, William | 23 |
Thomas, James | 23 |
Byler, Jacob | 23 |
White, Anderson | 23 |
Maxwell, Isaac | 23 |
Bobbitt, Joseph | 23 |
Maxwell, John H | 23 |
Spain, Solomon D | 23 |
Boyd, James W | 23 |
Reynolds, David | 23 |
Williams, Simon | 23 |
Wood, Sabret | 23 |
Inman, Jehu | 23 |
Gilbert, John | 23 |
Land, Samuel | 23 |
Maxwell, Robert | 23 |
Russell, Robert P | 23 |
Carter, James | 23 |
Murray, Henry | 23 |
Durham, Thomas | 23 |
Cullen, Charles | 23 |
Turner, William | 23 |
Laird, John | 23 |
Watson, George | 23 |
Young, Richard | 24 |
Wardlow, James | 24 |
Watson, Christopher | 24 |
Byrn, Rezin S | 24 |
Cleeves, Michael | 24 |
Temple, Green B | 24 |
Gaines, Pendleton | 24 |
Barren, John | 24 |
Tetsworth, Christpher G | 24 |
Saunders, Isac | 24 |
Arnold, John | 24 |
Arnold, Moses | 24 |
Overall, Elias | 24 |
Watson, John | 24 |
Pope, Abel H | 24 |
Childress, Nancy | 24 |
Champ, Hermis | 24 |
Newbern, Samuel | 24 |
Fullen, William | 24 |
Chapman, John H | 24 |
Braden, Isaac | 24 |
Realey, John | 24 |
Starnes, John | 24 |
Robertson, Thomas | 24 |
Neswanger, Jacob | 24 |
Chisholm, Elijah | 24 |
Robinson, Edward | 24 |
Williams, Lewis | 25 |
Garner, John | 25 |
Dark, Micajah | 25 |
Robertson, Isam | 25 |
Crook, William | 25 |
McElyea, James | 25 |
Baker, John | 25 |
Boothe, Henry | 25 |
Ralph, Lewis | 25 |
Reed, Sampson | 25 |
Sammons, James | 25 |
McPherson, Richard | 25 |
Dupree, Wiley | 25 |
Smith, James N | 25 |
Sullivan, Richard F | 25 |
Pryor, Williams B | 25 |
Bowden, Jessee | 25 |
Moore, John | 25 |
Paden, Aaron | 25 |
Land, Richard | 25 |
Branch, Asher | 25 |
Wilcox, Reuben | 25 |
Matthews, William A | 25 |
Wynne, Robert H | 25 |
Robinson, Thomas | 25 |
Drummonds, Mack | 25 |
Moore, Rachel | 25 |
Bedford, Robert | 26 |
James, Bennet A | 26 |
Burnett, George W | 26 |
Edwards, Kinchen | 26 |
Drake, John A. W. | 26 |
Masey, Charles C | 26 |
Cathcart, William | 26 |
Potter, Nathaniel | 26 |
McMillan, Wilson | 26 |
Eastman, Isaac | 26 |
Hackney, Jacob | 26 |
Smith, John T | 26 |
Harp, James | 26 |
Miller, John | 26 |
Sanders, Lewis | 26 |
Reeves, John | 26 |
Robinson, Greenbery | 26 |
Greer, Moses | 26 |
Cheatham, Peter | 26 |
Miller, Jonathan | 26 |
Segraves, Elizabeth | 26 |
Page 1 Page 1a Page 2 Page 2a Page 3 Page 3a Page 4 Page 4a Page 5 Page 5a Page 6 Page 6a Page 7 Page 7a Page 8 Page 8a Page 9 Page 9a Page 10 Page 10a Page 11 Page 11a Page 12 Page 12a Page 13 Page 13a Page 14 Page 14a Page 15 Page 15a Page 16 Page 16a Page 17 Page 17a Page 18 Page 18a Page 19 Page 19a Page 20 Page 20a Page 21 Page 21a Page 22 Page 22a Page 23 Page 23a Page 24 Page 24a Page 25a Page 25 Page 26 Page 26a
You must log in to post a comment.