The 1840 Census was the 6th United States Census. It was only the second Census for Tipton County Tennessee.
Below you will find transcribed names from the 1840 Tipton County Tennessee Census. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Names of Heads of Family | Pg No |
---|---|
William White | 1 |
Joshua P Farington | 1 |
Isaac R Bledsoe | 1 |
John A Green | 1 |
Samuel A Holmes | 1 |
Robeson J Cotten | 1 |
William Fulshire | 1 |
James H Bates | 1 |
Marcus Calmes | 1 |
Jesse Evans | 1 |
Thos K Caruthers | 1 |
Jordan Brown | 1 |
William B Vincent | 1 |
M G McMillon | 1 |
David Glass | 1 |
Joshua Witherington | 1 |
Dudly Adams | 1 |
Jonathan J Mulikin | 1 |
Isaac W Owen | 1 |
Wesley McFarland | 1 |
Alexander Wood | 1 |
Wm J Wiseman | 1 |
Leonidus B Aldridge | 1 |
John H Edwards | 1 |
Thos S Hall | 1 |
Jesse D Hall | 1 |
Samuel Mears | 1 |
Robt J Mitchell | 1 |
Mary M Becton | 1 |
John H Freeman | 1 |
Henry J Malugin | 2 |
Andrew Stevens | 2 |
Abel B Cain | 2 |
Jacob Nicholas | 2 |
Lewis W Davis | 2 |
John Buchannan | 2 |
E M Frohock | 2 |
John W Harris | 2 |
David H Johnson | 2 |
James C Curr | 2 |
Robt Hughlett | 2 |
John McKee | 2 |
Willis Freedle | 2 |
M S Montgomery | 2 |
Samuel Rice | 2 |
William Talley | 2 |
Robt M Batey | 2 |
Anthony Curtis | 2 |
James P Lock | 2 |
George H Young | 2 |
C H Lauderdale | 2 |
Manley Ford | 2 |
H S Cotten | 2 |
P F Batey | 2 |
Peter Bringle | 2 |
Wilie Ewell | 2 |
Jas R Smith | 2 |
Robert McGuire | 2 |
J B Wiseman | 2 |
M McIntire | 2 |
Jesse Hainee | 2 |
Wm Trentham | 3 |
Jno Jenkins | 3 |
Peyton Smith | 3 |
David M Smith | 3 |
Henry Feezor | 3 |
Drury Cursey | 3 |
Fred R Smith | 3 |
James Holmes | 3 |
Jos H Borum | 3 |
Alexander Whitman | 3 |
Chas H Hill | 3 |
Josiah L Wilson | 3 |
Hance Larimore | 3 |
P P Collier | 3 |
Turner Pinkston | 3 |
Richard Vaughan | 3 |
Jas D Holmes | 3 |
Nathan Hartsfield | 3 |
Jno L Atkinson | 3 |
Edward J Cockrell | 3 |
Hamilton Clark | 3 |
Jas Overall | 3 |
David S Hill | 3 |
Tobias Smitheal | 3 |
John C Cox | 3 |
Richard C Bibb | 3 |
Joseph Floyd | 3 |
Thomas Gardner | 3 |
O H P Wood | 3 |
Alex W Smith | 3 |
Chas G Fisher | 3 |
Lee Sullivan | 4 |
Jno W Adams | 4 |
John Townsend | 4 |
Wm W Brooks | 4 |
Irwin R Sherrod | 4 |
Carr Crenshaw | 4 |
Efford Owen | 4 |
Obediah Myers | 4 |
Wm Taylor Sr | 4 |
John Sharp | 4 |
Col Thos Good | 4 |
George Walk | 4 |
Robert Myers | 4 |
Cullin Curles | 4 |
Alexander H Owen | 4 |
Alexander Walk | 4 |
James E Walker | 4 |
George Shankle | 4 |
Henry Morrison | 4 |
Jas A Calhoun | 4 |
John McMillon | 4 |
John Wilson | 4 |
Bunyan Payne | 4 |
Crud T Wortham | 4 |
Leonard Smith Sr | 4 |
Moses Smith | 4 |
Henry B Pilkington | 4 |
Josiah Q Hall | 4 |
Wm C Hazen | 4 |
Wm H Liggon | 4 |
James Grace | 4 |
Robt B Clarkson | 5 |
Chas C Cotrell | 5 |
Mack Drummons | 5 |
Henry J Pope | 5 |
Price Werley | 5 |
Jas W Taylor | 5 |
Jas A Lane | 5 |
Elizabeth Woodruff | 5 |
James Stokes | 5 |
Wm H Miller | 5 |
Newton Cannon | 5 |
Sampson Goodrum | 5 |
Fred Shaffer | 5 |
Riply Copeland | 5 |
Bryant Byrd | 5 |
H J Reese | 5 |
Jacob Sullivan | 5 |
Robert B Jones | 5 |
Lucy S Temple | 5 |
Wm J Shaw | 5 |
Samuel Clements | 5 |
Wm R Clements | 5 |
John Sullivan | 5 |
Greenbery Delashmit | 5 |
B Franks | 5 |
Robert Lathum | 5 |
J D B Sherman | 5 |
Chas Huffman | 5 |
M Kelly | 5 |
Nancy Miller | 5 |
Nancy Spivey | 5 |
William Davis | 6 |
Edwin Vaughan | 6 |
Jas H Hall | 6 |
William Williams | 6 |
James Cole | 6 |
Philip J Morehead | 6 |
Spence H McCoy | 6 |
Jno Stevens | 6 |
M Stevens | 6 |
Smith Newton | 6 |
E O Chambers | 6 |
Daniel C Ballard | 6 |
Thos P Shelton | 6 |
E M Wilson | 6 |
Jos Clarke | 6 |
Robert Paine | 6 |
Raiford Whitley | 6 |
Thomas Ralph | 6 |
Robert Simonton | 6 |
Solomon Coats | 6 |
John Andrews | 6 |
Malinda Cockrell | 6 |
Pleasant M Young | 6 |
John Murrin | 6 |
Jas K Hamilton | 6 |
George E Low | 6 |
Joseph Mariner | 6 |
Chas C Moore | 6 |
Layton Sullivan | 6 |
Jesse Lamb | 6 |
Thos Moncrief | 6 |
Henry Harmon | 7 |
Chas Sullivan | 7 |
Adam Scott | 7 |
John B Parsons | 7 |
Wm Cathcart | 7 |
Peyton Onsley | 7 |
Charles C Macy | 7 |
Benj F Stokes | 7 |
Robt L Allen | 7 |
Carrol J Bradford | 7 |
Jas Barrett | 7 |
Thos Butler | 7 |
Wm A Bowers | 7 |
P K Larimore | 7 |
Leonard Smith Jr | 7 |
W T Flannakin | 7 |
Jas P Booker | 7 |
Wm Henderson | 7 |
Benjamin Biggs | 7 |
Henry Turnage | 7 |
Alexander Ralph | 7 |
Alexander Smith | 7 |
Wm B Bower | 7 |
Wm Simonton | 7 |
J P Davis | 7 |
Collin Adams | 7 |
Wm A Taylor | 7 |
Jeremiah Tucker | 7 |
A B Gower | 7 |
Andrew McCorkle | 7 |
Daniel Hill | 7 |
Wm D C Jones | 8 |
Saml C Pannell | 8 |
Mer Sutherland | 8 |
John Farrers | 8 |
Benjamin Moore | 8 |
Jas J Somerville | 8 |
H M Larimore | 8 |
West Harris | 8 |
George Harris | 8 |
Henry Trobough | 8 |
Stephen E Kent | 8 |
E G Campbell | 8 |
Andrew McQuiston | 8 |
Micagah Phelps | 8 |
Wm R McCain | 8 |
Wm Simpson | 8 |
J E Clark | 8 |
John Quinly | 8 |
Wm M Dickson | 8 |
Az C Yarbrough | 8 |
Jesse Kinney | 8 |
E P Stewart | 8 |
L D Adderson | 8 |
Wm Bowles | 8 |
Richard Literall | 8 |
Daniel Ross | 8 |
James Wiseman | 8 |
Na H Nilson | 8 |
Edward Elam | 8 |
H B Walton | 8 |
Bryan Holloway | 8 |
John Bearden | 9 |
Wm E Elmore | 9 |
Wm F Ramsey | 9 |
Wm Walker | 9 |
S B Dehart | 9 |
H T Rose | 9 |
Wm Kinney | 9 |
Saml Gilliand | 9 |
Saml Williams | 9 |
Wallace Branch | 9 |
G H Evans | 9 |
Munford Winn | 9 |
Wm Tinnon | 9 |
Nathaniel Hunt | 9 |
Dan Vaught | 9 |
Wm Lamb | 9 |
Hugh Wilson | 9 |
Jas A McLeary | 9 |
James Smith | 9 |
James Owen | 9 |
Wm S Parrish | 9 |
Alexander Darr | 9 |
Sarah C Wilson | 9 |
A O Harris | 9 |
John Smith | 9 |
Richard Fortner | 9 |
C McClelland | 9 |
Robert Roane | 9 |
James S Morehead | 9 |
John M More | 9 |
Jos S Boon | 10 |
Leonard Fugor | 10 |
T M Bartlett | 10 |
C Richardson | 10 |
Wilie S Myres | 10 |
J M Marsh | 10 |
Lewis Thomas | 10 |
Thos M Rivers | 10 |
Wm Wiseman | 10 |
George Calhoun | 10 |
Oliver Peck | 10 |
Abner Slaughter | 10 |
John Deakins | 10 |
Robert Shepherd | 10 |
Anderson Ralph | 10 |
C J Holly | 10 |
G P Lovick | 10 |
Stephen English | 10 |
Jas Wright | 10 |
Hugh Thompson | 10 |
Anderson Butler | 10 |
Wm Hindman | 10 |
H J Story | 10 |
R E Flannakin | 10 |
Henry Adkins | 10 |
James Cullum | 10 |
Henry Allen | 10 |
M H Chambers | 10 |
John Postlewaite | 10 |
J A Weaver | 10 |
B L Smith | 10 |
Joseph Emerson | 11 |
Alex Moore | 11 |
A Forbes | 11 |
O D Weaver | 11 |
Mary J Ward (Blank) | 11 |
Jas M Smith | 11 |
A S Deakins | 11 |
W J Strong | 11 |
Isaac Chapman | 11 |
Richard Moore | 11 |
Amos Evans | 11 |
Francis Parsons | 11 |
Thomas Bringle | 11 |
George Smith | 11 |
Anderson Hunt | 11 |
Wm Leach | 11 |
Wm B Tucker | 11 |
Samuel Eubanks | 11 |
Edwin Bowles | 11 |
George Huffman | 11 |
Jno J Hall | 11 |
Jas Stewart | 11 |
Elizabeth Richards | 11 |
Wm J Marshal | 11 |
Chas Smith | 11 |
J J Mason | 11 |
Ridon White | 11 |
R H F Harper | 11 |
Stephen Dillis | 11 |
A B George | 11 |
Samuel Bates | 11 |
David Cannady | 12 |
Jno M Davis | 12 |
John H Miller | 12 |
Jno Atkinson | 12 |
Jas McCawly | 12 |
B H Ligon | 12 |
Jerimah Bowden | 12 |
Henry Loving | 12 |
Godfrey Crum | 12 |
Gabel Smither | 12 |
Jesse F Miller | 12 |
James Massy | 12 |
Allen Williams | 12 |
H J Hendrin | 12 |
Hanah Smith | 12 |
Joseph Linn | 12 |
Thos C McCraw | 12 |
John Holloway | 12 |
John Hofler | 12 |
Alexander Dacus | 12 |
Frst Merril | 12 |
David M Crum | 12 |
Wm Clark | 12 |
Jas R Gill | 12 |
Robertson Wright | 12 |
John Billings | 12 |
Thos M Glass | 12 |
R N Sanford | 12 |
Thos Doolin | 12 |
Jas Holmes | 12 |
H L O Falvey | 12 |
Lucy Lilly | 13 |
Lewis Johnson | 13 |
Wm A Polk | 13 |
Wm H Cowan | 13 |
Thos Powers | 13 |
Saml Cooper | 13 |
Luek Davis | 13 |
S Lemmons | 13 |
Anthony Clopton | 13 |
Lorina Tipton | 13 |
Jas S Bryant | 13 |
Ed Yarbrough | 13 |
Thos McLelland | 13 |
Richmon Winkles | 13 |
D Yarbrough | 13 |
John Gross | 13 |
Isc W Turnage | 13 |
Coe Cooper | 13 |
Lewis Ralph | 13 |
Lewis Glass | 13 |
Jane Glass | 13 |
Jno Applewhite | 13 |
Thos Coats | 13 |
John Rooks | 13 |
John M Hunt | 13 |
Tavemer Chaney | 13 |
Wm Marshall | 13 |
Samuel Herrin | 13 |
Joseph Rooks | 13 |
B H Sutherland | 13 |
Thos Marshall | 14 |
Thos Wortham | 14 |
David C Burroughs | 14 |
Robert Clarke | 14 |
Jerimiah Mitchell | 14 |
G W Sutherland | 14 |
Hugh Stevenson | 14 |
Nancy Chaney | 14 |
A S Britt | 14 |
Young Culbreath | 14 |
James Farris | 14 |
B N Hendren | 14 |
Jas Sweeney | 14 |
Sarah Holshouser | 14 |
Palatine Crittenton | 14 |
Wm R Solomon | 14 |
Jonathan Miller | 14 |
Jesse Goss | 14 |
Jas Massey | 14 |
Lucy Holshouser | 14 |
John Farmer | 14 |
Andrew Capleaner | 14 |
Jas Stale | 14 |
Rachel Wooten | 14 |
Jas B Walker | 14 |
Geo W Starr | 14 |
Nelly P McCraw | 14 |
Frances Young | 14 |
Jas C Cox | 14 |
Nancy Moore | 14 |
Jas Black | 15 |
Elijah Brown | 15 |
Jas Kelly | 15 |
A Witherington | 15 |
Henry Yarbrough | 15 |
J A Dacus | 15 |
Thos Kinney | 15 |
Saml Henderson | 15 |
Wilie Paine | 15 |
Martin Curts | 15 |
Caleb Owen | 15 |
H W Sale | 15 |
John Lynn | 15 |
Geo A McCain | 15 |
Elizabeth Baird | 15 |
C Baird | 15 |
Sarah Smith | 15 |
Frances Williams | 15 |
Thos Ralph Jr | 15 |
Winston Gurley | 15 |
Jno E Walker | 15 |
T J Trobough | 15 |
Sharlott Wisdom | 15 |
G A J Smith | 15 |
Wm Page | 15 |
Jas Hartsfield | 15 |
Thos Neil | 15 |
Jane Patterson | 15 |
Gilbert Pool | 15 |
Isaac Pool | 15 |
Jno Pickard | 16 |
Jas S Mickelberg | 16 |
Tabitha Gather | 16 |
David Goss | 16 |
Ross Hood | 16 |
Margaret McAwly | 16 |
John P Watson | 16 |
Moses Baskins | 16 |
Andrew Baskins | 16 |
John Thompson | 16 |
A F Wootin | 16 |
Russel Moore | 16 |
John Miller | 16 |
J W Brooks | 16 |
Nancy Campbell | 16 |
C Moore | 16 |
Jno A Moore | 16 |
Ebenezer Foster | 16 |
R W Jones | 16 |
A L McCain | 16 |
E Roberts | 16 |
Steven D Ross | 16 |
Gardner Miller | 16 |
Wm Simonton | 16 |
S P Brenard | 16 |
Ann C Cooper | 16 |
Joseph Miller | 16 |
Jas Cooper | 16 |
Mary McQuiston | 16 |
A Maberry | 16 |
Jas M McCain | 16 |
John Smith | 17 |
Wm O Edwards | 17 |
John Brenard | 17 |
R H Munford | 17 |
Thos Grisham | 17 |
John Strong | 17 |
Jas Hall | 17 |
Jno S Hill | 17 |
Mary Rodes | 17 |
Jno D Gears | 17 |
Thos L Wright | 17 |
B J Terry | 17 |
Mary Campbell | 17 |
Wm Boze | 17 |
Solomon Coats Jr | 17 |
Thos T Somerville | 17 |
Jno W Jones | 17 |
Wm Middleton | 17 |
Jno Jenkins | 17 |
Arthur Smith | 17 |
Joshua Anderson | 17 |
Geo T Taylor | 17 |
Mary B Taylor | 17 |
John Bradshaw | 17 |
Jas B Macklin | 17 |
Jno Taylor | 17 |
Amy Bowles | 17 |
Jno A Boze | 17 |
Sarah Coats | 17 |
F O Markham | 17 |
Nelly C Numan | 17 |
Henry Townsend | 18 |
Wm Glass | 18 |
R M Osborn | 18 |
Jno D Calhoun | 18 |
Jno W Harris | 18 |
Wm Montgomery | 18 |
Josiah Hearne | 18 |
Joshua Nobles | 18 |
Jno W Hudson | 18 |
Chas Gaskin | 18 |
Samuel Glass | 18 |
Steven F Power | 18 |
Ben Adams | 18 |
Lovett Stevens | 18 |
Jos T Collier | 18 |
Thos B Smith | 18 |
Washington Hooks | 18 |
Wm J Becton | 18 |
C H Wiseman | 18 |
Ben Hencly | 18 |
Alexander Glass | 18 |
G B Holland | 18 |
Geo M Penn | 18 |
Anthony Curtis | 18 |
H D J Goodman | 18 |
M K Willey | 18 |
James Stokes | 18 |
James Miller | 18 |
Joseph White | 18 |
Wm M Young | 18 |
R S Drake | 18 |
Jesse Bowden | 19 |
Danl R Whitly | 19 |
David Morrison | 19 |
Green Bateman | 19 |
Thos Davidson | 19 |
Bray Knox | 19 |
Elenor Elcam | 19 |
Anderson Busbay | 19 |
Beverly Owen | 19 |
J J Alston | 19 |
1840 Census Tipton County Tennessee Unknown Districts Cover Page 1840 Census Tipton County Tennessee Unknown Districts Page 1 Page 1a Page 2 Page 2a Page 3 Page 3a Page 4 Page 4a Page 5 Page 5a Page 6 Page 6a Page 7 Page 7a Page 8 Page 8a Page 9 Page 9a Page 10 Page 10a Page 11 Page 11a Page 12 Page 12a Page 13 Page 13a Page 14 Page 14a Page 15 Page 15a Page 16 Page 16a Page 18 Page 18a Page 17 Page 17a Page 19 Page 19a
You must log in to post a comment.