The 1850 Census was the 7th United States Census. It was the third Census for Tipton County Tennessee.
Below you will find transcribed names from the 1850 Census for Covington Tennessee. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Schedule I. — Free Inhabitants in Covington in the County of Tipton State
of Tennessee enumerated by me, on the 27th day of August 1850. RS Barret Ass’t Marshal.
1 | Name | Age | Place Born | Tipton County Page# |
---|---|---|---|---|
1 | Munford, R H | 43 | KY | |
-- Sarah D | 38 | TN | ||
-- Richard D | 12 | TN | ||
-- Sarah E | 10 | TN | ||
-- Harrison | 7 | TN | ||
-- Embry | 4 | TN | ||
-- Mary E | 3/12 | TN | ||
Coward, Francis E | 13 | TN | ||
Coward, Samuel H | 12 | TN | ||
Adkins, Martha V.A. | 14 | TN | ||
2 | Collier, P.P. | 44 | NC | |
-- Mary E | 44 | NC | ||
-- Eliza W | 18 | TN | ||
-- Susan E | 16 | TN | ||
-- Probate | 12 | TN | ||
-- Joseph | 10 | TN | ||
Yeagor, William H | 9 | TN | ||
Firgon, E A | 6 | TN | ||
Collier, Peyton | 3 | TN | ||
3 | Sanford, Henry | 22 | TN | |
-- Jane | 21 | VA | ||
-- Charles | 6/12 | TN | ||
4 | Lauderdale, James | 30 | TN | |
-- Clarissa H | 6 | TN | ||
-- Durant N | 4 | TN | ||
Hatch, Anthony | 32 | NC | ||
Evans, Tharissa | 45 | NC | ||
5 | Matthews, Abner S | 39 | NC | |
-- Mary C | 27 | NC | ||
-- Sarah E | 2 | TN | ||
-- John T | 5/12 | TN | ||
Tipton, Nat L | 28 | TN | ||
Hall, Robert S | 20 | TN | ||
6 | Fisher, Charles G | 52 | VT | |
Fisher, E.V. | 42 | TN | ||
-- William D | 21 | TN | ||
-- George H | 17 | TN | ||
-- Daniel D | 15 | TN | ||
-- Charles C | 13 | TN | ||
-- Phillips A | 12 | TN | ||
-- Susan | 8 | TN | ||
-- Anna | 6 | TN | ||
7 | Bledsoe, Issac R | 35 | TN | |
-- Caroline L | 28 | NC | ||
-- John T | 7 | TN | ||
-- Eudorah | 2 | TN | ||
Bate, H. R. | 31 | NC | ||
McCraw, Wm. | 25 | TN | ||
Carey, O | 32 | VA | ||
Pewit, Plesant | 19 | TN | ||
Dotson, Joseph | 25 | NC | ||
8 | Dacus, Hiny A | 40 | SC | |
-- Anney | 47 | SC | ||
-- Mary A | 14 | TN | ||
-- Sarah | 13 | TN | ||
-- Martha | 11 | TN | ||
-- Balda | 7 | TN | ||
9 | Hazen, William C | 41 | VA | |
-- Mary C | 40 | NC | ||
-- Alexander R | 19 | TN | ||
-- William G | 18 | TN | ||
Richarson, John P | 23 | SC | ||
10 | Wiseman, William J | 27 | NC | |
-- Catherine A | 37 | NC | ||
-- Mary C | 10 | TN | ||
-- Sarah J | 4 | TN | ||
11 | Ewell, W | 50 | NC | |
-- Lydia | 50 | NC | ||
-- Susan E | 20 | TN | ||
-- Patsy | 19 | TN | ||
-- Rebecca | 15 | TN | ||
-- Frances | 12 | TN | ||
-- John | 19 | TN | ||
-- James | 10 | TN | ||
-- McRandol | 7 | TN | ||
-- Lydia M | 3 | TN | ||
12 | Green, Joseph A | 30 | Ala | |
-- Elizabeth F | 24 | Ala | ||
-- Susanbind | 1 | TN | ||
Newman, E. C. | 43 | VA | ||
-- Mary F | 17 | Ala | ||
-- Elen C | 15 | TN | ||
Wheelock, John H | 24 | VT | ||
13 | Halley, C.J. | 44 | NC | |
-- Sarah A | 45 | NC | ||
14 | Slaughter G. J. | 30 | KY | |
-- Elizabeth G | 20 | TN | ||
-- Edwin H | 8 | TN | ||
-- Nancy | 72 | VA | ||
Patterson, Martha | 6 | TN | ||
-- Mary | 4 | TN | ||
15 | Tadlock, Andrew | 50 | TN | |
-- Margaret | 50 | NC | ||
-- Francis M | 20 | KY | ||
-- Carter | 12 | KY | ||
-- Green B | 9 | KY | ||
Bateman, Margaret | 9 | TN | ||
-- Mary | 8 | TN | ||
McLemore, Sarah R | 8 | TN | ||
16 | Morrison, Isaac | 28 | KY | |
-- Adaline B | 24 | TN | ||
-- Abram M | 7/12 | TN | ||
17 | Batey, Peter F | 49 | NC | |
-- Elizabeth | 37 | TN | ||
-- William A | 17 | TN | ||
-- Harret | 15 | TN | ||
-- Sarah C | 13 | TN | ||
-- Racheal | 11 | TN | ||
-- John G | 8 | TN | ||
-- Emaly J | 6 | TN | ||
-- James B | 3 | TN | ||
18 | Davis, L W | 32 | KY | |
-- Margaret C | 26 | TN | ||
-- Malvina | 10 | TN | ||
-- Lewis | 6 | TN | ||
-- William | 5 | TN | ||
-- Catharine | 2 | TN | ||
-- Sarah A | 11/12 | TN | ||
19 | Williamson, R H | 38 | OH | |
-- Ann E | 24 | IN | ||
-- Marcus | 10 | MS | ||
-- Mary E | 8 | TN | ||
-- Martha A | 6 | TN | ||
-- Richard | 4 | TN | ||
-- Jane | 2 | TN | ||
20 | Hall, Samuel | 35 | CT | |
-- Elizabeth G | 34 | TN | ||
-- Abigail M | 9/12 | TN | ||
Glass, Ann | 59 | VA | ||
Glass, Malissa | 24 | TN | ||
Glass, Mary M | 20 | TN | ||
21 | Brown, Jordan | 45 | TN | |
-- Maria A | 41 | NC | ||
-- Martha H | 16 | TN | ||
-- Joseph | 9 | TN | ||
-- Hannah | 6 | TN | ||
-- M A | 3 | TN | ||
-- Sarah | 1 | TN | ||
Stone, Martha H | 21 | TN | ||
Stone, L A | 17 | TN | ||
Lauderdale, Thos. S | 22 | TN | ||
Talley, Wm. H | 40 | VA | ||
Wiseman, R H | 32 | NC | ||
Holmes, Saml. A | 43 | NC | ||
Dulson, Davis | 10 | TN | ||
22 | Mitchell, Robert J. | 55 | VA | |
-- Martha M | 56 | VA | ||
-- Tennessee E | 14 | TN | ||
-- Virginia A | 19 | TN | ||
23 | Young, Green B | 30 | VA | |
-- Elizabeth | 17 | NC | ||
24 | Luttrell, Richard | 55 | KY | |
-- Elizabeth | 57 | NC | ||
25 | Woods, Thos. D. | 34 | TN | |
-- Louisa J | 28 | TN | ||
-- Tennessee | 7 | TN | ||
-- Jourdan C | 5 | TN | ||
-- James M. | 2 | TN | ||
-- Philip | 1 | TN | ||
26 | Mahrgen, Henry J | 40 | TN | |
-- Mary | 37 | TN | ||
-- William T | 16 | TN | ||
-- Thomas M | 12 | TN | ||
-- Sarah J | 9 | TN | ||
-- Elizabeth M | 7 | TN | ||
-- Robt. H. | 4 | TN | ||
-- Ann E | 1 | TN | ||
27 | Smitheal, Tobias | 47 | NC | |
-- Lucinda C | 42 | TN | ||
-- Green W | 14 | TN | ||
-- William T. | 12 | TN | ||
-- Narcissa C | 7 | TN | ||
-- Betty Taylor | 8/12 | TN | ||
28 | Vincent, William B | 44 | MD | |
-- Elizabeth H | 33 | TN | ||
-- Mary J | 18 | TN | ||
-- Sarah W | 16 | TN | ||
-- Maria J | 14 | TN | ||
-- Charles H | 8 | TN | ||
-- Jarmes W | 3 | TN | ||
-- Henry E | 8/12 | TN | ||
Siler, Mary | 10 | TN | ||
Creighton, Matilda J | ||||
29 | Menafee, Benjamin S | 52 | VA | |
-- Elizabeth | 33 | NC | ||
-- William O | 12 | NC | ||
-- Florence | 6 | NC | ||
Browder, Florence | 7 | TN | ||
30 | Evans, George N | 39 | TN | |
-- Edith E | 34 | PA | ||
-- Lavinia T | 10 | TN | ||
-- Jacob T | 9 | TN | ||
-- Edith E | 8 | TN | ||
White, N.C. | 22 | IN | ||
31 | Locke, James P | 42 | VA | |
-- Lucretia | 37 | TN | ||
-- James M | 17 | TN | ||
-- Virginia C | 14 | TN | ||
-- Benjamin F | 11 | TN | ||
-- L. A. | 9 | TN | ||
-- George W L | 7 | TN | ||
-- Rubert A | 4 | TN | ||
-- Roetta | 1 | TN | ||
32 | Ballard, Milton J | 32 | GA | |
-- Arianna P | 26 | VA | ||
-- Sarah L | 1 | TN | ||
33 | Holland, John | 28 | NC | |
-- Emily | 25 | VA | ||
-- James R | 5 | TN |
Page 1 Page 2 Page 3 Page 4 Page 5
You must log in to post a comment.