Indian Creek Cemetery is in Brighton, Tennessee. The cemetery, as documented by the age of the headstones, is very old. In fact, the oldest headstones are of Perry Nabors and Alexander Smith with the year of 1835.
NAME | DOB | DOD | Comments |
---|---|---|---|
Baskin, Edward J. | 5 Nov 1869 | 24 Nov 1925 | Shares stone with wife, Martha E. Baskin |
Baskin, George M. | 2 Mar 1868 | 14 Dec 1933 | |
Baskin, Martha E. | 5 Dec 1871 | 21 Dec 1958 | Wife of Edward J. Baskin Daughter of John and Emeline |
Bobo, Green P. | 6 Apr 1867 | 23 Nov 1933 | |
Boswell, N. H. "Dick" | 1853 | 1932 | |
Boswell, William A. | 9 Jul 1868 | 20 Apr 1945 | |
Bumpus, Loney Utley | 26 Dec 1881 | 16 Oct 1934 | |
Cates, W. B. | 8 Dec 1852 | 5 Apr 1938 | |
Cook, Dorothy Pearl English Mills | 6 Jul 1924 | 19 Jan 2011 | Daughter of Mattie Jones English and David H. English. Widow of Charles Edward "Doc" Cook. (Submitted by Holley Mills Morris) |
Dawson, J. F. | 11 Apr 1851 | 8 Jul 1921 | |
Deen, Susie T. | 14 Nov 1858 | 28 Aug 1910 | Wife of J. M. Deen |
Ferguson, Elizabeth | 9 Sep 1825 | 25 Aug 1913 | Shares stone with Sarah Ferguson |
Ferguson, Sarah | 22 Feb 1822 | 5 Apr 1912 | Shares stone with Elizabeth Ferguson |
Goforth, Russell | 1837 | 1879 | PVT CO 1 7 TENN CAV CSA |
Goforth, Susan | 9 Mar 1880 | Wife of Russel Goforth | |
Harrison, Arthur Dale | 27 Jul 1947 | 0920-2010 | Son of Herbert Harrison and Bessie Clark Harrison (Submitted through email - name not given) |
Hathcock, Susan A. | 5 Apr 1865 | 26 May 1956 | |
Huffman, D. L. | 25 Jan 1864 | 29 Oct 1918 | |
Huffman, Infant | 18 Feb 1903 | 18 Feb 1903 | Daughter of D. L. & S. E. Huffman |
Huffman, Juilann | 15 May 1861 | 8 Dec 1908 | Wife of J. B. Huffman |
Huffman, Sarah E. | 2 Jan 1867 | 4 Nov 1949 | Wife of D. L. Huffman |
Kinney, Albertine | 22 Sep1824 | 3 Jun 1861 | Wife of Thos. Kinney |
Kinney, David S. | 10 Jun 1863 | 6 Sep 1886 | |
Kinney, Ellen | 16 Jun 1878 | 54 yrs, 8 mos, 11 days, Wife of Wm. Kinney | |
Kinney, James Boyce "Joe" | 30 May 1917 | 22 Jun 1918 | Son of T. Clyde Kinney and Lillie Smith Kinney |
Kinney, W. M. | 25 Jul 1820 | 30 Dec 1876 | |
Lawhorn, Eveline | 6 May 1833 | 11 Feb 1862 | |
McMillin, Charline | 1930 | 1931 | |
McMillin, Jasper N. | 20 Dec 1858 | 12-58-1919 | Double stone with Nancy A. McMillin |
McMillin, John Dalton | 31 Mar 1882 | 31 May 1953 | Double stone with Myrtle Irene McMillin |
McMillin, Myrtle Irene | 15 May 1897 | 6 Nov 1983 | Double stone with John Dalton McMillin |
McMillin, Nancy A. | 15 Mar 1859 | 28 Jan 1919 | Double stone with Jasper N. McMillin |
McMullin, Donie E. | 30 Mar 1853 | 31 Jul 1918 | Wife of J. D. McMullin |
Merritt, Robert W. | 1856 | 1933 | |
Miller, Irvin E. | 4 Feb 1887 | 15 Nov 1918 | Shares stone with wife, Nora E. Miller |
Miller, Nora E. | 25 Nov 1885 | 25 Nov 1970 | Wife of Irvin E. Miller |
Mims, George J. | 1903 | 1945 | "Loving husband of Vera" |
Mims, John B. | 1871 | 1921 | Double stone with Retter L. Mims |
Mims, Retter L. | 1878 | 1964 | Double stone with John B. Mims |
Morton, W. H. | 21 Jul 1846 | 21 May 1914 | |
Newman, Della B. | 31 Dec 1890 | 9 Apr 1949 | |
Owen, A. H. | ??-14-1813 | 12 Nov 1864 | Born in Davidson County, NC (Stone broken at DOB) |
Owen, Sarah Ann | can't read (broken) | 10 Sep 1863 | Wife of A. H. Owen |
Phillips, Lillian Viola | 11 Mar 1873 | 28 Nov 1908 | |
Phillips, Regina V. | 11 Jan 1843 | 11 Apr 1919 | |
Rose, Edward W. | 7 Sep 1879 | 3 Feb 1958 | Shares stone with wife, Leona B. Rose |
Rose, James E. | 22 Apr 1855 | 15 Mar 1904 | Double stone with Sarah E. Rose |
Rose, Jessie W. | 5 Aug 1862 | 7 Nov 1927 | |
Rose, John T. | 1 Mar 1851 | 14 Jul 1926 | |
Rose, Leona B. | 29 Oct 1878 | 13 Jan 1962 | Wife of Edward W. Rose (Double stone) |
Rose, Sarah E. | 15 May 1859 | 5 Feb 1941 | Shares stone with James E. Rose |
Rose, Zelma Laurel | 18 Nov 1916 | 16 Jun 1918 | Daughter of Pearl L. Rose and Elma Huffman Rose |
Smith, Alexander L. | 11 Jan 1833 | 20 Jul 1871 | |
Smith, George | 1790 | 1838 | Double stone with Sarah Holmes Smith |
Smith, George Dave | 13 Feb 1902 | 13 May 1970 | Double stone with Mary S. Smith |
Smith, George W. | 3 Mar 1842 | 23 Aug 1880 | |
Smith, J. F. | 10 Aug 1841 | 16 Jan 1905 | |
Smith, Lee Ella | 27 Jun 1916 | 18 Jun 1936 | Daughter of R. C. & M. E. Smith |
Smith, Leonard | 7 Apr 1811 | 06-02-1866 | Born in Davidson County, NC |
Smith, M. B. | 18 Sep 1886 | 3 Dec 1920 | |
Smith, Mary S. | 21 Jun 1905 | 3 Jan 1973 | Double stone with George Dave Smith |
Smith, Moses | 12 Apr 1811 | 16 Oct 1865 | |
Smith, R. L. | 19 Nov 1889 | 18 Jun 1936 | |
Smith, R. K. | 7 Mar 1844 | ??-22-1873 | Month is unreadable for DOD |
Smith, R. L. | 26 Oct 1841 | 31 Oct 18?? | Year for DOD is partially unreadable |
Smith, Sallie E. | 12 Jul 1861 | 21 Jun 1933 | |
Smith, Sarah Holmes | 1795 | 1842 | Double stone with George Smith |
Tanner, George W. | 9 Oct 1887 | 22 Feb 1907 | |
Walk, Elizabeth | 16 Aug 1852 | Wife of George Walk | |
Wallon, Leilia M. | 11 Jun 1883 | 5 Oct 1892 | Twin to Lilliu M. (children of W. H. & M. J. Wallon |
Wallon, Lilliu M. | 11 Jun 1883 | 2 Dec 1892 | Shares stone with twin, Leilia M. Wallon |
Wells, Fenton W. | 10 Jan 1839 | 24 May 1883 | |
Wells, Mariah V. | 23 Dec 1849 | 9 Nov 1917 | Wife of F. W. Wells |
Whitesides, Sarah E. | 12 Jan 1850 | 15 Aug 1917 | Wife of W. R. Whitesides |
Whitesides, W. R. | 14 Feb 1844 | 30 May 1924 | |
Whitlock, Nancy Jane | 26 Feb 1857 | 30 Oct 1858 | Daughter of W. R. & Evaline Whitlock |
Whitlock, William R. | 22 Sep1826 | 22 Mar 1858 | |
Wortham, Frances E. | 22 Jul 1858 | 10 Nov 1858 | Daughter of Nat & Henreta Wortham |
Wortham, Henretta | 13 Sep 1832 | 13 Feb 1912 | |
Wortham, Nat | 3 Aug 1830 | 26 Feb 1906 | |
Wortham, Sarah P. | 27 Jul 1861 | 17 Aug 1867 | Daughter of Nat & Henretta Wortham |
Yarbro, Charlotte M. Street | 7 Jun 18?? | 8 Jun 1874 | Wife of A. A. Yarbro (Stone broke at DOB) |
Mills, Samuel | 10 Mar 1876 | 4 Oct 1954 | Double HS with Mamie L Mills |
Mills, Mamie L | 13 Sep 1875 | 11 Feb 1956 | Maiden Name: Williams |
Williams, James Arthur Rev | 17 Jul 1918 | 11 Oct 1993 | Double HS with Audrey Dady Williams; Married 26 Jun 1943 |
Williams, Audrey Dady | 14 Jan 1918 | 31 Jan 2002 | Double HS with Rev. James Arthur Williams; Married 26 Jun 1943 |
Kercher, Norman Lee Jr. | 5 Sep 1962 | 20 Jun 2018 | Obituary |
You must log in to post a comment.