The 1850 Census for District 10 Tipton County was the third Census in the county. It was the 7th United States Census.
Below you will find transcribed names from the 1850 Census for District 10 Tipton County Tennessee. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Schedule I. — Free Inhabitants in District No. 10 in the County of Tipton State of Tennessee enumerated by me, on the 30th day of October 1850. RS Barret Ass’t Marshal.
Family Number | Surname | Given Name | Image Number |
---|---|---|---|
740 | Creshaw | Car | |
Julia | |||
William | |||
Indianna | |||
Elizabeth | |||
Columbus | |||
Lafrona | |||
Anderson | 1 |
||
741 | Baker | Job | |
Ellen | |||
David | |||
742 | Pingleton | Henry B. | |
Elizabeth | |||
Samuel | |||
Joel W. | |||
Ann E. | |||
Daniel H. | |||
John Y. | |||
Joseph | |||
Elizabeth R. | |||
Martha | |||
Frances | |||
Indiana | |||
743 | Fortner | William R. | |
Mary A. | |||
James | |||
Richard | |||
Milton | |||
744 | Robinson | William B. | |
Elizabeth | |||
Woods | N. | ||
John D. | |||
Robinson | John | ||
Chrity B. | |||
Mary | |||
Jane | |||
745 | Rose | Henry | |
Nancy | |||
John | |||
745 | Rose | Nancy J. | |
William | |||
James | |||
Mary | |||
Elizabeth | |||
746 | Stevens | M. | |
Nancy | |||
747 | Culbreath | William E. | |
Elizabeth | |||
William J. | |||
Elizabeth F. | |||
Corrinea | |||
Hough | Jane | ||
Shorte | Henrietta | ||
Culbreath | Temperance | ||
748 | Fortuce | Robert | |
Margaret | |||
Ellen J. | |||
749 | Edwards | R.B. | |
Elizabeth | |||
Judith | |||
750 | Miller | M. | |
Susan | |||
Jacob H. | |||
Henry A. | |||
William | |||
Eliza M. | |||
Jesse H. | |||
Indianna C. | |||
751 | McLeahan | John D. | |
Margaret A. | |||
William L. | |||
John J. | |||
Narcissa | |||
Laura | |||
752 | Glass | Jesse | |
Nancy | |||
John A. | |||
Henrietta H. | |||
753 | Farmer | John | |
Frances H. | |||
754 | Jessy | ||
754 | Bird | Martha E. | |
William F | |||
Robert T. | |||
Frances | |||
Albertine | |||
Saritany C. | |||
James H. | |||
755 | Lake | Allen D. | |
Indianna | |||
756 | Fortner | James H. | |
Safrona E. | |||
Nancy | |||
Ann E. | |||
William A. | |||
757 | Lake | Daniel T. | |
Daniel | |||
Susan | |||
James | |||
758 | Smith | John G. | |
Charles | |||
James M. | |||
759 | Dark | A.G. | |
Mary | |||
James | |||
John L. | |||
Thomas A | |||
760 | Taylor | Samuel P. | |
McWrad | William | ||
761 | Shelton | Thomas P. | |
Blanchet | |||
Mary A | |||
Thomas | |||
762 | Bradshaw | N.W. | |
Sidney J. | |||
Manson | |||
763 | Somerville | Joseph J. | |
Susan N. | |||
Mary B. | |||
Ellen G. | |||
Frances M. | |||
Aron E. | |||
Robert P. | |||
763 | Haugh | Samuel | |
764 | Chambers | M.H. | |
Martha A. | |||
William E. | |||
Ann R. | |||
James H. | |||
Thomas J. | |||
Edward O. | |||
Culbreath | James J. | ||
Vaughn | Frances B. | ||
Vandik | Samuel | ||
Raful | |||
765 | Payne | Sabaston | |
Thomas | |||
Lucus | |||
Manerva | |||
Mary E. | |||
Elizabeth | |||
766 | Colwell | T. | |
Elizabeth | |||
William | |||
John | |||
767 | Culbreath | James | |
Harriet | |||
Dicia | |||
James W. | |||
Mary F. | |||
William S. | |||
Jack | |||
Hughel | |||
Swagard | Barris | ||
Jane | |||
Amanda A. | |||
David D. | |||
Jane | |||
768 | Goode | William D. | |
Sarah C. | |||
Robert S.T. | |||
Delanson A. | |||
Joseph A.V. | |||
James H. A. | |||
Thadeus C.V. | |||
768 | Goode | C.F.O. | |
Morris | Robert J. | ||
Susan L. | |||
769 | Boby | Henry | |
Elizabeth | |||
Susan A. | |||
Benjamin | |||
Nancy | |||
Rebecca | |||
Stevan O. | |||
Elizabeth | |||
Henry | |||
James | |||
Battle | |||
770 | Goode | James V.W. | |
Marlin | James B. | ||
Lucy L. | |||
John T. | |||
James N | |||
Eliza S | |||
William H. | |||
Robert L. | |||
771 | Whitley | Daniel B. | |
Sarah | |||
Joseph D. | |||
James K.P. | |||
Sally M.M. | |||
John T. | |||
Edgar L. | |||
772 | Fisher | Lenard | |
Julia A. | |||
John H. | |||
773 | Faulkner | John | |
Sarah | |||
Govenor H | |||
John | |||
Mary | |||
Martha | |||
Sally A. | |||
774 | Clement | Jane A. | |
Sarah A. | |||
Mary F. | |||
774 | Clement | Lavinia | |
Virginia L. | |||
Cornelia A. | |||
775 | Phillips | John J. | |
Sarah A. | |||
776 | Hooks | Washington | |
Phillip W. | |||
777 | McCanll | James | |
Mary A. | |||
Sarah A. | |||
Washington R.H. | |||
778 | Somerville | Richard B. | |
Virginia T. | |||
William T. | |||
Hakel | Harriet L. | ||
779 | Sumerville | Thomas S. | |
Mary E. | |||
John | |||
Kateaubery | |||
George G. | |||
Virginia T. | |||
Roberta P. | |||
780 | Markham | Susan E. | |
George S. | |||
Mary G. | |||
Ellener H. | |||
Macon | E.H. | ||
781 | Elam | Edward | |
Sarah | |||
Thomas | |||
Edward | |||
Sarah | |||
William | |||
John | |||
Jane | |||
Andrew | |||
Daniel | |||
Charles | |||
782 | Tally | Joseph S. | |
Lucinda C. | |||
James G. | |||
783 | Hall | John | |
Jane | |||
784 | Lowe | George E. | |
Harriet E. | |||
785 | Sharp | John | |
Jane B. | |||
William | |||
John T. | |||
Christopher C. | |||
Adaline L. | |||
Alexander | Elizabeth E. | ||
786 | Coats | Solta | |
Jane | |||
John | |||
Amanda | |||
787 | Woodard | Daniel J. | |
Pelina T. | |||
Bird J. | |||
Sarah E. | |||
Dempery H. | |||
James Y. | |||
Mary E. | |||
Malissa R. | |||
William W. | |||
788 | Somerville | William A. | |
Hellen R. | |||
Jane T. | |||
Augustine C. | |||
John W. | |||
Mary H. | |||
Georgianna | |||
James R. | |||
Elizabeth S. | |||
Catharine T. | |||
Claiburn | Charles M. | ||
Jane E. | |||
James H. | |||
Ryan | John W. | ||
Mary M. | |||
Amelia V. | |||
John W. | |||
Taylor | R.T. | ||
788 | Taylor | Elizabeth G. | |
Foster | J.H. | ||
789 | Dison | Richard C. | |
790 | Smith | Henry | |
Margaret | |||
Smith | John | ||
Sarah A. | |||
Robert | |||
William | |||
791 | White | Matthew | |
792 | Maley | J.W. | |
Mary E. | |||
Sarah E. | |||
Robert B. | |||
Eliza | |||
Mary | 8 |
||
793 | Stephens | Lovett | |
Elizabeth | |||
794 | Rigsby | James | |
Sarah | |||
Hester | |||
Angeline | |||
795 | Marsh | Daniel | |
Elizabeth | |||
James | |||
Mary | |||
Sarah | |||
796 | Kelly | Oliver P. | |
Julia A | |||
Elizabeth | |||
James | |||
797 | Kidd | Nancy | |
Jacob | |||
William | |||
Mary C. | |||
798 | Nobles | Emily M. | |
Laura | |||
George | |||
Dodson | Thomas M. | ||
799 | Barret | Richard S. | |
Mary M. | |||
Margaret V. | |||
800 | Tally | E.F. | |
William A. | |||
Wilda | |||
Amanda | |||
Martha J. | |||
801 | Boswell | John | |
Elizabeth I | |||
Martha F. | |||
802 | Whitley | Avry | |
Jessee T. | |||
Sarah E. | |||
Robert | |||
Whitley | P.A.J. | ||
803 | Rice | T. | |
Frances | |||
Milton | |||
Rice | H.H. | ||
Freezor | Martha | ||
804 | Townsend | Henry | |
Fancis | |||
Laranne | |||
Loretta | |||
Joseph | |||
Henry | |||
Jane | |||
Frances | |||
Emaline | |||
805 | Coats | John | |
Celina H. | |||
Elizabeth I | |||
William B. | |||
Nichols H. | |||
Boswell | Milley | ||
806 | Thigpen | A.B. | |
Lucinda | |||
Edward S. | |||
Frances E. | |||
Green C. | |||
John A. | |||
Alice | |||
807 | Wiseman | James | |
Sarah | |||
807 | Wiseman | Julia A. | |
William | |||
Frances | |||
Josiah | |||
808 | Young | Robert | |
Grace | |||
William | |||
James | |||
Sarah J | |||
Elizabeth | |||
Robert H. | |||
Grace A. | |||
809 | Smith | A.W. | |
Martha C. | |||
Nancy | |||
Peylor J. | |||
Lucinda | |||
William B. | |||
Alexander W. | |||
Robert | |||
John T. | |||
810 | Rose | Williamson | |
Martha | |||
Elizabeth | |||
John | |||
James A | |||
Robert | |||
Miffin D. | |||
Leroy | |||
Mary | |||
811 | Wood | Alexander | |
Catharine | |||
Carroll A. | |||
812 | Smith | Henry | |
Margaret | |||
Martha | |||
James C. | |||
Thomas | |||
813 | Hall | John J. | |
Margaret | |||
Martha | |||
Joseph |
Image 1 1850 Census District 10 Tipton County Tennessee Image 2 1850 Census District 10 Tipton County Tennessee Image 3 1850 Census District 10 Tipton County Tennessee Image 4 1850 Census District 10 Tipton County Tennessee Image 5 1850 Census District 10 Tipton County Tennessee Image 6 1850 Census District 10 Tipton County Tennessee Image 7 1850 Census District 10 Tipton County Tennessee Image 8 1850 Census District 10 Tipton County Tennessee Image 9 1850 Census District 10 Tipton County Tennessee Image 10 1850 Census District 10 Tipton County Tennessee