The 1850 Census for District 2 Tipton County was the third Census in the county. It was the 7th United States Census.
Below you will find transcribed names from the 1850 Census for District 2 Tipton County Tennessee. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Schedule I. — Free Inhabitants in District No. 2 in the County of Tipton State
of Tennessee enumerated by me, on the 6th day of September 1850. RS Barret Ass’t Marshal.
Family | Name | Image |
---|---|---|
147 | Huffman, Franklin | 1 |
-- Ann | 1 | |
-- Mary F. | 1 | |
-- George L. | 1 | |
148 | Leach, James | 1 |
-- Elizabeth | 1 | |
-- Asa | 1 | |
-- Harriet | 1 | |
-- Nancy | 1 | |
-- Eliza | 1 | |
-- James R. | 1 | |
-- John | 1 | |
-- William | 1 | |
-- Benjamin | 1 | |
149 | Wiseman, William | 1 |
-- Sarah | 1 | |
150 | Walk, George | 1 |
-- Elizabeth | 1 | |
Larimore, James | 1 | |
-- Nancy | 1 | |
151 | McGuire, Addison | 1 |
-- Sarah | 1 | |
-- Emily | 1 | |
152 | Payne, Daniel | 1 |
-- Elizabeth A. | 1 | |
153 | Smith, Jacob | 1 |
-- Elianor | 1 | |
-- George W.L. | 1 | |
-- Ranson P. | 1 | |
-- Jacob G. | 1 | |
154 | Kinney, William | 1 |
-- Ellen | 1 | |
-- Manuel | 1 | |
-- Isaac | 1 | |
-- George L. | 1 | |
155 | Myers, Wiley S. | 1 |
-- Margaret | 1 | |
-- Anderson A. | 1 | |
-- George L. | 1 | |
-- James Polk | 1 | |
156 | Vaughan, Edwin | 1 |
-- Rebecca | 1 | |
156 | Vaughan, James L. | 2 |
-- Sarah H. | 2 | |
-- Mary J. | 2 | |
-- Martha | 2 | |
-- Edwin | 2 | |
-- Milton | 2 | |
157 | Kinney, Thomas | 2 |
-- Albertanna | 2 | |
-- John D. | 2 | |
-- Mary E. | 2 | |
158 | Wiseman, Isaac | 2 |
-- Susan | 2 | |
-- Eliza J.P. | 2 | |
-- John F. | 2 | |
-- William T. | 2 | |
-- Benjamin F. | 2 | |
159 | Smith, Leonard | 2 |
-- Susan | 2 | |
-- Harriet | 2 | |
-- Sarah | 2 | |
-- George | 2 | |
-- Nancy | 2 | |
-- Jacob | 2 | |
-- Susan | 2 | |
-- Margaret | 2 | |
-- Alexander | 2 | |
-- Hannah | 2 | |
160 | Dacus, William C. | 2 |
-- Zerilda | 2 | |
-- Robert H. | 2 | |
-- Julian J. | 2 | |
-- Henry J. | 2 | |
161 | Smith, James S. | 2 |
-- Catharine | 2 | |
-- Perry | 2 | |
-- Henry | 2 | |
162 | Yarbrough, Edward | 2 |
-- Jane P. | 2 | |
-- William J. | 2 | |
-- Edmond T. | 2 | |
-- John A. | 2 | |
-- Nancy J. | 2 | |
162 | Yarbrough, Harriet | 3 |
-- Charles | 3 | |
163 | Alston, Samuel W. | 3 |
-- Adeline W. | 3 | |
-- Samuel A. | 3 | |
-- William M. | 3 | |
-- Thomas | 3 | |
-- Sarah B.W. | 3 | |
-- Gaiter F. | 3 | |
-- Joseph | 3 | |
164 | Alston, James J. | 3 |
-- Elizabeth | 3 | |
-- Annie S.J. | 3 | |
-- Smythe, Ruffin | 3 | |
165 | Baker, Thomas D. | 3 |
-- Elizabeth | 3 | |
-- Mary F. | 3 | |
-- William H. | 3 | |
-- Sarah E. | 3 | |
-- Martha M. | 3 | |
166 | Chapman, F.M. | 3 |
-- Mary A. | 3 | |
-- Nancy E. | 3 | |
-- Sarah J. | 3 | |
-- Rachael J. | 3 | |
-- Benjamin F.D. | 3 | |
-- John A. | 3 | |
167 | Burton, Henry | 3 |
-- Mary J. | 3 | |
-- William J. | 3 | |
-- James T. | 3 | |
-- Mary R. | 3 | |
-- Baker, R | 3 | |
168 | Smith, Obiah | 3 |
-- Hutchinson,S. | 3 | |
-- Harriet | 3 | |
169 | McCraw, G. | 3 |
-- Penelope | 3 | |
170 | Wooten, Isham | 3 |
-- Rachael | 3 | |
-- Sarah | 3 | |
-- Beardin, E. | 3 | |
171 | Hogue, J. | 4 |
-- Martha M. | 4 | |
-- Hugh F. | 4 | |
-- Mary J. | 4 | |
-- Chapman, S | 4 | |
-- William T. | 4 | |
-- Louisiana | 4 | |
172 | Bowles, Philip D. | 4 |
-- Sarah V. | 4 | |
-- William B. | 4 | |
173 | Cooper, Cornelius | 4 |
-- Elizabeth | 4 | |
-- Robert A. | 4 | |
-- Susanna | 4 | |
-- Martha | 4 | |
-- Nancy | 4 | |
-- Julia | 4 | |
-- Alexander, William | 4 | |
174 | Page, James | 4 |
-- Thomas L. | 4 | |
-- Mary L. | 4 | |
175 | Moore, David F. | 4 |
-- Susan | 4 | |
-- Mariah | 4 | |
-- William H. | 4 | |
-- John L. | 4 | |
176 | Jones, Edward | 4 |
177 | Adams, J.C. | 4 |
-- Martha S. | 4 | |
-- Sarah A. | 4 | |
178 | Clements, William | 4 |
-- Drusilla | 4 | |
-- Robert S. | 4 | |
-- Mary E. | 4 | |
-- Ginn, Ellen | 4 | |
-- John | 4 | |
179 | Sullivan, Jacob | 4 |
-- Mary | 4 | |
-- Neeley, Sarah | 4 | |
-- Tims, William | 4 | |
180 | Clements, Samuel | 4 |
-- Elizabeth | 4 | |
180 | Clements, Sarah J. | 5 |
-- Ann M. | 5 | |
-- Purity | 5 | |
-- William A. | 5 | |
-- Thomas H. | 5 | |
-- James H. | 5 | |
-- Stucey, Lewis | 5 | |
181 | Bird, Richard T. | 5 |
-- Martha | 5 | |
-- Edward A. | 5 | |
-- Virginia F. | 5 | |
-- Harriet J. | 5 | |
-- Martin T. | 5 | |
-- Alice A. | 5 | |
182 | Elder, Joseph | 5 |
-- Emily | 5 | |
-- John J. | 5 | |
-- Laura | 5 | |
-- Hubbard | 5 | |
-- Caroline M. | 5 | |
183 | Turnager, Henry | 5 |
-- Anna | 5 | |
-- Henry | 5 | |
-- Eliza McG. | 5 | |
184 | Densford, James | 5 |
-- Harriet | 5 | |
-- John | 5 | |
-- James | 5 | |
-- Eliza | 5 | |
-- William | 5 | |
-- Leander | 5 | |
-- Julia | 5 | |
-- Harper, Henry | 5 | |
185 | Davidson, Minor B. | 5 |
-- Catharine | 5 | |
-- Harvey | 5 | |
-- Julia C. | 5 | |
-- Nathan T. | 5 | |
-- George F. | 5 | |
186 | Gilmore, William A.M. | 5 |
-- Elizabeth | 5 | |
-- Elam, Jefferson | 5 | |
187 | Taylor, S.D. | 6 |
-- Ann P. | 6 | |
-- Robert H. | 6 | |
-- Rubin | 6 | |
-- Ann | 6 | |
188 | Sullivan, Jacob | 6 |
-- Elizabeth J. | 6 | |
-- Robert P. | 6 | |
-- Dicey A. | 6 | |
-- Nancy H. | 6 | |
189 | Davidson, Thomas | 6 |
-- Lucinda | 6 | |
-- James W. | 6 | |
-- Mary | 6 | |
-- Elizabeth W. | 6 | |
-- Catherine E. | 6 | |
-- Nancy J. | 6 | |
-- Susan T. | 6 | |
-- Dicey Ann | 6 | |
-- William T. | 6 | |
-- Timons, James | 6 | |
-- Alexander Timons | 6 | |
190 | John Pearce | 6 |
-- Mary | 6 | |
-- Henry C. | 6 | |
-- John M. | 6 | |
-- Moore, Jane | 6 | |
191 | Smith, John E. | 6 |
-- Malinda | 6 | |
-- Harris, James | 6 | |
-- Martha V. | 6 | |
-- Susan A. | 6 | |
-- Smith, John E. | 6 | |
192 | Weaver, Mary | 6 |
-- Albert J. | 6 | |
-- Martha A. | 6 | |
-- Sarah A. | 6 | |
-- Mariah A. | 6 | |
-- William C. | 6 | |
-- Matilda A. | 6 | |
-- Benjamin | 6 | |
193 | Webb, Martha C. | 6 |
193 | Webb, Charles | 7 |
-- Josiah T. | 7 | |
-- Stimpson S | 7 | |
194 | Sullivan, Isaac | 7 |
-- Amelia B. | 7 | |
-- Joseph S. | 7 | |
-- Nathan H. | 7 | |
-- Jacob A. | 7 | |
-- James W. | 7 | |
-- Campbell, Charles | 7 | |
195 | Cooper, Garret | 7 |
-- Judith A. | 7 | |
-- Jibal | 7 | |
196 | Knox, John R. | 7 |
-- Jennetta | 7 | |
-- Emily J. | 7 | |
-- Susan E. | 7 | |
-- Harriet R. | 7 | |
-- McFarland, Clarinda | 7 | |
-- Fletcher | 7 | |
-- Thomas D | 7 | |
197 | Timms, Samuel | 7 |
-- Nancy | 7 | |
(age 3; no name on census) | 7 | |
-- John | 7 | |
-- Martin | 7 | |
-- Wilkerson, Nancy | 7 | |
198 | Trobaugh, Thomas | 7 |
-- Eliza | 7 | |
199 | Pylant, Fill | 7 |
-- Mary A. | 7 | |
200 | Williams, James | 7 |
-- Catharine | 7 | |
-- John | 7 | |
-- William | 7 | |
-- James J. | 7 | |
-- Henry | 7 | |
-- Alfred | 7 | |
201 | Dowlin, Thomas | 7 |
-- Lilly W. | 7 | |
-- John J. | 7 | |
-- Helen W. | 7 | |
201 | Dowlin, W.W. | 8 |
-- Clement F. | 8 | |
-- Andrew J. | 8 | |
-- Martha C. | 8 | |
-- Edward W. | 8 | |
-- Judith L. | 8 | |
-- Hartwell S. | 8 | |
-- Ellen F. | 8 | |
-- Fisher L. | 8 | |
-- Seth M. | 8 | |
202 | Hunt, Saml. B. | 8 |
-- Julia | 8 | |
-- Saml. S. | 8 | |
-- John Z. | 8 | |
-- James P. | 8 | |
-- Lemmons, Margaret | 8 | |
203 | Roberts, Isham B. | 8 |
-- Susan E. | 8 | |
-- James W. | 8 | |
-- James, Lucinda | 8 | |
-- Horne, John | 8 | |
-- Parrish, Saritha | 8 | |
-- Dinwiddie, Mary A. | 8 | |
204 | Williams, Thomas M. | 8 |
-- Mary A. | 8 | |
-- William R.C. | 8 | |
-- Clemmons, Lettice | 8 | |
-- Ginn, Mildred | 8 | |
-- Williams, Lemuel A. | 8 | |
205 | Delashmit, Greenberry B. | 8 |
-- Lavinia G. | 8 | |
-- Martha A. | 8 | |
-- Lavinia G. | 8 | |
-- Hester A. | 8 | |
-- Green B. | 8 | |
-- Joseph G. | 8 | |
-- George W. | 8 | |
-- Mariah W. | 8 | |
-- Charlie W. | 8 | |
206 | Ballard, James W. | 8 |
-- Lavinia | 8 | |
-- Jane | 8 |
Image 1 – Census 1850 Tipton County TN District 2 Image 2 – Census 1850 Tipton County TN District 2 Image 3 – Census 1850 Tipton County TN District 2 Image 4 – Census 1850 Tipton County TN District 2 Image 5 – Census 1850 Tipton County TN District 2 Image 6 – Census 1850 Tipton County TN District 2 Image 7 – Census 1850 Tipton County TN District 2 Image 8 – Census 1850 Tipton County TN District 2