The 1850 Census for District 5 Tipton County was the third Census in the county. It was the 7th United States Census.
Below you will find transcribed names from the 1850 Census for District 5 Tipton County Tennessee. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Schedule I. — Free Inhabitants in District No. 5 in the County of Tipton State
of Tennessee enumerated by me, on the 8th day of September 1850. RS Barret Ass’t Marshal.
Family Number | Name | Image Number |
---|---|---|
310 | Rose, Samuel J. | |
-- Dorothy A. | ||
-- John R. | ||
-- Martha W. | ||
Jones, Elizabeth E. | ||
-- Germania B. | ||
-- Maria B. | ||
-- Hardtimes W.B. | ||
-- John W. | ||
311 | Pennell, G.W. | |
-- Sarah B. | ||
-- James H. | ||
King, Martha | ||
Boyd, D.D. | ||
312 | Lumpkins, George | |
-- Margaret | ||
-- Elizabeth | ||
313 | Wade, John R. | |
-- Julia A. | ||
-- Louisa M. | ||
-- Minerva C. | ||
-- James W. | ||
-- Mary A. | ||
-- Margaret L. | ||
-- Harriet | ||
-- Isabela V. | ||
314 | Carp, Wesley | |
-- Catharine | ||
-- Elizabeth | ||
-- William C. | ||
-- Mary A. | ||
-- Thomas F | ||
-- Ellis | ||
-- Louisa | ||
315 | Dehunt, Joab | |
-- Elizabeth | ||
-- Frances | ||
-- John | ||
-- Butler | ||
Smith, Robert | ||
Smith, Joseph | ||
Wilson, Washington | ||
316 | Key, L.P. | |
-- Mary E. | ||
-- Milton G. | ||
Easley, Lousa | ||
-- Susan | ||
Bartonet, Thomas | ||
Work, Alan | ||
317 | Trigg, John A. | |
318 | Yarbro, William | |
-- Susan | ||
-- Louisa G. | ||
-- Marshall N. | ||
319 | Bateman, R. | |
320 | York, W.P. | |
321 | Dean, Hiram | |
-- Mary | ||
-- Mary J. | ||
-- John J. | ||
-- Elizabeth E. | ||
-- Louisa J. | ||
Simmons, Ellen | ||
Dorsey, P. | ||
Sands, Sarah | ||
-- Elizabeth J. | ||
-- Alexr | ||
-- Winfield S. | ||
322 | Rombert, L.C. | |
-- Mary J. | ||
-- Thomas J. | ||
-- James C. | ||
323 | Kerr, M.W. | |
-- Margaret | ||
324 | Batte, Thomas M. | |
-- Mary | ||
-- Ann E. | ||
-- Charles F. | ||
Robinson, David C. | ||
325 | Sullivan, Harrison | |
-- Isabella | ||
326 | Paster, Thomas | |
-- William | ||
-- John | ||
327 | Boyd, A.G. | |
-- Ann | ||
-- William | ||
-- Alfred A. | ||
-- Ann M. | ||
328 | Ralton, William | |
-- Rhoda | ||
-- John | ||
-- William | ||
Call, Lewis | ||
329 | Bateman, E.M. | |
330 | Barton, James | |
-- Elizabeth W. | ||
-- Franklin N. | ||
-- David W. | ||
-- Saml M. | ||
-- Robert E. | ||
Busby, James H. | ||
-- Thomas J. | ||
-- Mary E.W. | ||
-- Harden, Sarah | ||
331 | Forbess, A.R. | |
-- Marth A. | ||
-- James M.M. | ||
332 | Elam, William | |
-- Mahaley | ||
-- William J. | ||
-- Nancy | ||
-- Lucinda | ||
333 | Elam, James | |
-- Mildred | ||
-- Calfurney | ||
-- Jefferson | ||
334 | Bright, M.C. | |
-- William | ||
335 | Moore, Albert G. | |
-- Lalley E. | ||
-- James | ||
-- Thomas | ||
-- Susan | ||
336 | Jackson, A.B. | |
-- Rachel E. | ||
337 | Daniel, Thomas M. | |
-- Mary L. | ||
Bright, John | ||
Daniel, Manerva | ||
-- George W. | ||
-- Mary M. | ||
338 | Stuckey, Owen | |
-- Jane E. | ||
-- Icabod | ||
-- John W. | ||
-- Benjamin F. | ||
-- Marshall H. | ||
-- Hester I. | ||
-- Lewis H. | ||
-- Mary A. | ||
Stuckey, Michael | ||
339 | Scott, Saml. D. | |
-- Mary | ||
-- James | ||
-- Catharine | ||
-- Sarah | ||
340 | Drummons, Mack | |
-- Marshall R. | ||
-- Sarah A. | ||
-- Saml. K | ||
-- James W. | ||
Broak, Thomas | ||
341 | Pap, Fantleroy | |
-- Susan | ||
-- John C. | ||
-- Sidney M. | ||
342 | Stevens, L. | |
-- Elizabeth | ||
-- Elizabeth D. | ||
-- William T. | ||
-- James | ||
-- Mildred | ||
343 | Boothe, Anthony | |
-- Nancy | ||
-- Anthony A.J. | ||
-- Benjamin F. | ||
-- Crimeon | ||
343 | Boothe, Mary A. | |
-- David | ||
344 | Gibson, Elijah | |
-- Ann L. | ||
-- Nancy W.P. | ||
345 | Truman, J.H. | |
-- Lethia | ||
346 | Stevens, G.H. | |
-- Nancy | ||
347 | Hopper, Joel | |
-- Susan | ||
-- Meltha A. | ||
-- John | ||
-- James | ||
-- Joel | ||
-- Coella | ||
-- William | ||
-- Richard | ||
348 | Brack, Sedora | |
-- William | ||
-- James | ||
-- Elizabeth | ||
-- Margaret | ||
349 | Lemons, Stokely | |
-- Dicey W. | ||
-- John M. | ||
-- Samuel A. | ||
-- Benjamin E. | ||
-- Martha K. | ||
-- Woodson L. | ||
-- Mary J. | ||
350 | Chiren, Josiah K. | |
-- Nelly | ||
-- Barton | ||
-- Andrew J. | ||
-- Joseph | ||
-- Sarah E. | ||
-- James | ||
351 | Lemons, Samuel | |
-- Faith B. | ||
-- Mary H. | ||
Rose, John | ||
352 | Bird, N. | |
-- Frances J. | ||
James, Thomas R. | ||
353 | Crouch, James E. | |
-- Emily A. | ||
-- Edward F. | ||
-- Frances C. | ||
354 | True, Benjamin | |
-- Elizabeth | ||
Minter, William | ||
True, Thomas J. | ||
-- Richard T. | ||
-- John W. | ||
Hoak, Mary | ||
355 | Bryan, Burtis A. | |
-- Dorcas | ||
-- Mary E. | ||
-- Sarah L. | ||
356 | Fletcher, Solomon | |
-- Margaret | ||
-- Simon | ||
-- Margaret | ||
-- John | ||
357 | Williams, John H. | |
-- Mary | ||
-- Lemuel | ||
-- Emily | ||
-- James | ||
-- Angeline | ||
358 | Crow, James | |
-- Hester | ||
-- John T. | ||
-- Mary J. | ||
-- James L. | ||
Stuckey, Margaret | ||
-- Mary | ||
359 | Pennell, Samuel C. | |
-- Elizabeth | ||
-- Thomas D. | ||
-- Mary J. | ||
-- Elerann M. |
Image 1 1850 Census District 5 Tipton County Tennessee Image 2 1850 Census District 5 Tipton County Tennessee Image 3 1850 Census District 5 Tipton County Tennessee Image 4 1850 Census District 5 Tipton County Tennessee Image 5 1850 Census District 5 Tipton County Tennessee Image 6 1850 Census District 5 Tipton County Tennessee