The 1850 Census for District 7 Tipton County was the third Census in the county. It was the 7th United States Census.
Below you will find transcribed names from the 1850 Census for District 7 Tipton County Tennessee. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Schedule I. — Free Inhabitants in District No. 7 in the County of Tipton State
of Tennessee enumerated by me, on the 25th day of September 1850. RS Barret Ass’t Marshal.
Family Number | Name | Image Number |
---|---|---|
415 | Weaver, C.D. | |
Mason, Lucinda W. | ||
-- Ann O. | ||
-- John J. | ||
-- James R. | ||
-- Benjamin | ||
-- Joseph H. | ||
-- Littlebery E. | ||
Weaver, Benjamin T. | ||
416 | Vaughn, James T. | |
417 | Payne, C. | |
-- Ann | ||
-- Joseph | ||
-- Robert | ||
-- James | ||
-- Josaphine | ||
-- Junius C. | ||
Mason, John J. | ||
418 | Jackson, James | |
-- Elizabeth | ||
-- Mary | ||
-- John W. | ||
-- Sarah | ||
-- Rachel | ||
419 | Wooten, W.H. | |
-- Caroline W. | ||
-- William A. | ||
-- John R.J. | ||
-- Leonadus E. | ||
420 | Tucker, H.B. | |
-- Elizabeth | ||
-- Jemima | ||
-- Elizabeth | ||
-- Adelia | ||
-- William A. | ||
-- Frances V. | ||
420 | Tucker, Amanda | |
-- Tracy V. | ||
Vanlue, John | ||
421 | Tirdin, J.R. | |
-- James A. | ||
-- William T. | ||
Kelly, Isaac N. | ||
-- Perlina W. | ||
-- Clementine | ||
422 | Bowers, William A. | |
-- Catharine | ||
-- Eliza J. | ||
-- William F. | ||
-- Henry Clay | ||
-- Washington H. | ||
-- Catharine | ||
-- Calvin A. | ||
Yarbro, Alexar | ||
423 | Coward, William | |
-- Agnes E. | ||
-- William S. | ||
Kimbrough, Virginia | ||
424 | McCain, McLin | |
-- Jane | ||
-- Martha J. | ||
-- Agnes A. | ||
-- John G. | ||
-- William W.R. | ||
-- Hugh T. | ||
425 | McQuiston, A.J. | |
-- Margaret G. | ||
-- Hugh W. | ||
426 | Payne, Benjan | |
-- Nancy M. | ||
-- John L. | ||
-- Malinda E. | ||
-- Daniel William | ||
-- Romulus | ||
-- Rachel | ||
-- Virgal T. | ||
-- Martha J. | ||
Teegon, E.A. | ||
427 | Flowers, John S. | |
-- Mary J. | ||
-- Sophia | ||
-- Mary A. | ||
-- Sarah J. | ||
-- Margaret | ||
-- James | ||
-- John | ||
-- Caroline | ||
-- Thomas | ||
428 | Bragg, Mary | |
-- N.G. | ||
-- Mary J. | ||
Bell, Martha | ||
-- Frances T. | ||
-- Robert | ||
-- James | ||
429 | Bragg, Robert J. | |
-- Lutia | ||
-- William T. | ||
-- Marion | ||
-- John W. | ||
Bell, David | ||
430 | McFarlin, Wesley | |
-- Castanza M. | ||
-- Louisa J. | ||
-- John F. | ||
431 | Primm, William | |
-- Nancy | ||
-- Nancy | ||
-- Sarah A. | ||
-- Jarvis S. | ||
-- John W. | ||
-- India A. | ||
-- William H. | ||
-- Margaret L. | ||
432 | Walker, James E. | |
433 | Hamilton, James K. | |
-- Mary | ||
-- Thomas | ||
-- Margaret | ||
-- Amanda | ||
433 | Hamilton, James | |
434 | Ralph, Thomas | |
-- Caroline | ||
-- Mary A. | ||
-- William L. | ||
-- Elizabeth C. | ||
-- Frances | ||
-- Lucy | ||
-- Isaac L. | ||
-- James H. | ||
-- Florence | ||
435 | Dillahunty, James | |
-- Sophia | ||
-- William H. | ||
-- Susan S. | ||
-- Almira | ||
-- James | ||
-- Lucretia | ||
436 | Wiseman, Calvin | |
-- Mahala | ||
-- Mary J. | ||
-- Frances | ||
-- Sarah | ||
-- Julia A. | ||
-- Lucy J. | ||
437 | Calhoun, John D. | |
-- Elizabeth | ||
-- James | ||
-- John D. | ||
-- William F. | ||
-- Frances | ||
-- George | ||
-- Sarah | ||
-- Margaret | ||
438 | Leary, Robert | |
-- Naoma | ||
-- Martha A. | ||
-- Nancy J. | ||
-- Rubin S. | ||
-- Elizabeth E. | ||
-- Mary D. | ||
Blurton, Rose A. | ||
439 | Adams, John W. | |
-- Sarah J. | ||
-- Collin | ||
-- James L. | ||
-- John T. | ||
-- Dudley | ||
-- William G. | ||
-- Robert S. | ||
-- Emaline | ||
-- Green G. | ||
-- Edwin | ||
Hunley, William | ||
440 | Sherell, Abner | |
-- Margaret C. | ||
-- John W. | ||
-- Margaret E. | ||
-- James E. | ||
-- Richard L. | ||
East, J. | ||
441 | Miller, James | |
-- Isabella | ||
-- Jane | ||
-- James C. | ||
-- Eliza | ||
-- Isabella | ||
442 | Shaw, William | |
-- Elizabeth | ||
-- Margaret | ||
-- Rachel | ||
-- Jane | ||
-- Elesston | ||
443 | Calhoun, James A. | |
-- Alice | ||
-- Martha E. | ||
-- James H. | ||
-- William S. | ||
444 | Laremore, P.K. | |
-- Sarah A. | ||
-- William A. | ||
-- Mary A. | ||
-- Amanda J. | ||
-- John H. | ||
444 | Laremore, Nancy A. | |
-- James W. | ||
-- Adisson H. | ||
-- Martha | ||
445 | Butler, Anderson | |
-- Susan | ||
-- Mary A. | ||
-- Martha J. | ||
-- America | ||
-- William M. | ||
-- Susan F. | ||
446 | Cheek, Andrew J. | |
-- Ellen J. | ||
-- Nancy V.J. | ||
McCauley, Nancy F. | ||
-- Pelina A. | ||
-- George W. | ||
447 | Kilpatrick, Thos. D. | |
-- Roseanna | ||
-- Martha J. | ||
-- John W. | ||
-- Margaret | ||
448 | George, A.B. | |
-- Mary A. | ||
-- Mary J. | ||
-- William T. | ||
-- Martha F. | ||
-- Amanda J. | ||
Jones, James C. | ||
449 | Winn, William H. | |
-- Jane | ||
-- Iva Ann | ||
-- Thomas | ||
-- Lucy | ||
East, Joel C Z | ||
450 | Driver, Joel | |
-- Louisa | ||
-- Mary | ||
-- Peter | ||
-- Elizabeth | ||
-- Elizabeth | ||
451 | Jones, James C. | |
451 | Jones, Christeanna | |
452 | Winn, Peter | |
-- Mary | ||
453 | East, Cyntha | |
-- Sany J. | ||
-- Nancy J. | ||
-- Dudley | ||
454 | Potter, John | |
-- Latetia | ||
-- Henry A. | ||
-- Adelia | ||
-- Susan | ||
-- Lewis | ||
-- Roan | ||
-- Caladonia | ||
-- William O. | ||
455 | South, Augustus W. | |
-- Mary E. | ||
-- Henrietta J. | ||
-- Franklin L. | ||
456 | Hanner, John | |
-- Martha | ||
-- Sarah J. | ||
-- Abner G. | ||
-- John K. | ||
-- William C. | ||
-- Margaret C. | ||
-- Rozetta E. | ||
457 | Owen, A.H. | |
-- Sarah A. | ||
-- Robert H. | ||
-- Alexander M. | ||
-- Richard B. | ||
-- Jacob A. | ||
-- Elizabeth | ||
458 | Allen, William | |
-- Elizabeth | ||
-- Mary A. | ||
-- Sarah E. | ||
-- John W. | ||
-- William | ||
459 | Moose, Henry | |
459 | Moose, Margaret | |
-- Elizabeth | ||
-- Ellener | ||
-- John | ||
-- Julia | ||
-- Sauel | ||
-- Margaret | ||
-- Frances | ||
460 | Brown, Edward M. | |
-- Mary | ||
-- Sarah | ||
461 | Payne, Elizabeth | |
McLeman, Susan M. | ||
McLeman, John | ||
Adkins, Thomas | ||
Payne, John W. | ||
462 | Adkins, Henry | |
-- Thomas | ||
-- Charles H. | ||
-- William L. | ||
463 | Strong, John | |
-- Martha | ||
-- Robert | ||
-- James H. | ||
-- Sarah J. | ||
Sennington, Lutitia | ||
Strong, Charles | ||
-- Mary | ||
-- John | ||
Sennington, Margaret | ||
464 | Wilson, David | |
-- Mary | ||
-- Sarah | ||
-- Elizabeth | ||
-- Nancy | ||
-- William J.P. | ||
465 | Glaser, Debora | |
-- Sarah | ||
-- Mary | ||
-- Pinkny | ||
-- Robert W. | ||
-- Abner H. | ||
487 | Thompson, Nancy E. | |
-- Mary | ||
-- Margaret | ||
-- William C. | ||
488 | Harper, William H. | |
-- Margaretta A.T. | ||
-- Eliza C. | ||
489 | McCreight, John R. | |
-- Margaret | ||
-- Margaret | ||
-- Robert T. | ||
-- William Y. | ||
-- John R. | ||
-- Mary A. | ||
-- Samuel | ||
-- Jane | ||
-- Emaline | ||
-- Auburn | ||
490 | Simonton, Robert | |
-- Margaret | ||
-- Christopher A. | ||
-- Romane | ||
-- William | ||
-- Eliza | ||
-- Margaret | ||
-- Judson | ||
Thompson, John | ||
-- Robert | ||
-- William | ||
Simonton, Hugh | ||
491 | Simonton, Catharine | |
-- Christopher | ||
-- Presley | ||
-- Mary | ||
-- Calvin R. | ||
-- Sarah M. | ||
-- William | ||
-- Charles | ||
492 | Miller, Jane | |
-- Nancy E. | ||
-- William G. | ||
-- Mary J. | ||
472 | McBride, Solomon G. | |
-- Daniel | ||
-- John G. | ||
473 | Hutchinson, John | |
-- Mary | ||
-- Rozann J. | ||
-- John L. | ||
-- Alfred | ||
-- James C. | ||
-- Marion E. | ||
-- Samuel H. | ||
474 | Goss, William | |
-- Sarah A. | ||
-- Martha E. | ||
475 | Billings, George W. | |
-- Jane L. | ||
-- John K. | ||
476 | Walker, Frances | |
-- Mary E. | ||
-- Martha M. | ||
-- Robert | ||
-- Dorcas J. | ||
-- Abner P. | ||
-- Sarah F. | ||
477 | Forbes, Thomas J. | |
-- Catharine | ||
-- Asa L. | ||
-- James M. | ||
-- Thomas J. | ||
-- Mary E. | ||
-- Solomon R. | ||
478 | Yount, Henry | |
-- Nancy | ||
-- Henry | ||
-- Sarah A. | ||
-- George | ||
Earnhart, Margaret | ||
479 | Moore, John A. | |
-- Mary C. | ||
-- Leanner | ||
-- Franklin | ||
Esley, Mary | ||
479 | Easley, Eliza | |
480 | Brunson, Joshua | |
-- Susan | ||
-- Barbara A. | ||
-- Mary J. | ||
-- Maria E. | ||
-- Harriet F. | ||
481 | Miller, David | |
-- Anna | ||
482 | Miller, Saml. B. | |
-- Eliza A. | ||
-- Adaline | ||
-- Robert | ||
-- Elizabeth | ||
-- Amanda | ||
483 | Moore, Russell | |
-- Nancy L. | ||
-- Mary A. | ||
-- Martha A. | ||
-- Elizabeth | ||
-- Nancy A. | ||
-- Lucetta R. | ||
-- Mary J. | ||
-- Sarah G.A. | ||
484 | Lennan, Thomas M. | |
-- Jane | ||
-- Pemelia Jane | ||
-- Williamson | ||
-- Susan | ||
-- Elizabeth | ||
-- Thomas J. | ||
-- James A. | ||
-- Robert D. | ||
-- John G. | ||
485 | Brunson, David | |
-- Mary | ||
-- Williamson A. | ||
486 | Simonton, John | |
-- Martha A. | ||
-- Robert C. | ||
487 | Thompson, Saml. A. | |
-- Jane D. | ||
466 | Campbell, Nancy | |
-- William | ||
467 | Jenkins, John | |
-- Nancy J. | ||
-- William | ||
-- Mary | ||
Reives, Littleton R. | ||
-- Indiana M. | ||
-- Licurgus | ||
Jenkins, John W. | ||
-- James M. | ||
Paramore, Wright | ||
468 | Bowers, James | |
-- Jane | ||
-- James A. | ||
-- Saml. F. | ||
469 | Paramore, Wright | |
-- Cordelia | ||
-- Frances A. | ||
-- William R. | ||
-- John W. | ||
-- Mary J. | ||
470 | Fight, F.S. | |
-- Margaret | ||
-- Mary E. | ||
-- David | ||
Fight, David | ||
-- Abram | ||
Smith, Alexander | ||
471 | Watson, John P. | |
-- Sarah | ||
-- Ann E. | ||
-- Harriet | ||
-- Martha M. | ||
-- Ellender A. | ||
-- William | ||
-- John P. | ||
-- Frances S. | ||
472 | McBride, Larisa | |
-- William | ||
-- Nancy E. | ||
-- Mary J. | ||
494 | Miller, Eliza | |
495 | Parker, Thomas | |
-- Martha J. | ||
-- Saml A. | ||
-- William F. | ||
-- James F. | ||
-- Eliza | ||
496 | Thompson, Jane | |
-- Julia | ||
-- Mary A. | ||
-- John | ||
-- Nancy | ||
-- Martha | ||
-- James | ||
-- William | ||
-- Harriet | ||
497 | Foster, Robert G. | |
-- Louisa P. | ||
-- Sarah E. | ||
498 | White, William | |
-- Nancy | ||
499 | Banks, John | |
-- Easter | ||
-- Robert M. | ||
-- Jane | ||
-- Julia C. | ||
-- Ellen | ||
-- John | ||
-- William H. | ||
-- Osburn | ||
500 | Erwin, Davis | |
-- Mary | ||
-- Alexander O. | ||
-- Martha J. | ||
-- Charles W. | ||
-- James H. | ||
-- Samuel | ||
-- John P. | ||
-- William T. | ||
501 | McLaughlin, John | |
-- Margaret | ||
-- Robert | ||
502 | Foster, E. | |
-- Elizabeth | ||
-- Emaline | ||
-- Sarah L. | ||
503 | Elmore, M.E. | |
-- Julia F. | ||
-- Armsted M. | ||
-- Elizabeth L. | ||
-- William F. | ||
-- John B. | ||
-- Mary E. | ||
-- Harriet A. | ||
-- Hannah | ||
504 | Parker, W.M. | |
-- Harriet G. | ||
-- Peyton F. | ||
-- Frances A. | ||
-- Erastus A. | ||
505 | Dickson, C.V. | |
-- Henrietta S. | ||
-- Cora A. | ||
-- Samuel D. | ||
Raurath, Prissilla J. | ||
506 | Dowel, John F. | |
-- Nancy | ||
Simpson, Samuel | ||
-- James | ||
-- Martha | ||
-- Nancy | ||
-- Elizabeth | ||
Litus, Rubin | ||
507 | McCain, William R. | |
-- Margaret S. | ||
-- Mary C. | ||
-- Eliza H. | ||
-- Lewis L. | ||
-- Leonadus J. | ||
-- William S. | ||
508 | McCorkle, James | |
-- Elizabeth | ||
-- John E. | ||
-- Sarah J. | ||
508 | McCorkel, Joseph W. | |
509 | Miller, Robert | |
-- Hariet | ||
-- John T. | ||
510 | Brooks, A.B. | |
-- Syntha J. | ||
-- Drusilla | ||
511 | Ferrel, H. | |
-- Ann A. | ||
-- Mary | ||
-- Henrietta | ||
-- Benjamin H. | ||
-- Martha F. | ||
-- Hubbard H. | ||
512 | Smith, John | |
-- Margaret A. | ||
-- Charles J. | ||
-- Anna E. | ||
-- Newton | ||
-- James | ||
-- Roan | ||
Owen, Ann H. | ||
513 | Manasker, John | |
-- Martha M. | ||
-- Nancy J. | ||
-- Mary E. | ||
-- Jeremiah | ||
514 | McDill, Robert | |
-- Nancy W. | ||
-- George W. | ||
-- William J. | ||
-- Margaret A. | ||
-- Miller S. | ||
-- Mary A. | ||
-- Robert S. | ||
McCoulter, Robert | ||
515 | Thompson, Robert | |
-- Agnes H. | ||
-- John D. | ||
516 | Hutcherson, William W. | |
-- Sarah | ||
-- Mary E. | ||
516 | Hutcherson, John D. | |
-- Syntha J. | ||
517 | Colwell, N.G. | |
-- Martha D. | ||
-- John H. | ||
518 | Haynes, James A. | |
-- Ann E. | ||
-- Sarah | ||
-- Sarah J. | ||
519 | Hanigan, David | |
-- Louisa | ||
-- Mary A. | ||
-- Robert | ||
-- Nancy | ||
-- Indiana | ||
-- James | ||
-- John | ||
-- Alexander | ||
-- Dorcas | ||
520 | Haynes, G.E. | |
-- Mary E. | ||
-- James A. | ||
-- Thomas T. | ||
-- William G. | ||
-- Wiam, John | ||
521 | Cooper, Jane | |
-- John M. | ||
-- Jane D. | ||
-- Martha P. | ||
-- William | ||
522 | McQuiston, Mary | |
-- William | ||
-- Hugh | ||
-- Eliza | ||
-- Mary A. | ||
-- Eliza A. | ||
523 | Cooper, James A. | |
-- Margaret | ||
-- Sarah M. | ||
-- Jane | ||
524 | Lynn, John | |
-- Eizabeth | ||
524 | Lynn, Hugh M. | |
-- Sarah J. | ||
-- John W. |