The 1850 Census for District 9 Tipton County was the third Census in the county. It was the 7th United States Census.
Below you will find transcribed names from the 1850 Census for District 9 Tipton County Tennessee. When you click on the page number to the right, a window will open so that you can see the actual census.
NOTE: To enlarge the census image, right click on the image and select “Open Image in New Tab”.
Schedule I. — Free Inhabitants in District No. 9 in the County of Tipton State
of Tennessee enumerated by me, on the 19th day of October 1850. RS Barret Ass’t Marshal.
Family Number | Surname | Given Name | Image Number |
---|---|---|---|
662 | Farris | James | 1 |
Sarah A. | 1 | ||
James A. | 1 | ||
Elizabeth A. | 1 | ||
George | 1 | ||
663 | Clement | Charles A. | 1 |
Ann H. | 1 | ||
664 | Sherrod | J.R. | 1 |
Eliza A. | 1 | ||
Harry R. | 1 | ||
John | 1 | ||
Benjamin F. | 1 | ||
Eliza R. | 1 | ||
Mary S. | 1 | ||
Emma C. | 1 | ||
George S. | 1 | ||
Mann | Henrietta J. | 1 | |
665 | Taylor | George T. | 1 |
Mary G. | 1 | ||
Frances A. | 1 | ||
Mary H.E. | 1 | ||
Sarah H. | 1 | ||
666 | Fallin | Chas. W. | 1 |
Henry B. | 1 | ||
Thomas R. | 1 | ||
Charles W. | 1 | ||
667 | Stone | Thomas | 1 |
Mary J. | 1 | ||
Winn | Thomas | 1 | |
668 | Adams | C. | 1 |
Frances R. | 1 | ||
George | 1 | ||
Amanda C. | 1 | ||
Rubin | 1 | ||
William B. | 1 | ||
Lind | James T. | 1 | |
669 | Futha | Henry | 1 |
Elizabeth | 1 | ||
Margaret | 1 | ||
Henry | 1 | ||
Rozetta | 1 | ||
Elizabeth | 1 | ||
676 | Crumb | Thomas E. | 2 |
677 | Lynn | Joseph | 2 |
Sarah | 2 | ||
Elliason | Joseph | 2 | |
Milam | Thurner | 2 | |
678 | Hill | John L. | 2 |
Henrietta | 2 | ||
Margaret J.H. | 2 | ||
Alfonso | 2 | ||
James M. | 2 | ||
Johnathan S. | 2 | ||
Thomas E. | 2 | ||
Frontus | 2 | ||
Armour C. | 2 | ||
Margaret | 2 | ||
Jane | 2 | ||
Eliza | 2 | ||
Armour | Samuel J | 2 | |
679 | Angel | Valinius | 2 |
Calvin | 2 | ||
Eliza | 2 | ||
Joseph | 2 | ||
James | 2 | ||
John | 2 | ||
Mary | 2 | ||
680 | Strain | William | 2 |
Margaret | 2 | ||
Joseph | 2 | ||
681 | Wilson | Hugh | 2 |
Jame | 2 | ||
Archibald N. | 2 | ||
Eliza | 2 | ||
John B. | 2 | ||
Crage | William | 2 | |
682 | McQuiston | Andrew | 2 |
Sarah | 2 | ||
Margaret | 2 | ||
Sarah J. | 2 | ||
Andrew J. | 2 | ||
683 | McQuiston | David H. | 2 |
Margaret | 2 | ||
Sarah A. | 2 | ||
669 | Futha | James | 3 |
Jane | 3 | ||
William J. | 3 | ||
Robert W. | 3 | ||
670 | Hall | John N. | 3 |
Holand | 3 | ||
John | 3 | ||
Ann | 3 | ||
Grun | Edward | 3 | |
671 | Smith | Alexr | 3 |
Easter | 3 | ||
Jane | 3 | ||
John | 3 | ||
Alexander | 3 | ||
N. Tabner | 3 | ||
672 | Morrison | Henry | 3 |
Mary | 3 | ||
Nancy | 3 | ||
Mary | 3 | ||
Henry | 3 | ||
Long | Francis | 3 | |
673 | Alexander | Jemima | 3 |
Thadaus A. | 3 | ||
Mary R. | 3 | ||
674 | McCarty | James | 3 |
Mary | 3 | ||
Elizabeth | 3 | ||
John C. | 3 | ||
Mary | 3 | ||
Martha | 3 | ||
James | 3 | ||
Bland | 3 | ||
675 | Townsend | George G. | 3 |
Priscilla | 3 | ||
George G. | 3 | ||
676 | Townsend | George W. | 3 |
Martha | 3 | ||
Mary E. | 3 | ||
Samuel M. | 3 | ||
John W. | 3 | ||
Harriet C. | 3 | ||
Crumb | Mary | 3 | |
683 | McQuiston | James A. | 4 |
Margaret E. | 4 | ||
684 | Sherrill | Elizabeth | 4 |
Sidney | 4 | ||
685 | Sherrill | H.W. | 4 |
Catharine | 4 | ||
Richard | 4 | ||
686 | Lemmons | Sheldon | 4 |
Robert M. | 4 | ||
James W. | 4 | ||
687 | Winston | William L. | 4 |
Mary F. | 4 | ||
Nimrod B. | 4 | ||
Thomas B. | 4 | ||
Martha E. | 4 | ||
William | 4 | ||
John C. | 4 | ||
688 | Siler | John | 4 |
Mary | 4 | ||
Sharp | James R. | 4 | |
Mary L. | 4 | ||
Mary A. | 4 | ||
689 | Rhodes | Solomon | 4 |
Henrietta | 4 | ||
Mary E. | 4 | ||
690 | Goodman | William | 4 |
Caroline | 4 | ||
George | 4 | ||
John | 4 | ||
691 | McLeary | James A. | 4 |
Eliza M. | 4 | ||
William | 4 | ||
Gideon | 4 | ||
Weller | Olway S. | 4 | |
692 | Hunt | Spencer T. | 4 |
Martha C. | 4 | ||
Spencer F. | 4 | ||
Elizabeth | 4 | ||
Ann E. | 4 | ||
Vass | Catharine | 4 | |
693 | Townsend | John | 4 |
Elizabeth | 4 | ||
695 | Townsend | William | 5 |
Louisa | 5 | ||
John | 5 | ||
Lucy | 5 | ||
Virginia | 5 | ||
Diannetia | 5 | ||
Permelia | 5 | ||
696 | Townsend | Peter | 5 |
Kiltura | 5 | ||
Winn | Peter | 5 | |
697 | Mays | James | 5 |
Elizabeth | 5 | ||
Napoleon | 5 | ||
Penelope | 5 | ||
Albert | 5 | ||
Sarah | 5 | ||
Lucian | 5 | ||
Henry | 5 | ||
Laura | 5 | ||
698 | Strange | E. | 5 |
Sarah | 5 | ||
William | 5 | ||
Susan J. | 5 | ||
699 | Cotten | R.J. | 5 |
Frances P. | 5 | ||
Henry P. | 5 | ||
Robertson J. | 5 | ||
Sarah F. | 5 | ||
Whitson | Caroline | 5 | |
Cotten | James A | 5 | |
700 | Coal | James | 5 |
Ellen | 5 | ||
Susan A. | 5 | ||
Thomas J. | 5 | ||
701 | Kirts | Martin | 5 |
Margaret | 5 | ||
Thomas C. | 5 | ||
William | 5 | ||
Mary E. | 5 | ||
Martin H. | 5 | ||
John A. | 5 | ||
Rachel L. | 5 | ||
701 | Kirts | B.F.J.K. | 6 |
702 | Culbreath | William | 6 |
Sarah | 6 | ||
Power | John | 6 | |
703 | Culbreath | Young | 6 |
Mary | 6 | ||
Resa | 6 | ||
Matilda | 6 | ||
Nancy | 6 | ||
Brinkley | James | 6 | |
James S. | 6 | ||
704 | Marshall | William | 6 |
Julia | 6 | ||
Martha A. | 6 | ||
Thomas H. | 6 | ||
Virginia M. | 6 | ||
Leonadus | 6 | ||
705 | Clark | Isaac F. | 6 |
Martha | 6 | ||
Clark | William F. | 6 | |
706 | Smith | Burton L. | 6 |
Anna | 6 | ||
Manerva | 6 | ||
Cullin C. | 6 | ||
Tabitha E. | 6 | ||
Margaret A. | 6 | ||
Burton L. | 6 | ||
Johnson | Lucy E. | 6 | |
Pase | Louisianna | 6 | |
Pase | John C. | 6 | |
707 | Darby | A.V. | 6 |
Leodetia | 6 | ||
John W. | 6 | ||
Leodetia B. | 6 | ||
Madaline L. | 6 | ||
Ellen C. | 6 | ||
Mary E. | 6 | ||
708 | Elrod | S.L. | 6 |
John J. | 6 | ||
Appa J. | 6 | ||
William J. | 6 | ||
Elizabeth | 6 | ||
708 | Elrod | Martha | 7 |
709 | Lawlin | A.M. | 7 |
Sarah | 7 | ||
Ann E. | 7 | ||
James W. | 7 | ||
Isaac N. | 7 | ||
Martha | 7 | ||
Schooly | Joseph H. | 7 | |
Frances | 7 | ||
710 | Clark | William | 7 |
Jane A. | 7 | ||
Margaret S. | 7 | ||
Pleasant B. | 7 | ||
Mary J. | 7 | ||
Adolphus | 7 | ||
Augusta Alice | 7 | ||
Martha A. | 7 | ||
Sophia A. | 7 | ||
Williams | E. | 7 | |
711 | Clark | Tempa | 7 |
Claburn | Thomas | 7 | |
Laura M. | 7 | ||
Robert | 7 | ||
712 | Asque | James | 7 |
Arnold | James | 7 | |
Sarah | 7 | ||
Cornelia | 7 | ||
713 | Boncom | Gillen | 7 |
Eliza | 7 | ||
Martha | 7 | ||
William | 7 | ||
Charles | 7 | ||
Mary A. | 7 | ||
Sarah F. | 7 | ||
714 | Rooks | Martha | 7 |
Phillip | 7 | ||
Julia A. | 7 | ||
Mary E. | 7 | ||
Frances | 7 | ||
James | 7 | ||
Daniel B. | 7 | ||
Burns | A.J. | 7 | |
714 | Burns | Nancy | 8 |
William N | 8 | ||
James W. | 8 | ||
Hillingsworth | Philip | 8 | |
715 | Hunt | James H. | 8 |
Eliza B. | 8 | ||
Martha A. | 8 | ||
John H. | 8 | ||
James F. | 8 | ||
Frances | 8 | ||
Ann E. | 8 | ||
Sarah R. | 8 | ||
716 | Rivers | Thomas M. | 8 |
Elizabeth | 8 | ||
Ann | 8 | ||
Mary | 8 | ||
Robert | 8 | ||
William | 8 | ||
717 | Macklin | F.N. | 8 |
Sally H. | 8 | ||
William T. | 8 | ||
Brooks | William | 8 | |
718 | Hunt | Thomas T. | 8 |
Mary H. | 8 | ||
Sammy | Sally A. | 8 | |
Elizabeth T. | 8 | ||
719 | Jackson | Thomas W. | 8 |
Mary | 8 | ||
Mary A. | 8 | ||
William J. | 8 | ||
Frances | 8 | ||
Abaline | 8 | ||
720 | Roe | John | 8 |
Sally E. | 8 | ||
Nancy | 8 | ||
Chartte | 8 | ||
James R.T. | 8 | ||
Lucy | 8 | ||
William | 8 | ||
Syntha | 8 | ||
721 | Taylor | William | 8 |
Taylor | Edward T. | 8 | |
722 | Peet | John S. | 9 |
Ann E. | 9 | ||
Sarah A. | 9 | ||
Edwin D. | 9 | ||
William J. | 9 | ||
Whitley | Sally M. | 9 | |
Gertiann | 9 | ||
723 | Peet | Edwin R. | 9 |
724 | Clark | John W. | 9 |
Lacassa | 9 | ||
Nancy S. | 9 | ||
Leodecio B. | 9 | ||
725 | Partlow | E.J. | 9 |
Ellen | 9 | ||
Mary A. | 9 | ||
Nancy A. | 9 | ||
James E. | 9 | ||
John D. | 9 | ||
William | 9 | ||
726 | Wright | Thomas L. | 9 |
Mary A. | 9 | ||
John P. | 9 | ||
Lewis | 9 | ||
727 | Winders | Sarah | 9 |
Henry | 9 | ||
728 | Liggon | William H. | 9 |
Martha | 9 | ||
Wood | James | 9 | |
Hudson | Martha E. | 9 | |
729 | Bartlett | Thomas M. | 9 |
Susan | 9 | ||
Elizabeth | 9 | ||
William | 9 | ||
Pinkny | 9 | ||
Samuel | 9 | ||
Cornelia | 9 | ||
John | 9 | ||
Margaret | 9 | ||
Thomas | 9 | ||
730 | Farrow | John | 9 |
Nancy | 9 | ||
John S. | 9 | ||
730 | Farrow | Susan F. | 10 |
731 | Farrow | G.C. | 10 |
Louisa C. | 10 | ||
Martin | Ann E. | 10 | |
732 | Goforth | Mary | 10 |
John W. | 10 | ||
Felix | 10 | ||
Sarah J. | 10 | ||
James | 10 | ||
Betty | 10 | ||
733 | Stevens | Henry | 10 |
John | 10 | ||
Needham | 10 | ||
734 | Tilman | James | 10 |
Mary | 10 | ||
Bryant | John | 10 | |
Tilman | Bryant | 10 | |
William | 10 | ||
Henry | 10 | ||
735 | Rutherford | B.F. | 10 |
Elizabeth | 10 | ||
Sarah | 10 | ||
Georgeann | 10 | ||
Elizabeth J. | 10 | ||
Thomas | 10 | ||
Richmond | 10 | ||
William | 10 | ||
Rhodes | Thornton | 10 | |
736 | Calhoun | George B. | 10 |
Sarah T. | 10 | ||
John W. | 10 | ||
Mary J. | 10 | ||
Anthony B. | 10 | ||
Catharine F. | 10 | ||
737 | Hastings | Sampson | 10 |
Susan A. | 10 | ||
Joshua T. | 10 | ||
738 | Claburn | Charles T. | 10 |
739 | Roan | Robert | 10 |
Emily | 10 | ||
Henrietta | 10 | ||
Thomas | 10 | ||
739 | Roan | Elvira | |
Julia | |||
Christianna |