What is the Tennessee State Penitentiary
The Tennessee State Penitentiary opened on February 12, 1898 outside of Nashville, TN. Built on 1,200 acres, the construction took several years because each stone was carved by hand.
Inmates Worked while Incarcerated
Every inmate worked in a designated area of the prison. For example, some of the inmates work the farm lands which provided food for the inmates. While others worked in mills or in factories.
Overcrowding
The penitentiary was designed to hold 800 inmates but, on opening day, 1,200 people were placed in the institution. The six by eight foot cells were sometimes packed with four inmates.
In June of 1992, the penitentiary was forced to close after a federal court deemed the facility to be overcrowded and unsanitary.









Now Days
The abandoned penitentiary is now closed down but still remains standing. There have been several movies filmed on this site in particular “The Green Mile”, “Walk the Line“, “The Last Castle”, and “Nashville”.
Links to Tipton County
During its 120 year history, the prison hosted both the famous and the infamous. Consequently, a few Tipton County residents ended up in the penitentiary. Below is a list of the inmates and their crimes.
Inmates 1831-1850 from Tipton County
Name | Crime | County | Age |
---|---|---|---|
Bordine, John | larceny | Tipton | 27 |
Cook, Henry | passing counterfeit bank notes | Tipton | 25 |
Glanton, Benjamin F | grand larceny | Tipton | 18 |
Hall, Redding R | passing count'r bank bills | Tipton | 38 |
Holliday, Samuel | volentary [sic] manslaughter | Tipton | 37 |
Millwood, Simpson | larceny | Tipton | 23 |
Olive, Ira | stabbing | Tipton | 40 |
Redman, Henry K | passing counterfeit bank notes | Tipton | 32 |
Shannon, William | grand larceny | Tipton | 38 |
Spencer, James | petit larceny | Tipton | 26 |
Townsend, Henry | assault with intent to kill | Tipton | 32 |
Trimble, Richard | grand larceny | Tipton | 24 |
Ward, Saml. G. | obtaining goods under false pretence | Tipton | 29 |
Wilkerson, Thos. | grand larceny | Tipton | 20 |
Zachrie, William | forgery | Tipton | 18 |
Inmates 1851-1870 from Tipton County
Name | Crime | Year | Race | Age | County |
---|---|---|---|---|---|
Afas, Barney | larceny | 1859 | 30 | Tipton | |
Afas, Frank | larceny | 1859 | 20 | Tipton | |
Bradley, W. K. | murder | 1854 | 42 | Tipton | |
Bradley, William B | murder | 1854 | 42 | Tipton | |
Branch, B. H. | larceny | 1861 | 36 | Tipton | |
Brown, John | larceny | C | 24 | Tipton | |
Burgett, William | murder | 1869 | W | 35 | Tipton |
Dunn, William | attempt to rob | 1865 | W | 15 | Tipton |
Epperson, Henry | murder | 1868 | 22 | Tipton | |
Flaugher, George | murder | 1858 | 26 | Tipton | |
Frazier, Henry | murder | C | 22 | Tipton | |
Hammers, J. H. | larceny | 1861 | 23 | Tipton | |
Henry, William | larceny | 1867 | C | 23 | Tipton |
Hill, Joe | house breaking | C | 23 | Tipton | |
Johnson, Henry | larceny | C | 29 | Tipton | |
Jones, Henry | burning boat | 1853 | 39 | Tipton | |
Merriweather, William | murder | 1858 | 32 | Tipton | |
Moore, Benjamin | larceny | 1866 | C | 15 | Tipton |
Owen, Baxter | larceny | 1855 | 22 | Tipton | |
Payne, Phillip | larceny | C | 22 | Tipton | |
Plaugher, George | murder | 1858 | 26 | Tipton | |
Pool, James | manslaughter | 1854 | 50 | Tipton | |
Smith, Mark | house breaking | C | 19 | Tipton | |
Stokes, Henry | larceny | 1867 | C | 16 | Tipton |
Taylor, Peter | larceny | 1867 | C | 40 | Tipton |
Webster, Daniel | larceny | 1866 | C | 20 | Tipton |
Whitley, Alfonzo | larceny | 1867 | C | 24 | Tipton |
Wilburn, Reuben | larceny | 1867 | C | 18 | Tipton |
Woods, Scott | house breaking | c | 19 | Tipton |
You must log in to post a comment.