Last Name | First Name | DOB | DOD | Notes |
---|---|---|---|---|
Adams | Clark | 1890 | Died while in Service | |
Adkison | Barney A. | 1895 | Died while in Service | |
Allbritton | Elmo | 1891 | Died while in Service | |
Ashe | John B. | Died while in Service | ||
Bond | Lewis T. | Died while in Service | ||
Brown | Bud | 1886 | Died while in Service | |
Calhoun | Paul | 1894 | Died while in Service | |
Doggett | Ahmid | 1886 | Died while in Service | |
Dyson | Richard | 1896 | Died while in Service | |
Esslinger | Trice H. | 1891 | Died while in Service | |
Foster | Roland M. | Died while in Service | ||
Friedman | James H. | 1897 | Died while in Service | |
Givens | Samuel O. | Died while in Service | ||
Greer | Hugh W. | 1893 | Died while in Service | |
Harris | Nelson | 1894 | Died while in Service | |
Hindman | Jas. Robert | 1897 | Died while in Service | |
Hines | Joe | 1892 | Died while in Service | |
Hunt | Jesse G. | Died while in Service | ||
Hunter | Cleveland | 1893 | Died while in Service | |
Hutchinson | Shannon | 1889 | Died while in Service | |
Johnson | John | 1897 | Died while in Service | |
Kinney | Charles Lafayette, Jr. | 1891 | Died while in Service | |
Kosminski | Robert R. | 1894 | Died while in Service | |
Lewis | Lee | Died while in Service | ||
Malone | Will | 1889 | Died while in Service | |
McGowan | Joe | 1894 | Died while in Service | |
McKee | George | 1896 | Died while in Service | |
Moore | William | 1895 | Died while in Service | |
Murphy | Paul | 1897 | Died while in Service | |
Nelson | Thomas | 1896 | Died while in Service | |
Payne | James | 1893 | Died while in Service | |
Ralph | Thomas | Died while in Service | ||
Rice | Paul | Died while in Service | ||
Ruffin | James Fentress | 1896 | Died while in Service | |
Sherrill | Ernest | 1896 | Died while in Service | |
Simonds | John | Died while in Service | ||
Smith | George | Died while in Service | ||
Starnes | Olian F. | Died while in Service | ||
Strain | Willie | Died while in Service | ||
Tates | Charlie | 1892 | Died while in Service | |
Ulin | James V. | Died while in Service | ||
Van Meter | David M. | 1892 | Died while in Service | |
Whitmore | James D. | Died while in Service | ||
Whitson | Uncus | 1892 | Died while in Service | |
Williamson | Samuel | Died while in Service | ||
Womble | William | 1894 | Died while in Service | |
Wood | James | 1896 | Died while in Service | |
Goode | Ernest Milton | 1887 | Died in Action | |
Adams | Harvey T. | Deserter | ||
Boyd | John | Deserter | ||
Brammer | Ferrell H. | Deserter | ||
Caldwell | Milton | Deserter | ||
Foster | James W. | Deserter | ||
Hodge | Lee | Deserter | ||
Hunt | Fletcher | 1897 | Deserter | |
Payne | Charlie | 1896 | Deserter | |
Ringstaff | William Grant | 1894 | Deserter | |
Small | Lee | 1893 | Deserter | |
Ware | Chester | Deserter | ||
Archer | Frank B. | Dishonorable Discharge | ||
Carney | Henry | Fraudulent Enlistment | ||
Smith | John A. | Fraudulent Enlistment | ||
Endress | James Abner | 1898 | Marine | |
Grimsley | Vergil Mayes | 1897 | Marine | |
Hall | Sam William | 1897 | Marine | |
Hensley | Robert Monroe | 1898 | Marine | |
Massey | Ernest Marvin | 1893 | Marine | |
Mullican | Sam Abner | 1897 | Marine | |
Murphy | Hilliard Jessie | 1892 | Marine | |
Neal | Claud Henry | 1896 | Marine | |
Owen | Hays Elliott | 1900 | Marine | |
Pope | Mac | 1895 | Marine | |
Slaughter | Lewis Nathaniel | 1891 | Marine | |
Templeton | Cummins | 1893 | Marine | |
Waldran | Raleigh | 1898 | Marine | |
Wells | Verlie Whitson | 1896 | Marine | |
Williams | Mark Gerald | 1898 | Marine | |
Bowden | Chesley L. | 1894 | Officer, USA | |
Boyd | Adrian | 1896 | Officer, USA | |
Brown | George B. | 1875 | Officer, USA | |
Buford | Bennett G. | 1891 | Officer, USA | |
Dennis | Lloyd Sylvester | 1889 | Officer, USA | |
Frederickson | John Robert | 1889 | Officer, USA | |
Frederickson | Peter | 1886 | Officer, USA | |
Fyfe | Henry | 1891 | Officer, USA | |
Grimmett | William Arthur | 1887 | Officer, USA | |
Hamblett | Levi | 1895 | Officer, USA | |
Hendrick | Harvey | 1897 | Officer, USA | |
Hendricks | Richard Garland | 1893 | Officer, USA | |
Holloway | Willis Paxton | 1886 | Officer, USA | |
Kelley | Watson Gradey | 1895 | Officer, USA | |
Kelly | Nicholas Walter | 1878 | Officer, USA | |
Lanier | Norris Van Leer | 1890 | Officer, USA | |
Lindsey | Lawrence Johnson | 1886 | Officer, USA | |
Peeples | Fred Harris | 1883 | Officer, USA | |
Rhodes | Solomon Martin | 1897 | Officer, USA | |
Sale | Walter Wynne | 1887 | Officer, USA | |
Smith | Alexander Palmer, Jr. | 1898 | Officer, USA | |
Smith | Farrar | 1894 | Officer, USA | |
Tipton | William Coward | 1896 | Officer, USA | |
Todd | Caleb Roulhae | 1889 | Officer, USA | |
Transow | Lewis Cole | 1893 | Officer, USA | |
Wauford | Charles Edgar | 1885 | Officer, USA | |
Witherington | John Carlyle | 1889 | Officer, USA | |
Bartlett | William Davis | Sailor | ||
Brigman | John Henry | Sailor | ||
Cole | Elbert Franklin | Sailor | ||
Cotten | Joseph Allen | Sailor | ||
David | Tim Jenkins | Sailor | ||
Davis | Jesse Hedrick | Sailor | ||
De Laschmidt | Milton Cecil | Sailor | ||
Dolan | Robert Vernon | Sailor | ||
Entriken | Jewel Washington | Sailor | ||
Evans | Roger McClennon | Sailor | ||
Faught | Douglas Beauford | Sailor | ||
Fultz | Charlie Milton | Sailor | ||
Goodwin | Joseph Othello | Sailor | ||
Harris | Wilson Baptist | Sailor | ||
Hill | Vivian Lackey | Sailor | ||
Hinson | William Thomas | Sailor | ||
Holloway | William David | Sailor | ||
Jennings | Daniel Fred | Sailor | ||
Kinney | Thurman | Sailor | ||
Kinney | Walter Herbert | Sailor | ||
Kurts | John Lewellyn | Sailor | ||
McCall | Troy Beatty | Sailor | ||
McFadden | Cecil Shelby | Sailor | ||
McFadden | Ivo Maynard | Sailor | ||
Miller | Langston Earnest | Sailor | ||
Misenheimer | Harvey Newton | Sailor | ||
Montague | Howard Lang | Sailor | ||
Moore | Willie Chalmers | Sailor | ||
Myers | Thomas Sabin | Sailor | ||
Myers | William Bell | Sailor | ||
O'Bryan | Edgar | Sailor | ||
Paine | Frank Troy | Sailor | ||
Payne | Joe Marmaduke | Sailor | ||
Pennel | Buford Floyd | Sailor | ||
Pinner | Clay Anderson | Sailor | ||
Rice | James Maynard | Sailor | ||
Rice | Orren Barrett | Sailor | ||
Roberts | Conrad Earl | Sailor | ||
Roche | Granville Mathis | Sailor | ||
Sherrod | Frederick Shelton | Sailor | ||
Sherrod | John Robert | Sailor | ||
Shoaf | Ray Wood | Sailor | ||
Smith | Albert Arnel | Sailor | ||
Somerville | Richard Taylor, Jr. | Sailor | ||
Standridge | John William | Sailor | ||
Stokes | Charles Walter | Sailor | ||
Thomas | Howard | Sailor | ||
Thornton | Horace Cornelious | Sailor | ||
Tinkler | Bruce Raymond | Sailor | ||
Tinkler | Paul Ireaneus | Sailor | ||
Baird | William B. | Wounded | ||
Barton | Robert J. | Wounded | ||
Boyd | Edy | Wounded | ||
Bradley | James H. | Wounded | ||
Brown | David B. | Wounded | ||
Bucey | Edward F. | Wounded | ||
Bull | Edward C. | Wounded | ||
Chapman | John L. | Wounded | ||
Fyfe | John H. | Wounded | ||
Glass | Nuite | Wounded | ||
Hall | Blanton S. | Wounded | ||
Leslie | Charlie T. | Wounded | ||
Lowe | Arthur E. | Wounded | ||
Martin | Wiley | Wounded | ||
Maxwell | Dalton | Wounded | ||
McBride | John S. | Wounded | ||
Miller | William D. | Wounded | ||
Muir | Elias | 1896 | Wounded | |
Myers | Grover | Wounded | ||
Nolen | Marvin L. | Wounded | ||
Overton | Thomas H. | Wounded | ||
Quinley | Earl J. | 1893 | Wounded | |
Roberts | William Vernon | Wounded | ||
Selph | Bennett | Wounded | ||
Wiseman | Lee | 1893 | Wounded | |
Woodbury | Ross S. | Wounded | ||
Woodfork | Andrew | 1895 | Wounded | |
Adams | Harvey T. | |||
Adams | Robert | 1897 | ||
Adams | Granville | 1897 | ||
Adams | Tom | 1894 | ||
Adkinson | Martin | |||
Adkison | Carl | 23 Nov 1889 | DOD: 8 Jul 1962; Helen Crigger Cemetery | |
Adkison | Wilbur Earl | 1893 | ||
Alexander | William | |||
Alexander | Lovey | |||
Allard | Henry | |||
Allen | James T. | |||
Allen | James | |||
Allred | Lonzo | 1897 | ||
Alston | Carey | 1896 | ||
Alston | Freddie | 1896 | ||
Alston | Harry C. | 1895 | ||
Alston | John | |||
Alston | Oscar | |||
Ammons | John M. | 1892 | ||
Ammons | Clyde R. | |||
Amos | Harrison | 1893 | ||
Anderson | Shuler C. | 1891 | ||
Anderson | James | |||
Anderson | Horace Houston | |||
Anderson | Levie L. | |||
Anderson | Hans, Jr. | 1895 | ||
Anderson | Thomas | 1899 | ||
Andrews | Robert | 1897 | ||
Anglin | Noah S. | 1888 | ||
Anthony | James Benjamin | 1898 | ||
Armmer | Douglas | |||
Armstrong | Will | |||
Armstrong | Grover H. | |||
Arthur | James R. | 1896 | ||
Arthur | Louis L. | |||
Artry | John L. | 1892 | ||
Ashe | Bennett | |||
Ashe | George L. | |||
Atkins | Everett | |||
Atkins | Thomas | |||
Atkins | Samuel L. | 1894 | ||
Atkins | Thomas | |||
Bailey | Walker | |||
Bailey, Loyd | 11 Apr 1892 | 10 Oct 1954 | Munford Cemetery; TN PVT Co A 46 Engineers | |
Bailey, Porter | 6 Aug 1888 | 22 Jan 1956 | Indian Creek Cemetery; PVT Co F 140 Infantry | |
Baker | Samuel S. | |||
Banks | William O. | 1888 | ||
Banks | Walter McDonald | 1897 | ||
Barbee | Ivan D. | |||
Barr | Clyde | 1892 | ||
Barret | Robert B. | |||
Bartlett | John R. | |||
Baskin, Efford Jackson | 19 Apr 1894 | 7 Feb 1960 | Indian Creek Cemetery; PVT Co H 322 Inf Tenn | |
Baskin | William H. | 1894 | ||
Baucum | James K. | 1894 | ||
Beaty | Floyd | |||
Beaver | Constle | 1896 | ||
Belk | Bornor | |||
Bell | James W. | 1895 | ||
Bell | Neil L. | 1897 | ||
Bell | Samuel E. | |||
Bell | Robert M. | |||
Beloate | Marion | |||
Benson | Cleve | 1895 | ||
Benson | Ed | 1895 | ||
Biddle | William T. | |||
Bilderback | Sidney B. | |||
Billings | Cleveland C. | 1886 | ||
Billings | William K. | |||
Billings | Jim | |||
Billings | Carl R. | 1888 | ||
Bishop | Bruce J. | |||
Bishop | Warner W. | 1896 | ||
Bishop | Jesse J. | |||
Blackwell | Robert | 1890 | ||
Blackwell | Charley | 1890 | ||
Blackwell | Jack W. | 1888 | ||
Blanchard | James F. | |||
Blanchard | Robert F. | 1896 | ||
Bland | Franklin G. | |||
Blankenship | Ester | |||
Blankship | Vesper | |||
Blasengame | Ernest W. | |||
Bledsoe | John A. | |||
Blsure | Ernest | |||
Bogue | Henry L. | 1894 | ||
Bolden | John B. | 1894 | ||
Bomar | Walter Werter | 1897 | ||
Bond | Wyman H. | |||
Bond | Thomas C., Jr. | |||
Bond | Jack | 1897 | ||
Bonds | Tom | 1895 | ||
Bonds | Zelner | 1897 | ||
Bonds | Zenton | 1896 | ||
Bonner | Golee | 1897 | ||
Bonner | Thomas | 1896 | ||
Booker | James R. | |||
Boston | Landon D. | 1896 | ||
Boswell | Clarence J. | |||
Boyce | James H. | |||
Boyd | Eddie S. | 1886 | ||
Boyd | Choice | 1893 | ||
Boyd | Joe Ella | 1897 | ||
Boyd | James | 1890 | ||
Boyd | Aaron | |||
Boyd | Robert | 1893 | ||
Boyd | Tommie | 1886 | ||
Boyd | Willie | 1896 | ||
Boyd | James H. | 1893 | ||
Boyd | Arthur E. | 1889 | ||
Boyd | Bryan J. | 1897 | ||
Braddock | Guy H. | |||
Bradshaw | Henry N. | 1896 | ||
Bragg | George W. | 1895 | ||
Bragg | Henry | 1896 | ||
Branch | Leonard A. | |||
Bringle | Tom | 1895 | ||
Bringle | Willard A. | |||
Bringle | Norris N. | 1894 | ||
Brister | William L. | 1889 | ||
Briton | Thomas | 1895 | ||
Broadnax | William R. | 1893 | ||
Broffit | John | 1891 | ||
Brookins | Lonnie C. | 1891 | ||
Brooks | Phill | |||
Brown | Emerson P. | 1897 | ||
Brown | John P. | 1897 | ||
Brown | William C. | 1896 | ||
Brown | William O. | |||
Brown | Clarence | 1897 | ||
Brown | Lewis | 1895 | ||
Brown | Edwin | 1893 | ||
Brown | George | 1896 | ||
Bryson | Gussie | 1895 | ||
Bublis | Tony J. | |||
Buford | Bennett G. | |||
Bumpus | Isaiah | |||
Bumpus | Preston | 1893 | ||
Burch | Thomas | |||
Burchett | Irvin | |||
Burchett | Junie | 1887 | ||
Burchett | Remus | |||
Burgess | William | |||
Burkhart | Samuel A. | |||
Burlison | Sam E. | 1896 | ||
Burnett | Robert | |||
Burrell | Eugene | 1896 | ||
Burrell | Sam | 1896 | ||
Burrough | Arthur Edward | |||
Burton | William | 1895 | ||
Butler | James | 1895 | ||
Butler | Essex | |||
Butler | George E. | |||
Byars | Thadoues Daniel | |||
Byford | Leslie G. | 1894 | ||
Bynum | Will | 1893 | ||
Byrd | William Lee | 1896 | ||
Byrd | Claud Dell | 1897 | ||
Byrd | Benjamin F. | 1889 | ||
Byrd | Eric | 1896 | ||
Byrd | Robert D. | 1896 | ||
Cage | Jesse | |||
Calhoun | Benton | |||
Calhoun | Gordon Gray | 1897 | ||
Campbell | Uriah | 1895 | ||
Campbell | McKinely | |||
Campbell | Thomas L. | 1893 | ||
Campbell | Everett B. | 1889 | ||
Carrigan | Charles L. | |||
Carrigan | Clyde | |||
Carson | Embery E. | 1892 | ||
Carter | Boyce L. | 1894 | ||
Caruthers | Oda | 1897 | ||
Casey | William A. | |||
Cates | Angus Brown | |||
Caudee | William J. | |||
Chapman | Robert B. | 1892 | ||
Chumley | Joe | 1895 | ||
Clark | Landon | 1891 | ||
Clark | Ernest W. | |||
Clifton | Osie | 1895 | ||
Clowes | Russell M. | 1889 | ||
Coates | Hugh A. | |||
Coe | George | |||
Coldwell | William H. | 1897 | ||
Cole | William J. | 1894 | ||
Coleman | Orland P. | 1891 | ||
Collier | Henry | |||
Collins | Albert | |||
Combes | Alfred B. | 1895 | ||
Conner | John | 1894 | ||
Conner | Will | 1889 | ||
Cook | James F. | |||
Cooper | Iver | |||
Cooper | John | |||
Corder | Glover | |||
Cothran | Joe B. | 1890 | ||
Cothran | Walter L. | |||
Cotten | James E. | |||
Cotten | Robert | 1894 | ||
Cotton | Willie | 1888 | ||
Cox | Ashner | 1893 | ||
Craig | Samuel B. | |||
Craig | Alfred | |||
Craig | Guy | |||
Crawford | Vester | 1894 | ||
Crenshaw | Dabney | 1896 | ||
Crenshaw | James Nathaniel | |||
Crenshaw | Abraham | 1897 | ||
Crigger | John W. | |||
Crigger | Roy | 1893 | ||
Crigger | Jacob W. | |||
Crofort | Daniel | 1895 | ||
Cross | Willie H. | |||
Crowder | James Pinkney | |||
Cullum | Earl A. | 1896 | ||
Cullum | Thomas E. | 1894 | ||
Cunningham | William S. | 1895 | ||
Curlin | Thomas | 1893 | ||
Currie | Robert G. | |||
Curtis | Edna | 1896 | ||
Dacus | James W. | 1892 | ||
David | Willie T. | |||
Davidson | Claude | 1893 | ||
Davidson | Erman | 1893 | ||
Davis | Unice L. | |||
Davis | George E. | 1890 | ||
Davis | Henry | 1889 | ||
Davis | Frank | 1892 | ||
Davis | Thomas | 1892 | ||
Davis | Allen | |||
Davis | Robert A. | |||
Dawson | Robert | 1893 | ||
Dawson | Hugh L. | 1894 | ||
De Lashmit | Charlie P. | |||
Dedrick | William H. | 1897 | ||
Deen | Melville O. | 1891 | ||
Deen | Narry E. | |||
Delap | Sam | 1888 | ||
Delashmit | William M. | 1895 | ||
Delashmit | Thomas Collins | 1897 | ||
Delk | James I. | 1894 | ||
Dennis | Lawrence Leon | 1899 | ||
Devine | Morris | |||
Dickason | George Martin | |||
Dickens | John Onade | |||
Dickerson | Bub | 1897 | ||
Dickson | Robert | 1893 | ||
Dickson | Joe | |||
Dillahunty | John H. | 1887 | ||
Dillard | Jefferson J. | 1896 | ||
Dillon | Jeff | 1895 | ||
Dixon | Claude | |||
Dixon | John | |||
Dixon | Leeroy | 1894 | ||
Dixon | Jess | |||
Dobson | Garrett E. | 1896 | ||
Doggett | Robert | 1887 | ||
Donohue | Daniel | |||
Dow | John H. | 1888 | ||
Driver | Ulyshans | 1890 | ||
Drummond | Sidney | |||
Duncan | Will | 1897 | ||
Dunger | Leslie | 1896 | ||
Dunn | Walter M. | 1896 | ||
Durham | Olvie | 1896 | ||
Dyson | Alex | 1887 | ||
Dyson | Ernest | 1896 | ||
Dyson | Jessie | 1883 | ||
Dyson | Lawson | 1895 | ||
Eaton | Edward G. | 1896 | ||
Eaton | Harvey | 1897 | ||
Eaton | Nat | 1894 | ||
Eaton | Robert | 1894 | ||
Eckford | Bishop | |||
Ector | Charlie | 1893 | ||
Edmondson | Anthony | 1888 | ||
Edwards | Ide | |||
Edwards | James | 1893 | ||
Elcan | Richard L. | |||
Elkins | William Walker | |||
Embry | Clyde B. | 1895 | ||
Endress | Henry R. | |||
English | Ed | 1888 | ||
English | Durell | |||
Entriken | Warren L. | |||
Ervin | Peter | 1893 | ||
Erwin | George | |||
Estes | Walter | |||
Estes | Grover | |||
Evans | Otway | |||
Farrow | Isaac | 1891 | ||
Farrow | Jack | 1896 | ||
Faught | John | |||
Faulkner | Eugene | 1899 | ||
Faulkner | Leslie | |||
Fayne | Johnnie | 1894 | ||
Fayne | George | 1889 | ||
Fears | Sam | 1895 | ||
Fee | James T. | 1896 | ||
Feezer | James B. | |||
Ferguson | John A. | 1900 | ||
Ferguson | John F. | 1889 | ||
Ferrell | Homer T. | 1890 | ||
Fest | Charles M. | |||
Fields | Rome | 1894 | ||
Fields | William | 1895 | ||
Fields | George D. | |||
Fields | George | 1892 | ||
Fite | John H. | 1893 | ||
Fite | Walter D. | 1894 | ||
Fitzpatrick | Jerry | |||
Fiveash | George P. | 1896 | ||
Flanigan | James | 1896 | ||
Fleming | Clarence F. | 1894 | ||
Fleming | Edgar L. | 1892 | ||
Fleming | Paul D. | 1896 | ||
Fleming | Warner | 1889 | ||
Fleming | Charles P. | |||
Fleming | Walter R. | |||
Fletcher | Ephraim V. | 1896 | ||
Flowers | James H. | |||
Flowers | Tom | 1896 | ||
Forbess | Emmit Loxton | 1896 | ||
Fortner | Hubert | 1890 | ||
Fortner | James | |||
Foster | James | 1889 | ||
Fowler | George H. | 1896 | ||
Fowler | James | 1890 | ||
Fox | Robert | 1895 | ||
Franklin | Ely | |||
Franklin | John | |||
Franklin | Rufus | 1893 | ||
Fredrickson | John K. | |||
Fredrickson | Peter | |||
Fritz | Willie | |||
Frost | Tom L. | |||
Gains | Joshua | |||
Gatlin | George Washington | 1896 | ||
Gatlin | Esters | |||
Gay | James G. | 1896 | ||
Gibson | Charlie | 1897 | ||
Gift | Robert Stone | |||
Gill | Charles | 1894 | ||
Gillom | James | |||
Glasper | Willie | |||
Glass | Claud Parnell | 1897 | ||
Glass | Charles | 1893 | ||
Glass | Edward | |||
Glenn | Robert E. | |||
Glidewell | Nashville L. | |||
Glover | Arthur | 1897 | ||
Glover | Haybell | |||
Glover | Thomas M. | |||
Goforth | Alvin P. | |||
Going | Willie | 1893 | ||
Goodwin | James | 1895 | ||
Goodwin | Medley | |||
Granberry | Gussie | 1890 | ||
Granberry | Osie | 1896 | ||
Grant | William H. | 1889 | ||
Graves | Robert F. | |||
Gray | George K. | 1891 | ||
Gray | James Ellsion | 1897 | ||
Gray | Pike | 1888 | ||
Green | George E. | |||
Greer | Leonard | 1893 | ||
Greggs | Elbert | |||
Grey | James | 1895 | ||
Griffith | John P. | 1895 | ||
Griggs | Earnest Dewhit | 1896 | ||
Griggs | Elbert | 1896 | ||
Griggs | Eldridge | |||
Griggs | Harry | 1895 | ||
Grimes | Finis | |||
Grimes | Leaman Lawrence | 1897 | ||
Gross | Obie Ellis | |||
Guinn | Melville A. | 1896 | ||
Haden | Orville | 1896 | ||
Haden | Jesse | 1894 | ||
Hadley | Auston Jons | 1897 | ||
Hadley | Buler H. | 1893 | ||
Hall | Jackson | 1897 | ||
Hall | Drew | |||
Hall | Earl | |||
Hall | Estill | 1896 | ||
Hall | Grover Franklin | 1896 | ||
Hall | Ivory | |||
Hall | Pate | 1894 | ||
Hall | Quinton | |||
Hall | Thomas | 1889 | ||
Hall | Richard | 1888 | ||
Hall | Joe | 1894 | ||
Halloway | Ernest | 1890 | ||
Hamilton | William A. | 1897 | ||
Hamilton | Charlie | 1893 | ||
Hamilton | Edward | 1894 | ||
Hammers | William | 1897 | ||
Hamner | Shepherd S. | |||
Hancock | Arthur L. | |||
Hanks | Henry | 1895 | ||
Hanks | William I. | 1894 | ||
Harmon | Henry | 1894 | ||
Harper | Robert A. | |||
Harper | Ed | |||
Harris | Odie | |||
Harris | Samuel | |||
Harris | Clarence | 1892 | ||
Harris | John | 1897 | ||
Harris | Ben | 1896 | ||
Harvey | Will | 1893 | ||
Harvey | Boothe | 1894 | ||
Harvey | Jonnie | 1893 | ||
Haskins | Wesley | |||
Hastings | Richard | |||
Hatchel | James | 1887 | ||
Hatchell | William | |||
Hathcock | Clarence L. | 1894 | ||
Hawkins | Alvin | |||
Hawkins | Ashley | |||
Hawks | Eugene | |||
Hays | Charlie | |||
Hazel | Charlie | |||
Helm | Simuel | 1896 | ||
Henderson | Edgar | 1891 | ||
Henderson | Curtis | 1895 | ||
Hendren | Charles Bertie | 1896 | ||
Hensley | James R. | 1893 | ||
Herron | Keeble T. | |||
Hicks | Charlie R. | 1896 | ||
Hicks | Sam | 1894 | ||
Hill | Earnest G. | |||
Hill | Earnest | 1895 | ||
Hill | Robert | |||
Hill | Walter | |||
Hill | Columbus | 1896 | ||
Hill | Solomon | 1896 | ||
Hilliard | James | |||
Hindman | Thomas S. | |||
Hocker | William A. | 1891 | ||
Hogan | William T. | 1895 | ||
Holland | George | |||
Holland | Will | 1886 | ||
Holland | Willis | |||
Hollingshsad | George W. | |||
Hollingsworth | James Grady | |||
Holloway | John | |||
Holmes | Elijah | 1896 | ||
Hood | Ellis | 1890 | ||
Hopper | Oscar | 1891 | ||
Hopper | William | |||
Hoston | Isaiah | 1893 | ||
Houston | Ed | 1895 | ||
Howard | Nesbit A. | 1896 | ||
Howard | Paul | 1896 | ||
Howard | Dave | 1897 | ||
Howard | Nathan | |||
Howell | Hugh | |||
Huffman | Willie R. | |||
Huffman | Cleo | |||
Huffman | Raymond McDonald | 1898 | ||
Huffman | William V. | 1890 | ||
Huffman | Russell F. | |||
Huffman | Lafayette N. | 1894 | ||
Huffman | Lowe Eustace | 1897 | ||
Hughey | Hue Vanie | 1897 | ||
Hughlett | Joe F. | 1889 | ||
Hughlett | Homer | 1891 | ||
Hunt | Bob | |||
Hunt | Robert B. | |||
Hunt | William D. | |||
Hurst | George | |||
Huston | Willie | 1897 | ||
Ingram | Clarence | 1896 | ||
Irby | Rufus | 1897 | ||
Isbell | John T. | |||
Jackett | Phillip L. | 1892 | ||
Jackett | Travis | 1894 | ||
Jackson | Arthur | 1896 | ||
Jackson | Frank | 1895 | ||
Jackson | George L | 1896 | ||
Jackson | Harvey | 1890 | ||
Jackson | Julios | 1895 | ||
Jackson | Ramon | 1893 | ||
Jackson | Edwin | 1897 | ||
Jackson | Ben R. | |||
Jackson | Samuel | |||
Jackson | William | 1897 | ||
Jacobs | Eugene | 1897 | ||
Jacques | Claude | |||
James | Henry | 1888 | ||
Jefferson | Moses | 1893 | ||
Jobe | Robert H. | |||
Johnson | Ben | 1890 | ||
Johnson | Charlie | 1895 | ||
Johnson | Charlie L. | 1897 | ||
Johnson | Embrey | |||
Johnson | Walter | 1894 | ||
Johnson | Waverly A. | |||
Johnson | John A. | 1893 | ||
Johnson | Richmond | 1893 | ||
Johnson | William | |||
Johnson | James P. | |||
Johnson | Daniel | 1897 | ||
Johnson | Herbert H. | 1895 | ||
Johnson | Richard | 1895 | ||
Jones | Ephriam | 1891 | ||
Jones | Heartford | 1896 | ||
Jones | Eddie | 1891 | ||
Jones | Embry | 1897 | ||
Jones | Herbert | |||
Jones | Delbert C. | |||
Jones | Sanford | |||
Jones | Eddie | |||
Jones | Daniel L. | 1891 | ||
Jones | Ernest | 1894 | ||
Jones | Foster | |||
Jones | Andrew | |||
Jones | Mack F. | |||
Jones | Hurbert | 1897 | ||
Jones | Minus | 1892 | ||
Jones | John | 1897 | ||
Joshlin | Oscar D. | 1891 | ||
Joy | Ernie | |||
Kasinger | Hubbard | |||
Keel | William T. | |||
Keithley | Humphrey S. | |||
Kellum | James H. | 1896 | ||
Kelly | Floyd E. | |||
Kemp | Arthur | |||
Kent | Wilson | |||
Kine | Tommy | |||
King | Charlie | |||
Kinney | Jessie | |||
Kinney | Carlton C. | 1894 | ||
Kinney | Claude | |||
Kinney | Hayes | |||
Kinney | William A. | |||
Kinney | Claudice Johnson | 1893 | ||
Knight | Garner | 1896 | ||
Lackey | Chester E. | 1892 | ||
Ladd | Stanley Glenn | 1896 | ||
Lake | Willie | 1896 | ||
Lanier | Thomas | 1896 | ||
Lavender | James | 1896 | ||
Lay | Dan | 1896 | ||
Lee | Walter B. | |||
Legins | Samuel | |||
Lemon | East | 1895 | ||
Lemons | Eddie | |||
Liles | Lucian | 1895 | ||
Linzy | Luther | |||
Littlejohn | Harry | |||
Lloyd | Joseph B. | |||
Lloyd | William Earl | |||
Lloyd | Joe M. | |||
Logan | Odie | 1891 | ||
Long | Rial C. | 1896 | ||
Lowenhaupt | Brown | 1898 | ||
Luttrell | David | 1895 | ||
Mable | George B. | |||
Macklin | A. D. | |||
Maclin | Jim | 1891 | ||
Maclin | Robert | |||
Maclin | Copers | 1895 | ||
Maclin | Osie | 1895 | ||
Maley | Arnold Franklin | 1897 | ||
Malone | Irving H. | |||
Malone | Rufus | 1891 | ||
Malone | Henry | 1895 | ||
Malone | Joseph E. | 1886 | ||
Marbry | John | 1895 | ||
Marbry | Jacob D. | 1890 | ||
Marks | Grover C. | 1893 | ||
Marler | Joseph | |||
Marshall | Sidney E. | |||
Marshall | Cecil H. | |||
Marshall | Oliver Earl | 1896 | ||
Marshall | Robert Bryan | 1897 | ||
Martin | Ed | |||
Martin | Presley | 1897 | ||
Martin | Joseph | 1891 | ||
Mashburn | James T. | 1893 | ||
Mason | Clara | 1896 | ||
Mason | Hal | 1897 | ||
Mason | Rodney B. | |||
Mason | Robert B. | 1896 | ||
Massengill | Carlisle H. | |||
Massey | Clarence C. | 1894 | ||
Mathews | Jesse | |||
Mathews | Willie J. | 1896 | ||
Mathis | Cleveland | |||
Maxwell | Glenn E. | |||
Maxwell | Henry E. | 1895 | ||
Maxwell | Thomas B. | 1888 | ||
Maynor | Nolin F. | |||
McBride | Elbert A. | 1890 | ||
McBride | Frank W. | 1900 | ||
McBride | Robert K., Jr. | 1897 | ||
McBride | Millard | 1895 | ||
McCain | William Henry | 1899 | ||
McCain | Ed L. | |||
McCain | Henry | 1888 | ||
McCain | Michell | 1895 | ||
McCalla | John M. | 1898 | ||
McClanahan | William | 1899 | ||
McCluney | Jessie F. | 1895 | ||
McCollum | Ransom F. | |||
McCollum | Artemus | |||
McCright | Henry | |||
McCrory | William T. | |||
McCullough | Billie S. | |||
McCullough | Booker S. | 1897 | ||
McDaniel | Joseph | 1894 | ||
McDaniel | Lowry Harold | 1898 | ||
McDaniel | Paul B. | |||
McDaniel | Wash. | 1886 | ||
McDougald | John E. | |||
McGee | Ed | 1894 | ||
McGee | Amos | 1894 | ||
McGowen | Leslie | 1897 | ||
McGroom | Leslie Earl | 1897 | ||
McGuire | Roy | 1893 | ||
McIntyre | James D. | 1896 | ||
McKee | James | |||
McLister | Luke F. | 1887 | ||
McLister | Safford C. | |||
