Last Name | First Name | Age or DOB | Birth Place | Notes |
---|---|---|---|---|
Adams | Clark | 1890 | Stanton, TN | Died while in Service |
Adkison | Barney A. | 1895 | Egypt, TN | Died while in Service |
Allbritton | Elmo | 1891 | Mason, TN | Died while in Service |
Ashe | John B. | 24 | Memphis, TN | Died while in Service |
Bond | Lewis T. | 28 | Denmark, TN | Died while in Service |
Brown | Bud | 1886 | Tiptonville, TN | Died while in Service |
Calhoun | Paul | 1894 | Covington, TN | Died while in Service |
Doggett | Ahmid | 1886 | Mason, TN | Died while in Service |
Dyson | Richard | 1896 | Covington, TN | Died while in Service |
Esslinger | Trice H. | 1891 | Taylorville, AL | Died while in Service |
Foster | Roland M. | 29 | Idaville, TN | Died while in Service |
Friedman | James H. | 1897 | Franklin Co., TX | Died while in Service |
Givens | Samuel O. | 18 | Evadale, AR | Died while in Service |
Greer | Hugh W. | 1893 | Memphis, TN | Died while in Service |
Harris | Nelson | 1894 | Mason, TN | Died while in Service |
Hindman | Jas. Robert | 1897 | Atoka, TN | Died while in Service |
Hines | Joe | 1892 | Covington, TN | Died while in Service |
Hunt | Jesse G. | 21 | Covington, TN | Died while in Service |
Hunter | Cleveland | 1893 | Tipton, TN | Died while in Service |
Hutchinson | Shannon | 1889 | Atoka, TN | Died while in Service |
Johnson | John | 1897 | Madison Co., TN | Died while in Service |
Kinney | Charles Lafayette, Jr. | 1891 | Bride, TN | Died while in Service |
Kosminski | Robert R. | 1894 | Toln, KY | Died while in Service |
Lewis | Lee | 21 | Atoka, TN | Died while in Service |
Malone | Will | 1889 | Broden, TN | Died while in Service |
McGowan | Joe | 1894 | Covington, TN | Died while in Service |
McKee | George | 1896 | Shelby Co., TN | Died while in Service |
Moore | William | 1895 | Tipton Co., TN | Died while in Service |
Murphy | Paul | 1897 | Covington, TN | Died while in Service |
Nelson | Thomas | 1896 | Brighton, TN | Died while in Service |
Payne | James | 1893 | Brighton, TN | Died while in Service |
Ralph | Thomas | 29 | Tipton Co., TN | Died while in Service |
Rice | Paul | 22 | Covington, TN | Died while in Service |
Ruffin | James Fentress | 1896 | Tipton Co., TN | Died while in Service |
Sherrill | Ernest | 1896 | Covington, TN | Died while in Service |
Simonds | John | 29 | Atoka, TN | Died while in Service |
Smith | George | 25 | Mason, TN | Died while in Service |
Starnes | Olian F. | 18 | Reverie, TN | Died while in Service |
Strain | Willie | 29 | Brighton, TN | Died while in Service |
Tates | Charlie | 1892 | Covington, TN | Died while in Service |
Ulin | James V. | 25 | Cedar Point, TN | Died while in Service |
Van Meter | David M. | 1892 | Cressfield, KS | Died while in Service |
Whitmore | James D. | 26 | Mason, TN | Died while in Service |
Whitson | Uncus | 1892 | Cedar Point, TN | Died while in Service |
Williamson | Samuel | 27 | Mason, TN | Died while in Service |
Womble | William | 1894 | Richardson, TN | Died while in Service |
Wood | James | 1896 | Wayne, AR | Died while in Service |
Goode | Ernest Milton | 1887 | Fayette County, TN | Died in Action |
Adams | Harvey T. | 35 | Munford, TN | Deserter |
Boyd | John | 23 | Covington, TN | Deserter |
Brammer | Ferrell H. | 18 | Covington, TN | Deserter |
Caldwell | Milton | 25 | Cairo, IL | Deserter |
Foster | James W. | 30 | Covington, TN | Deserter |
Hodge | Lee | 27 | Covington, TN | Deserter |
Hunt | Fletcher | 1897 | Mason, TN | Deserter |
Payne | Charlie | 1896 | Richardson Landing, TN | Deserter |
Ringstaff | William Grant | 1894 | Tipton Co., TN | Deserter |
Small | Lee | 1893 | Richardson, TN | Deserter |
Ware | Chester | 24 | Slanton, TN | Deserter |
Archer | Frank B. | 19 | Covington, TN | Dishonorable Discharge |
Carney | Henry | 23 | Mason, TN | Fraudulent Enlistment |
Smith | John A. | Covington, TN | Fraudulent Enlistment | |
Endress | James Abner | 1898 | Covington, TN | Marine |
Grimsley | Vergil Mayes | 1897 | Covington, TN | Marine |
Hall | Sam William | 1897 | Covington, TN | Marine |
Hensley | Robert Monroe | 1898 | Tipper Co., MS | Marine |
Massey | Ernest Marvin | 1893 | Vail, TN | Marine |
Mullican | Sam Abner | 1897 | Drummonds, TN | Marine |
Murphy | Hilliard Jessie | 1892 | Gilt Edge, TN | Marine |
Neal | Claud Henry | 1896 | Arkadelphia, AR | Marine |
Owen | Hays Elliott | 1900 | Covington, TN | Marine |
Pope | Mac | 1895 | Rutherford Co., TN | Marine |
Slaughter | Lewis Nathaniel | 1891 | Brighton, TN | Marine |
Templeton | Cummins | 1893 | Randolph, TN | Marine |
Waldran | Raleigh | 1898 | Joiner, AR | Marine |
Wells | Verlie Whitson | 1896 | Brighton, TN | Marine |
Williams | Mark Gerald | 1898 | Tipton Co., TN | Marine |
Bowden | Chesley L. | 1894 | Covington, TN | Officer, USA |
Boyd | Adrian | 1896 | Covington, TN | Officer, USA |
Brown | George B. | 1875 | Atoka, TN | Officer, USA |
Buford | Bennett G. | 1891 | Covington, TN | Officer, USA |
Dennis | Lloyd Sylvester | 1889 | Peotone, IL | Officer, USA |
Frederickson | John Robert | 1889 | Covington, TN | Officer, USA |
Frederickson | Peter | 1886 | Covington, TN | Officer, USA |
Fyfe | Henry | 1891 | Gilby, ND | Officer, USA |
Grimmett | William Arthur | 1887 | Arlington, TX | Officer, USA |
Hamblett | Levi | 1895 | Mason, TN | Officer, USA |
Hendrick | Harvey | 1897 | Mason, TN | Officer, USA |
Hendricks | Richard Garland | 1893 | Mason, TN | Officer, USA |
Holloway | Willis Paxton | 1886 | Brookhaven, MS | Officer, USA |
Kelley | Watson Gradey | 1895 | Covington, TN | Officer, USA |
Kelly | Nicholas Walter | 1878 | Tipton Co., TN | Officer, USA |
Lanier | Norris Van Leer | 1890 | Butler, AR | Officer, USA |
Lindsey | Lawrence Johnson | 1886 | Covington, TN | Officer, USA |
Peeples | Fred Harris | 1883 | Milan, TN | Officer, USA |
Rhodes | Solomon Martin | 1897 | Covington, TN | Officer, USA |
Sale | Walter Wynne | 1887 | Munford, TN | Officer, USA |
Smith | Alexander Palmer, Jr. | 1898 | Covington, TN | Officer, USA |
Smith | Farrar | 1894 | Memphis, TN | Officer, USA |
Tipton | William Coward | 1896 | Covington, TN | Officer, USA |
Todd | Caleb Roulhae | 1889 | Dresden, TN | Officer, USA |
Transow | Lewis Cole | 1893 | Denmark, TN | Officer, USA |
Wauford | Charles Edgar | 1885 | Alexandria, TN | Officer, USA |
Witherington | John Carlyle | 1889 | Munford, TN | Officer, USA |
Bartlett | William Davis | 17 | Sailor | |
Brigman | John Henry | 31 | Sailor | |
Cole | Elbert Franklin | 21 | Sailor | |
Cotten | Joseph Allen | 23 | Sailor | |
David | Tim Jenkins | 18 | Sailor | |
Davis | Jesse Hedrick | 23 | Sailor | |
De Laschmidt | Milton Cecil | 25 | Sailor | |
Dolan | Robert Vernon | 21 | Sailor | |
Entriken | Jewel Washington | 17 | Sailor | |
Evans | Roger McClennon | 21 | Sailor | |
Faught | Douglas Beauford | 25 | Sailor | |
Fultz | Charlie Milton | 18 | Sailor | |
Goodwin | Joseph Othello | 22 | Sailor | |
Harris | Wilson Baptist | 20 | Sailor | |
Hill | Vivian Lackey | 18 | Sailor | |
Hinson | William Thomas | 18 | Sailor | |
Holloway | William David | 19 | Sailor | |
Jennings | Daniel Fred | 27 | Sailor | |
Kinney | Thurman | 27 | Sailor | |
Kinney | Walter Herbert | 23 | Sailor | |
Kurts | John Lewellyn | 17 | Sailor | |
McCall | Troy Beatty | 25 | Sailor | |
McFadden | Cecil Shelby | 17 | Sailor | |
McFadden | Ivo Maynard | 23 | Sailor | |
Miller | Langston Earnest | 17 | Sailor | |
Misenheimer | Harvey Newton | 17 | Sailor | |
Montague | Howard Lang | 20 | Sailor | |
Moore | Willie Chalmers | 18 | Sailor | |
Myers | Thomas Sabin | 23 | Sailor | |
Myers | William Bell | 25 | Sailor | |
O'Bryan | Edgar | 19 | Sailor | |
Paine | Frank Troy | 21 | Sailor | |
Payne | Joe Marmaduke | 22 | Sailor | |
Pennel | Buford Floyd | 21 | Sailor | |
Pinner | Clay Anderson | 21 | Sailor | |
Rice | James Maynard | 24 | Sailor | |
Rice | Orren Barrett | 23 | Sailor | |
Roberts | Conrad Earl | 19 | Sailor | |
Roche | Granville Mathis | 20 | Sailor | |
Sherrod | Frederick Shelton | 18 | Sailor | |
Sherrod | John Robert | 20 | Sailor | |
Shoaf | Ray Wood | 21 | Sailor | |
Smith | Albert Arnel | 29 | Sailor | |
Somerville | Richard Taylor, Jr. | 26 | Sailor | |
Standridge | John William | 18 | Sailor | |
Stokes | Charles Walter | 29 | Sailor | |
Thomas | Howard | 17 | Sailor | |
Thornton | Horace Cornelious | 19 | Sailor | |
Tinkler | Bruce Raymond | 27 | Sailor | |
Tinkler | Paul Ireaneus | 21 | Sailor | |
Baird | William B. | 26 | Tipton Co. TN | Wounded |
Barton | Robert J. | 26 | Mason, TN | Wounded |
Boyd | Edy | 23 | Stanton, TN | Wounded |
Bradley | James H. | 21 | Cuba, TN | Wounded |
Brown | David B. | 26 | Glennville, GA | Wounded |
Bucey | Edward F. | 18 | Senatobia, MS | Wounded |
Bull | Edward C. | 21 | Covington, TN | Wounded |
Chapman | John L. | 29 | Ripley, TN | Wounded |
Fyfe | John H. | Wounded | ||
Glass | Nuite | 27 | Covington, TN | Wounded |
Hall | Blanton S. | 22 | Tipton Co., TN | Wounded |
Leslie | Charlie T. | 30 | Benton Co., MS | Wounded |
Lowe | Arthur E. | 21 | Arlington, TN | Wounded |
Martin | Wiley | 21 | Island #35, TN | Wounded |
Maxwell | Dalton | 21 | Covington, TN | Wounded |
McBride | John S. | 23 | Covington, TN | Wounded |
Miller | William D. | 21 | Covington, TN | Wounded |
Muir | Elias | 1896 | Rock Port, KY | Wounded |
Myers | Grover | 23 | Brighton, TN | Wounded |
Nolen | Marvin L. | 21 | Alamo, TN | Wounded |
Overton | Thomas H. | 21 | Haywood Co., TN | Wounded |
Quinley | Earl J. | 1893 | Memphis, TN | Wounded |
Roberts | William Vernon | 18 | Covington, TN | Wounded |
Selph | Bennett | 28 | Brownsville, TN | Wounded |
Wiseman | Lee | 1893 | Covington, TN | Wounded |
Woodbury | Ross S. | 22 | Munford, TN | Wounded |
Woodfork | Andrew | 1895 | Quito, TN | Wounded |
Adams | Harvey T. | 36 | Kansas City, MO | |
Adams | Robert | 1897 | Keaton, TN | |
Adams | Granville | 1897 | Mason, TN | |
Adams | Tom | 1894 | Stanton, TN | |
Adkinson | Martin | 27 | Brighton, TN | |
Adkison | Carl | 1889 | Brighton, TN | |
Adkison | Wilbur Earl | 1893 | Brighton, TN | |
Alexander | William | 24 | Covington, TN | |
Alexander | Lovey | 30 | Island 35, TN | |
Allard | Henry | 23 | Chicago, IL | |
Allen | James T. | 26 | Brownsville, TN | |
Allen | James | 26 | Covington, TN | |
Allred | Lonzo | 1897 | Mason, TN | |
Alston | Carey | 1896 | Brighton, TN | |
Alston | Freddie | 1896 | Brighton, TN | |
Alston | Harry C. | 1895 | Burlison, TN | |
Alston | John | 24 | Covington, TN | |
Alston | Oscar | 21 | Covington, TN | |
Ammons | John M. | 1892 | Covington, TN | |
Ammons | Clyde R. | 19 | Land Co.[sic.], TN | |
Amos | Harrison | 1893 | Granada, MS | |
Anderson | Shuler C. | 1891 | Atoka, TN | |
Anderson | James | Corona, TN | ||
Anderson | Horace Houston | 23 | Curue, TN | |
Anderson | Levie L. | 26 | Gibson Co., TN | |
Anderson | Hans, Jr. | 1895 | Mason, TN | |
Anderson | Thomas | 1899 | Mason, TN | |
Andrews | Robert | 1897 | Corona, TN | |
Anglin | Noah S. | 1888 | Dixon, TN | |
Anthony | James Benjamin | 1898 | Brighton, TN | |
Armmer | Douglas | 22 | Atoka, TN | |
Armstrong | Will | 35 | Hickman Co., TN | |
Armstrong | Grover H. | 21 | Martin, AR | |
Arthur | James R. | 1896 | Brighton, TN | |
Arthur | Louis L. | 23 | Graysville, TN | |
Artry | John L. | 1892 | Covington, TN | |
Ashe | Bennett | 22 | Covington, TN | |
Ashe | George L. | 25 | Covington, TN | |
Atkins | Everett | 21 | Brighton, TN | |
Atkins | Thomas | 19 | Brighton, TN | |
Atkins | Samuel L. | 1894 | Covington, TN | |
Atkins | Thomas | 21 | Mason, TN | |
Bailey | Walker | 20 | Bells, TN | |
Bailey | Loyd | 1892 | Covington, TN | |
Bailey | Porter | 1888 | Oakland, TN | |
Baker | Samuel S. | 26 | Arlington, TN | |
Banks | William O. | 1888 | Atoka, TN | |
Banks | Walter McDonald | 1897 | Tipton Co., TN | |
Barbee | Ivan D. | 27 | Covington, TN | |
Barr | Clyde | 1892 | Rialto, TN | |
Barret | Robert B. | 26 | Covington, TN | |
Bartlett | John R. | 27 | Detroit. TN | |
Baskin | Efford J. | 1894 | Burlison, TN | |
Baskin | William H. | 1894 | Tipton Co., TN | |
Baucum | James K. | 1894 | Phelan, TN | |
Beaty | Floyd | 18 | Covington, TN | |
Beaver | Constle | 1896 | Mason, TN | |
Belk | Bornor | 19 | Brunswick, TN | |
Bell | James W. | 1895 | Brighton, TN | |
Bell | Neil L. | 1897 | Brighton, TN | |
Bell | Samuel E. | 22 | Staunton, TN | |
Bell | Robert M. | 23 | Tipton Co., TN | |
Beloate | Marion | 27 | Atoka, TN | |
Benson | Cleve | 1895 | Covington, TN | |
Benson | Ed | 1895 | Tipton Co., TN | |
Biddle | William T. | 20 | Covington, TN | |
Bilderback | Sidney B. | 19 | Stanton, TN | |
Billings | Cleveland C. | 1886 | Burlison, TN | |
Billings | William K. | 29 | Burlison, TN | |
Billings | Jim | 22 | NC | |
Billings | Carl R. | 1888 | Tipton, TN | |
Bishop | Bruce J. | 23 | Covington, TN | |
Bishop | Warner W. | 1896 | Covington, TN | |
Bishop | Jesse J. | 28 | Phelan, TN | |
Blackwell | Robert | 1890 | Lauderdale, TN | |
Blackwell | Charley | 1890 | Mason, TN | |
Blackwell | Jack W. | 1888 | Mason, TN | |
Blanchard | James F. | 25 | Covington, TN | |
Blanchard | Robert F. | 1896 | Covington, TN | |
Bland | Franklin G. | 26 | Atoka, TN | |
Blankenship | Ester | Covington, TN | ||
Blankship | Vesper | 21 | Tiipton Co., TN | |
Blasengame | Ernest W. | 22 | Brighton, TN | |
Bledsoe | John A. | 25 | Covington, TN | |
Blsure | Ernest | 25 | Corona, AR | |
Bogue | Henry L. | 1894 | Mack, TN | |
Bolden | John B. | 1894 | Somerville, TN | |
Bomar | Walter Werter | 1897 | Tipton Co., TN | |
Bond | Wyman H. | 18 | Atoka, TN | |
Bond | Thomas C., Jr. | 31 | Brownsville, TN | |
Bond | Jack | 1897 | Mason, TN | |
Bonds | Tom | 1895 | Mason, TN | |
Bonds | Zelner | 1897 | Mason, TN | |
Bonds | Zenton | 1896 | Mason, TN | |
Bonner | Golee | 1897 | Mason, TN | |
Bonner | Thomas | 1896 | Mason, TN | |
Booker | James R. | 21 | Arlington, TN | |
Boston | Landon D. | 1896 | Covington, TN | |
Boswell | Clarence J. | 24 | Tipton Co., TN | |
Boyce | James H. | 28 | Kingsland, AR | |
Boyd | Eddie S. | 1886 | Abbeville, MS | |
Boyd | Choice | 1893 | Atoka, TN | |
Boyd | Joe Ella | 1897 | Atoka, TN | |
Boyd | James | 1890 | Covington, TN | |
Boyd | Aaron | 26 | Hunt Co., TX | |
Boyd | Robert | 1893 | Mason, TN | |
Boyd | Tommie | 1886 | Mason, TN | |
Boyd | Willie | 1896 | Mason, TN | |
Boyd | James H. | 1893 | Munford, TN | |
Boyd | Arthur E. | 1889 | Reverie, TN | |
Boyd | Bryan J. | 1897 | Sanatobia, MS | |
Braddock | Guy H. | 22 | Ripley, MS | |
Bradshaw | Henry N. | 1896 | Garland, TN | |
Bragg | George W. | 1895 | Covington, TN | |
Bragg | Henry | 1896 | Covington, TN | |
Branch | Leonard A. | 24 | Galloway, TN | |
Bringle | Tom | 1895 | Covington, TN | |
Bringle | Willard A. | 21 | Covington, TN | |
Bringle | Norris N. | 1894 | Tipton Co., TN | |
Brister | William L. | 1889 | Hernando, MS | |
Briton | Thomas | 1895 | Jackson, MS | |
Broadnax | William R. | 1893 | ||
Broffit | John | 1891 | Mason, TN | |
Brookins | Lonnie C. | 1891 | Covington, TN | |
Brooks | Phill | 21 | Burlison, TN | |
Brown | Emerson P. | 1897 | Brighton, TN | |
Brown | John P. | 1897 | Brighton, TN | |
Brown | William C. | 1896 | Brighton, TN | |
Brown | William O. | 23 | Brighton, TN | |
Brown | Clarence | 1897 | Covington, TN | |
Brown | Lewis | 1895 | Covington, TN | |
Brown | Edwin | 1893 | Memphis, TN | |
Brown | George | 1896 | Tipton, TN | |
Bryson | Gussie | 1895 | Atoka, TN | |
Bublis | Tony J. | 18 | Chicago, IL | |
Buford | Bennett G. | 28 | Brighton, TN | |
Bumpus | Isaiah | 31 | Covington, TN | |
Bumpus | Preston | 1893 | Covington, TN | |
Burch | Thomas | 27 | Howell, MS | |
Burchett | Irvin | 22 | Covington, TN | |
Burchett | Junie | 1887 | Mason, TN | |
Burchett | Remus | 24 | Mason, TN | |
Burgess | William | 22 | Tipton, TN | |
Burkhart | Samuel A. | 31 | Covington, TN | |
Burlison | Sam E. | 1896 | Burlison, TN | |
Burnett | Robert | 19 | Covington, TN | |
Burrell | Eugene | 1896 | Mason, TN | |
Burrell | Sam | 1896 | Phelan, TN | |
Burrough | Arthur Edward | 23 | Galloway, TN | |
Burton | William | 1895 | Yum Yuan, TN | |
Butler | James | 1895 | Brighton, TN | |
Butler | Essex | 28 | Idaville, TN | |
Butler | George E. | 31 | Tennessee | |
Byars | Thadoues Daniel | 22 | Somerville, TN | |
Byford | Leslie G. | 1894 | Reverie, TN | |
Bynum | Will | 1893 | Covington, TN | |
Byrd | William Lee | 1896 | Drummonds, TN | |
Byrd | Claud Dell | 1897 | Garland, TN | |
Byrd | Benjamin F. | 1889 | Mason Depot, TN | |
Byrd | Eric | 1896 | Mason, TN | |
Byrd | Robert D. | 1896 | Mason, TN | |
Cage | Jesse | 23 | Tipton Co., TN | |
Calhoun | Benton | 25 | Covington, TN | |
Calhoun | Gordon Gray | 1897 | Covington, TN | |
Campbell | Uriah | 1895 | Brighton, TN | |
Campbell | McKinely | 19 | Charleston, TN | |
Campbell | Thomas L. | 1893 | Mason, TN | |
Campbell | Everett B. | 1889 | Randolph, TN | |
Carrigan | Charles L. | 26 | Luxora, AR | |
Carrigan | Clyde | 23 | Mississippi Co., AR | |
Carson | Embery E. | 1892 | Brighton, TN | |
Carter | Boyce L. | 1894 | Idaville, TN | |
Caruthers | Oda | 1897 | Covington, TN | |
Casey | William A. | 30 | Oregon Co., MO. | |
Cates | Angus Brown | 26 | Burlison, TN | |
Caudee | William J. | Jackson, TN | ||
Chapman | Robert B. | 1892 | Covington, TN | |
Chumley | Joe | 1895 | Covington, TN | |
Clark | Landon | 1891 | Covington, TN | |
Clark | Ernest W. | 23 | Ripley, TN | |
Clifton | Osie | 1895 | Moffit, TN | |
Clowes | Russell M. | 1889 | Covington, TN | |
Coates | Hugh A. | 23 | Detroit, TN | |
Coe | George | 24 | Phelan, TN | |
Coldwell | William H. | 1897 | Atoka, TN | |
Cole | William J. | 1894 | Tipton Co., TN | |
Coleman | Orland P. | 1891 | Semonta, TN | |
Collier | Henry | 23 | Stockville, MS | |
Collins | Albert | 29 | Washington, TN | |
Combes | Alfred B. | 1895 | Covington, TN | |
Conner | John | 1894 | Fulton, TN | |
Conner | Will | 1889 | Lottaville, TN | |
Cook | James F. | 22 | Covington, TN | |
Cooper | Iver | 23 | Mississippi | |
Cooper | John | 21 | Tipton Co., TN | |
Corder | Glover | 25 | Covington, TN | |
Cothran | Joe B. | 1890 | Mason, TN | |
Cothran | Walter L. | 20 | Mason, TN | |
Cotten | James E. | 20 | Covington, TN | |
Cotten | Robert | 1894 | Covington, TN | |
Cotton | Willie | 1888 | Covington, TN | |
Cox | Ashner | 1893 | Tipton Co., TN | |
Craig | Samuel B. | 24 | Brighton, TN | |
Craig | Alfred | 22 | Covington, TN | |
Craig | Guy | 22 | Memphis, TN | |
Crawford | Vester | 1894 | Pontac, MS | |
Crenshaw | Dabney | 1896 | Brighton, TN | |
Crenshaw | James Nathaniel | 30 | Lenon, TN | |
Crenshaw | Abraham | 1897 | Mason, TN | |
Crigger | John W. | 26 | Mountain City, TN | |
Crigger | Roy | 1893 | Mountain City, TN | |
Crigger | Jacob W. | 18 | Munford, TN | |
Crofort | Daniel | 1895 | Corona, TN | |
Cross | Willie H. | 28 | Covington, TN | |
Crowder | James Pinkney | 28 | Brownville, TN | |
Cullum | Earl A. | 1896 | Brighton, TN | |
Cullum | Thomas E. | 1894 | Tipton Co., TN | |
Cunningham | William S. | 1895 | Ripley, TN | |
Curlin | Thomas | 1893 | Cedar Point, TN | |
Currie | Robert G. | 24 | Union Church, MS | |
Curtis | Edna | 1896 | Randolph, TN | |
Dacus | James W. | 1892 | Tipton Co., TN | |
David | Willie T. | 27 | Covington, TN | |
Davidson | Claude | 1893 | Atoka, TN | |
Davidson | Erman | 1893 | Oakland, MS | |
Davis | Unice L. | 22 | Brighton, TN | |
Davis | George E. | 1890 | Covington, TN | |
Davis | Henry | 1889 | Covington, TN | |
Davis | Frank | 1892 | Fulton, TN | |
Davis | Thomas | 1892 | Keeling, TN | |
Davis | Allen | 22 | Mason, TN | |
Davis | Robert A. | 21 | Tipton Co., TN | |
Dawson | Robert | 1893 | Atoka, TN | |
Dawson | Hugh L. | 1894 | Tipton Co., TN | |
De Lashmit | Charlie P. | 20 | Munford, TN | |
Dedrick | William H. | 1897 | Quito, TN | |
Deen | Melville O. | 1891 | Brighton, TN | |
Deen | Narry E. | 24 | Covington, TN | |
Delap | Sam | 1888 | Humboldt, TN | |
Delashmit | William M. | 1895 | Munford, TN | |
Delashmit | Thomas Collins | 1897 | Tipton Co., TN | |
Delk | James I. | 1894 | Hardeman Co., TN | |
Dennis | Lawrence Leon | 1899 | Mason, TN | |
Devine | Morris | 23 | Covington, TN | |
Dickason | George Martin | 28 | Munford, TN | |
Dickens | John Onade | 27 | Goodman, MS | |
Dickerson | Bub | 1897 | Mason, TN | |
Dickson | Robert | 1893 | Atoka, TN | |
Dickson | Joe | 21 | Tipton Co., TN | |
Dillahunty | John H. | 1887 | Covington, TN | |
Dillard | Jefferson J. | 1896 | Union Co., MS | |
Dillon | Jeff | 1895 | Hamond, LA | |
Dixon | Claude | 30 | Chicksaw Co., MS | |
Dixon | John | 20 | Covington, TN | |
Dixon | Leeroy | 1894 | Myrtle, MS | |
Dixon | Jess | 19 | Pawnatock, MS | |
Dobson | Garrett E. | 1896 | Garland, TN | |
Doggett | Robert | 1887 | Mason, TN | |
Donohue | Daniel | 24 | Covington, TN | |
Dow | John H. | 1888 | Tipton, TN | |
Driver | Ulyshans | 1890 | Covington, TN | |
Drummond | Sidney | 25 | Tipton Co., TN | |
Duncan | Will | 1897 | Covington, TN | |
Dunger | Leslie | 1896 | Tipton, TN | |
Dunn | Walter M. | 1896 | Tipton Co., TN | |
Durham | Olvie | 1896 | Covington, TN | |
Dyson | Alex | 1887 | Covington, TN | |
Dyson | Ernest | 1896 | Covington, TN | |
Dyson | Jessie | 1883 | Covington, TN | |
Dyson | Lawson | 1895 | Covington, TN | |
Eaton | Edward G. | 1896 | Covington, TN | |
Eaton | Harvey | 1897 | Covington, TN | |
Eaton | Nat | 1894 | Covington, TN | |
Eaton | Robert | 1894 | Covington, TN | |
Eckford | Bishop | 25 | Covington, TN | |
Ector | Charlie | 1893 | Moland, GA | |
Edmondson | Anthony | 1888 | Oaksville, TN | |
Edwards | Ide | 22 | Covington, TN | |
Edwards | James | 1893 | Covington, TN | |
Elcan | Richard L. | 18 | Covington, TN | |
Elkins | William Walker | 24 | Chester, SC | |
Embry | Clyde B. | 1895 | Tipton, TN | |
Endress | Henry R. | 22 | Tipton Co., TN | |
English | Ed | 1888 | Brighton, TN | |
English | Durell | 21 | Memphis, TN | |
Entriken | Warren L. | 21 | Covington, TN | |
Ervin | Peter | 1893 | Grenada, TN | |
Erwin | George | 22 | Grenada, MS | |
Estes | Walter | 26 | Covington, TN | |
Estes | Grover | 24 | Mason, TN | |
Evans | Otway | 25 | Covington, TN | |
Farrow | Isaac | 1891 | Covington, TN | |
Farrow | Jack | 1896 | Covington, TN | |
Faught | John | 21 | Covington, TN | |
Faulkner | Eugene | 1899 | Atoka, TN | |
Faulkner | Leslie | 30 | Atoka, TN | |
Fayne | Johnnie | 1894 | Galaway, TN | |
Fayne | George | 1889 | Idaville, TN | |
Fears | Sam | 1895 | Munford, TN | |
Fee | James T. | 1896 | Atoka, TN | |
Feezer | James B. | 26 | Brighton, TN | |
Ferguson | John A. | 1900 | Covington, TN | |
Ferguson | John F. | 1889 | Tipton Co., TN | |
Ferrell | Homer T. | 1890 | Tipton Co., TN | |
Fest | Charles M. | 19 | Sarah, MS | |
Fields | Rome | 1894 | Covington, TN | |
Fields | William | 1895 | Haywood Co., TN | |
Fields | George D. | 27 | Pleasant Grove, TN | |
Fields | George | 1892 | Tipton Co., TN | |
Fite | John H. | 1893 | Atoka, TN | |
Fite | Walter D. | 1894 | Atoka, TN | |
Fitzpatrick | Jerry | 30 | Hennings, TN | |
Fiveash | George P. | 1896 | Jackson, MS | |
Flanigan | James | 1896 | Tipton Co., TN | |
Fleming | Clarence F. | 1894 | Covington, TN | |
Fleming | Edgar L. | 1892 | Covington, TN | |
Fleming | Paul D. | 1896 | Covington, TN | |
Fleming | Warner | 1889 | Covington, TN | |
Fleming | Charles P. | 30 | Idaville, TN | |
Fleming | Walter R. | 23 | Idaville, TN | |
Fletcher | Ephraim V. | 1896 | Covington, TN | |
Flowers | James H. | 19 | Bolivar, TN | |
Flowers | Tom | 1896 | Covington, TN | |
Forbess | Emmit Loxton | 1896 | Munford, TN | |
Fortner | Hubert | 1890 | Covington, TN | |
Fortner | James | 25 | Covington, TN | |
Foster | James | 1889 | Brighton, TN | |
Fowler | George H. | 1896 | Covington, TN | |
Fowler | James | 1890 | Pecan Point, AR | |
Fox | Robert | 1895 | Covington, TN | |
Franklin | Ely | 27 | Good Hope, MS | |
Franklin | John | 28 | Good Hope, MS | |
Franklin | Rufus | 1893 | Good Hope, MS | |
Fredrickson | John K. | 28 | Covington, TN | |
Fredrickson | Peter | 30 | Covington, TN | |
Fritz | Willie | 21 | Covington, TN | |
Frost | Tom L. | 28 | Stanton, TN | |
Gains | Joshua | 22 | Hunning, TN | |
Gatlin | George Washington | 1896 | Covington, TN | |
Gatlin | Esters | 26 | Tipton, TN | |
Gay | James G. | 1896 | Tipton Co., TN | |
Gibson | Charlie | 1897 | Covington, TN | |
Gift | Robert Stone | 27 | Covington, TN | |
Gill | Charles | 1894 | Clarksville, TN | |
Gillom | James | 27 | Covington, TN | |
Glasper | Willie | 30 | Galloway, TN | |
Glass | Claud Parnell | 1897 | Covington, TN | |
Glass | Charles | 1893 | Hordeman, MS | |
Glass | Edward | 22 | Salesberry, MS | |
Glenn | Robert E. | 21 | Covington, TN | |
Glidewell | Nashville L. | 23 | Simonton, TN | |
Glover | Arthur | 1897 | Cohoma, MS | |
Glover | Haybell | 18 | Munford, TN | |
Glover | Thomas M. | 29 | Tipton Co., TN | |
Goforth | Alvin P. | 23 | Brighton, TN | |
Going | Willie | 1893 | Mason, TN | |
Goodwin | James | 1895 | Mason, TN | |
Goodwin | Medley | 24 | Otter Pond, KY | |
Granberry | Gussie | 1890 | Mason, TN | |
